Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:537,134
Unique ID:STEAM_0:0:60015557
Steam IDv3:[U:1:120031114]
Steam Community:76561198080296842
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Feb 11, 2024 5:03:30 pm (Total: 42 Connects)
Connection Time:05:29:32 hours
Average Ping:139.78ms (Latency: 69.89ms)
Favorite Weapon:TF_PROJECTILE_PIPE_REMOTEStickybomb Launcher

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
Marco Polo 0d 02:57h Feb 11, 2024 5:03:33 pm - 111.43 0% 147 37 3.97 12%
Nah that just LIFE 0d 01:38h Oct 3, 2019 6:34:49 am - 869.33 0% 16 6 2.67 56%
dark knight 0d 00:33h Jan 23, 2019 12:00:00 am - 94.53 0% 14 17 0.82 29%
Thunberg 0d 00:32h Oct 8, 2019 7:12:28 am - 438.33 0% 44 3 14.67 0%
Business as usual 0d 00:01h Feb 10, 2020 7:41:39 am - - 0% - - - 0%
Amorfoda 0d 00:00h Jan 30, 2020 12:44:38 pm - - 0% - - - 0%
The Protagonist - May 23, 2021 12:58:59 pm - - 0% - - - 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 0d 03:01h 13 times 50% 4.06
The RED 0d 02:40h 13 times 50% 2.81
Role Time Joined Percentage Kpd
engineer 0d 02:51h 27 times 35% 3.90
sniper 0d 01:15h 22 times 29% 3.38
heavyweapons 0d 00:23h 18 times 23% 1.67
medic 0d 00:20h 1 times 1% 19.00
spy 0d 00:10h 5 times 6% 0.17
demoman 0d 00:06h 3 times 4% 48.00
soldier 0d 00:00h 1 times 1% -
Action Achieved Skill Bonus
Airshot Sticky 101 times 0
Force Suicide 34 times 0
Built Object - Teleporter 32 times 0
Medic Killed 31 times 0
Headshot Kill 24 times 24
Domination 22 times 110
Built Object - Sentrygun 13 times 0
Jarated player 13 times 13
Built Object - Dispenser 13 times 0
Player Teleported 9 times 0
Critical Kill 5 times 0
Domination (4 kills) 4 times 12
Double Kill (2 kills) 3 times 3
God Like (20 kills) 3 times 33
Rampage (5 kills) 2 times 8
Kill Assist 1 times 2
Ultra Kill (11 kills) 1 times 7
Killed Object - Attachment Sapper 1 times 0
Killing Spree (13 kills) 1 times 8
Unstoppable (17 kills) 1 times 10
Revenge 1 times 5

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
achievement_idle_awesomebox_city_rushy_v26 0d 02:46h 75 34% 28 2.68 13 43% 17% 3
achievement_idle_awesomebox_city_rushy_v31 0d 01:13h 32 14% 16 2.00 4 13% 13% -
achievement_idle_awesomebox_city_rushy_v29_snowy 0d 01:08h 107 48% 21 5.10 11 37% 10% -
achievement_idle_awesomebox_city_rushy_v32 0d 00:36h 8 4% 0 0.00 2 7% 25% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 45 22% - 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 39 19% 1 2%
FRONTIER_JUSTICE Frontier Justice 1.30 32 15% - 0%
WORLD World 1.00 16 8% - 0%
MACHINA Machina 1.10 16 8% - 0%
PISTOL Pistol 2.50 14 7% - 0%
RESCUE_RANGER Rescue Ranger 1.50 12 6% - 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 8 4% 2 4%
TRIBALKUKRI Tribalman's Shiv 3.00 5 2% - 0%
RAINBLOWER Rainblower 1.50 5 2% - 0%
LONG_HEATMAKER Huo-Long Heater 1.20 4 2% - 0%
TOMISLAV Tomislav 1.10 3 1% - 0%
FISTS Fists 3.00 2 1% 2 4%
EUREKA_EFFECT Eureka Effect 3.00 2 1% - 0%
BLEED_KILL Bleed Kill 3.00 2 1% - 0%
PLAYER Player 1.00 1 0% - 0%
DIAMONDBACK Diamondback 1.50 1 0% - 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: