Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:70.620
Unique ID:STEAM_0:1:146345164
Steam IDv3:[U:1:292690329]
Steam Community:76561198252956057
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:25. avg 2021. 15:49:22 (Ukupno: 234 konektovanja)
Provedeno vreme:3 dana 06:49:52 sati
Prosečan ping:109,40ms (Latency: 54,70ms)
Omiljeno oružje:SHOTGUN_PRIMARYPrimary Shotgun

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 1d 08:44h 578 puta 41% 2,16
The BLU 1d 04:14h 841 puta 59% 0,40
Uloga Vreme Ušao Procenat Ups
medic 1d 23:23h 531 puta 76% 0,66
engineer 0d 10:36h 167 puta 24% 2,55
demoman 0d 00:07h 3 puta 0% 1,00
spy 0d 00:00h 1 puta 0% -
Akcija Postignuto Bonus za veštinu
Built Object - Dispenser 982 puta 220
Medic Killed 620 puta 620
Built Object - Teleporter 404 puta 70
Round Win - Team Blue 312 puta 1.560
Kill Assist 165 puta 330
Kill Assist - Medic 104 puta 416
Killed Object - Dispenser 58 puta 75
Critical Kill 48 puta 5
Player Teleported 41 puta 16
Double Kill (2 kills) 38 puta 38
Killed Object - Teleporter 36 puta 0
Force Suicide 26 puta 0
Mini-Round Win - Team Blue 20 puta 70
MVP #1 15 puta 150
Round Win - Team Red 14 puta 70
Triple Kill (3 kills) 14 puta 28
MVP #2 13 puta 65
Domination (4 kills) 11 puta 33
Rampage (5 kills) 10 puta 40
MVP #3 8 puta 24
Rocket Jump 6 puta 0
Mega Kill (7 kills) 4 puta 20
Killed by Saw 3 puta 0
Ownage (9 kills) 2 puta 12
Defended a Medic 1 puta 0
Ultra Kill (11 kills) 1 puta 7

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
pl_upward 0d 03:04h 41 9% 37 1,11 - 0% 0% 15
pl_goldrush 0d 02:48h 29 6% 31 0,94 - 0% 0% 12
pl_goldrock_rc2 0d 02:33h 34 7% 18 1,89 - 0% 0% 13
pl_thundermountain 0d 01:51h 27 6% 30 0,90 - 0% 0% 21
pl_barnblitz 0d 01:34h 25 5% 45 0,56 - 0% 0% 10
pl_badwater 0d 01:14h 8 2% 17 0,47 - 0% 0% 1
cp_redfort_b6 0d 01:10h 14 3% 33 0,42 - 0% 0% 3
cp_gorge_event 0d 01:09h 27 6% 11 2,45 - 0% 0% 10
zs_doom2 0d 00:47h 22 5% 23 0,96 - 0% 0% 7
pl_precipice_event_final 0d 00:47h 7 1% 9 0,78 - 0% 0% -
koth_lakeside_final 0d 00:37h 16 3% 4 4,00 - 0% 0% 10
cp_firewatch_b4 0d 00:36h 9 2% 14 0,64 - 0% 0% 1
koth_suijin 0d 00:36h 12 2% 16 0,75 - 0% 0% 7
ctf_turbine 0d 00:33h 15 3% 12 1,25 - 0% 0% 6
koth_mars 0d 00:31h 20 4% 9 2,22 - 0% 0% 4
koth_crazytank_b1 0d 00:29h 5 1% 6 0,83 - 0% 0% 1
ctf_cruise_b3a 0d 00:29h 5 1% 9 0,56 - 0% 0% 2
koth_king 0d 00:28h 3 1% 9 0,33 - 0% 0% 2
cp_mercenarypark 0d 00:27h 17 4% 4 4,25 - 0% 0% 11
cp_wetcoal_b1 0d 00:26h 12 2% 1 12,00 - 0% 0% 2
zs_mars_v4 0d 00:24h 4 1% 12 0,33 - 0% 0% -
pl_bloodwater 0d 00:22h 2 0% 2 1,00 - 0% 0% 9
pl_frostward 0d 00:22h 1 0% 3 0,33 - 0% 0% -
zs_2fort_purple_v2 0d 00:20h 8 2% 10 0,80 - 0% 0% 3
zs_rottenburg_v5_fix 0d 00:20h 10 2% 6 1,67 - 0% 0% 1
cp_coldfront 0d 00:20h 2 0% 4 0,50 - 0% 0% 1
koth_whitecreek_rc2 0d 00:19h 7 1% 4 1,75 - 0% 0% 1
cp_priderock_b2 0d 00:19h 1 0% 1 1,00 - 0% 0% 1
cp_manor_event 0d 00:17h 1 0% 0 0,00 - 0% 0% -
zs_kartbattle_event_v2_fix 0d 00:16h 5 1% 2 2,50 - 0% 0% 2
zs_hidden_b2 0d 00:15h 5 1% 4 1,25 - 0% 0% 5
ctf_turbheim_rc4 0d 00:14h 4 1% 3 1,33 - 0% 0% 1
zs_goldrush_third_a2 0d 00:14h 3 1% 2 1,50 - 0% 0% 3
cp_fulgur_b12 0d 00:14h 2 0% 3 0,67 - 0% 0% -
zs_skyscraper17_v3 0d 00:14h 16 3% 4 4,00 - 0% 0% 5
koth_undergrove_rc1 0d 00:14h 2 0% 3 0,67 - 0% 0% -
zs_dustbowl_v14 0d 00:11h 8 2% 4 2,00 - 0% 0% 1
zs_dustbowl_v15 0d 00:11h 1 0% 3 0,33 - 0% 0% -
zs_rottenburg_v7 0d 00:10h 3 1% 3 1,00 - 0% 0% -
zs_skyscraper_v10_fix 0d 00:10h 2 0% 5 0,40 - 0% 0% 2
cp_kalinka_rc6a 0d 00:10h 1 0% 4 0,25 - 0% 0% -
cp_fulgur_rc2 0d 00:10h 2 0% 4 0,50 - 0% 0% -
zs_steel_final1 0d 00:10h 3 1% 2 1,50 - 0% 0% 1
koth_slaughter_b2a 0d 00:09h 14 3% 1 14,00 - 0% 0% 2
zs_inferno_v8 0d 00:09h 2 0% 3 0,67 - 0% 0% -
koth_daenam_b5 0d 00:08h 1 0% 0 0,00 - 0% 0% -
ctf_urbanbrook 0d 00:08h 10 2% 2 5,00 - 0% 0% 6
cp_gravelpit 0d 00:07h 1 0% 1 1,00 - 0% 0% 1
cp_furnace_rc 0d 00:06h 1 0% 0 0,00 - 0% 0% 2
cp_foundry 0d 00:06h 1 0% 2 0,50 - 0% 0% 1

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SHOTGUN_PRIMARY Primary Shotgun 1,50 213 41% 140 25%
WIDOWMAKER Widowmaker 1,50 140 27% 152 27%
UBERSAW Ubersaw 3,50 72 14% 27 5%
THE_CAPPER C.A.P.P.E.R 1,20 21 4% 1 0%
WRENCH Wrench 3,00 17 3% 1 0%
WORLD World 1,00 17 3% 10 2%
AMPUTATOR Amputator 3,00 8 2% 4 1%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 6 1% 3 1%
HAM_SHANK Ham Shank 3,00 5 1% - 0%
FRYINGPAN Frying Pan 3,00 4 1% 1 0%
BONESAW Bonesaw 3,00 4 1% 8 1%
PLAYER Player 1,00 3 1% - 0%
NECRO_SMASHER Necro Smasher 3,00 3 1% - 0%
TAUNT_MEDIC Spinal Tap 3,50 2 0% 1 0%
EUREKA_EFFECT Eureka Effect 3,00 2 0% - 0%
BATTLENEEDLE Vita-Saw 3,00 2 0% - 0%
SHORT_CIRCUIT Short Circuit 3,00 1 0% - 0%
PRINNY_MACHETE Prinny Machete 3,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 3.522 2.305 62.442 213 140 1,52 - 0% 65% 27,10 16,50

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: