Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:697.398
Unique ID:STEAM_0:0:572046698
Steam IDv3:[U:1:1144093396]
Steam Community:76561199104359124
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:19. apr 2023. 18:06:33 (Ukupno: 53 konektovanja)
Provedeno vreme:1 dana 04:12:53 sati
Prosečan ping:84,87ms (Latency: 42,44ms)
Omiljeno oružje:SHOTGUN_PRIMARYPrimary Shotgun

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 0d 14:18h 258 puta 43% 1,35
The BLU 0d 14:15h 340 puta 57% 0,18
Uloga Vreme Ušao Procenat Ups
engineer 0d 14:58h 185 puta 41% 1,44
medic 0d 13:14h 266 puta 59% 0,18
heavyweapons 0d 00:04h 2 puta 0% 1,00
Akcija Postignuto Bonus za veštinu
Built Object - Dispenser 308 puta 0
Built Object - Teleporter 260 puta 0
Medic Killed 155 puta 155
Round Win - Team Blue 111 puta 555
Kill Assist 109 puta 218
Player Teleported 65 puta 0
Killed Object - Dispenser 47 puta 0
Critical Kill 35 puta 35
Force Suicide 33 puta 0
Killed Object - Teleporter 25 puta 0
Kill Assist - Medic 24 puta 96
Double Kill (2 kills) 17 puta 17
Round Win - Team Red 16 puta 80
Triple Kill (3 kills) 15 puta 30
Domination (4 kills) 6 puta 18
MVP #3 4 puta 12
Rampage (5 kills) 3 puta 12
MVP #2 3 puta 15
Hit by Train 2 puta 0
Mega Kill (7 kills) 1 puta 5
Ownage (9 kills) 1 puta 6
MVP #1 1 puta 10

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
pl_goldrush 0d 03:15h 14 6% 72 0,19 - 0% 0% 12
pl_upward 0d 01:33h 8 3% 39 0,21 - 0% 0% 1
zs_egypt_v2 0d 01:12h 9 4% 17 0,53 - 0% 0% 6
zs_dustbowl_v15 0d 01:06h 9 4% 18 0,50 - 0% 0% 5
zs_skyscraper_v10_fix 0d 01:04h 8 3% 16 0,50 - 0% 0% 3
zs_2fort_purple_v4 0d 01:04h 9 4% 35 0,26 - 0% 0% 7
cp_gravelpit 0d 00:53h 8 3% 11 0,73 - 0% 0% 4
koth_king 0d 00:48h 1 0% 14 0,07 - 0% 0% 3
pl_summercoast_rc8d 0d 00:46h 5 2% 13 0,38 - 0% 0% 1
pl_boundary_final1 0d 00:45h 6 3% 14 0,43 - 0% 0% 5
ctf_hotspring 0d 00:38h 1 0% 11 0,09 - 0% 0% -
pl_badwater 0d 00:38h 9 4% 6 1,50 - 0% 0% 4
zs_mannhattan_v3 0d 00:36h 5 2% 21 0,24 - 0% 0% 3
zs_kartdoubledeck_v2 0d 00:34h 1 0% 7 0,14 - 0% 0% 3
cp_hybrid_v4 0d 00:34h 12 5% 5 2,40 - 0% 0% 6
ctf_sawmill 0d 00:31h 3 1% 12 0,25 - 0% 0% 3
cp_furnace_rc 0d 00:31h 11 5% 19 0,58 - 0% 0% 4
koth_mill_rc3 0d 00:30h 5 2% 1 5,00 - 0% 0% 6
zs_boxingring_v3_fix 0d 00:30h 4 2% 13 0,31 - 0% 0% -
cp_ambush_rc5 0d 00:29h 5 2% 15 0,33 - 0% 0% 1
zs_doom2 0d 00:29h 22 9% 7 3,14 - 0% 0% 10
cp_redfort_b6 0d 00:29h 8 3% 23 0,35 - 0% 0% 9
cp_glacier_rc6 0d 00:28h 5 2% 4 1,25 - 0% 0% 7
pl_goldrock_rc2 0d 00:28h 3 1% 12 0,25 - 0% 0% -
pl_barnblitz 0d 00:26h 2 1% 12 0,17 - 0% 0% -
ctf_cruise_b3a 0d 00:25h 4 2% 5 0,80 - 0% 0% 4
cp_brooklynn2_rc2 0d 00:24h 3 1% 2 1,50 - 0% 0% 1
zs_inferno_v9_fix 0d 00:23h 3 1% 4 0,75 - 0% 0% 3
pl_bloodwater 0d 00:22h 1 0% 5 0,20 - 0% 0% -
zs_rottenburg_v8 0d 00:22h 7 3% 18 0,39 - 0% 0% 1
ctf_frosty_rc1 0d 00:20h 1 0% 4 0,25 - 0% 0% -
ctf_urbanbrook 0d 00:19h 2 1% 3 0,67 - 0% 0% -
cp_sunshine_event 0d 00:18h 2 1% 6 0,33 - 0% 0% 2
pl_thundermountain 0d 00:18h 1 0% 4 0,25 - 0% 0% -
zs_terminus_v2 0d 00:17h 4 2% 4 1,00 - 0% 0% 3
koth_urban_b2a 0d 00:17h 5 2% 5 1,00 - 0% 0% 1
pl_hasslecastle 0d 00:15h 8 3% 1 8,00 - 0% 0% 3
cp_coldfront 0d 00:15h 5 2% 6 0,83 - 0% 0% 1
zs_hydro_v5 0d 00:14h 6 3% 3 2,00 - 0% 0% 2
zs_steel_final1 0d 00:14h 1 0% 4 0,25 - 0% 0% -
cp_gorge_event 0d 00:13h 2 1% 1 2,00 - 0% 0% -
koth_highpass 0d 00:12h 1 0% 2 0,50 - 0% 0% 1
zs_dust2_v3 0d 00:11h 2 1% 4 0,50 - 0% 0% 1
koth_cascade_rc1a 0d 00:09h 2 1% 1 2,00 - 0% 0% 2
pl_sludgepit_final4 0d 00:08h 1 0% 2 0,50 - 0% 0% -
pl_cybertech_b1 0d 00:07h 1 0% 3 0,33 - 0% 0% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SHOTGUN_PRIMARY Primary Shotgun 1,50 53 22% 115 22%
UBERSAW Ubersaw 3,50 44 19% 38 7%
EUREKA_EFFECT Eureka Effect 3,00 35 15% 5 1%
WIDOWMAKER Widowmaker 1,50 34 14% 123 23%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 21 9% 2 0%
FREEDOM_STAFF Freedom Staff 3,00 20 8% - 0%
PRINNY_MACHETE Prinny Machete 3,00 6 3% - 0%
TAUNT_MEDIC Spinal Tap 3,50 5 2% 1 0%
ROBOT_ARM Gunslinger 3,00 5 2% 10 2%
TELEFRAG Telefrag 4,00 4 2% 1 0%
WORLD World 1,00 3 1% 4 1%
PLAYER Player 1,00 2 1% 1 0%
PISTOL Pistol 2,50 2 1% 9 2%
SOLEMN_VOW Solemn Vow 3,00 1 0% 4 1%
BLEED_KILL Bleed Kill 3,00 1 0% 1 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 2.078 1.219 25.886 53 115 0,46 - 0% 59% 21,20 39,20

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: