Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:685.092
Unique ID:STEAM_0:1:572638184
Steam IDv3:[U:1:1145276369]
Steam Community:76561199105542097
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:25. okt 2021. 19:33:35 (Ukupno: 58 konektovanja)
Provedeno vreme:19:57:37 sati
Prosečan ping:97,42ms (Latency: 48,71ms)
Omiljeno oružje:WIDOWMAKERWidowmaker

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 0d 10:13h 222 puta 56% 0,17
The RED 0d 10:11h 173 puta 44% 3,24
Uloga Vreme Ušao Procenat Ups
engineer 0d 10:09h 119 puta 41% 3,30
medic 0d 10:03h 171 puta 59% 0,23
Akcija Postignuto Bonus za veštinu
Medic Killed 231 puta 231
Built Object - Teleporter 197 puta 0
Built Object - Dispenser 167 puta 0
Kill Assist 135 puta 270
Round Win - Team Blue 74 puta 370
Player Teleported 73 puta 0
Critical Kill 48 puta 39
Kill Assist - Medic 34 puta 136
Killed Object - Dispenser 30 puta 0
Double Kill (2 kills) 22 puta 22
Killed Object - Teleporter 18 puta 0
Round Win - Team Red 13 puta 65
Force Suicide 13 puta 0
Rampage (5 kills) 7 puta 28
Mega Kill (7 kills) 6 puta 30
Triple Kill (3 kills) 6 puta 12
Domination (4 kills) 6 puta 18
MVP #1 6 puta 60
MVP #3 4 puta 12
MVP #2 3 puta 15
Ownage (9 kills) 3 puta 18
Airshot Arrow 2 puta 0
God Like (20 kills) 1 puta 20

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
pl_upward 0d 01:29h 19 6% 37 0,51 - 0% 0% 6
pl_goldrush 0d 01:22h 21 7% 32 0,66 - 0% 0% 12
cp_gravelpit 0d 01:13h 20 7% 20 1,00 - 0% 0% 12
zs_kartconvoy_v2 0d 01:03h 12 4% 9 1,33 - 0% 0% 5
zs_dust2_v3 0d 00:49h 3 1% 36 0,08 - 0% 0% 3
cp_manor_event 0d 00:46h 13 4% 27 0,48 - 0% 0% 7
pl_badwater 0d 00:45h 13 4% 20 0,65 - 0% 0% 7
zs_2fort_purple_v4 0d 00:43h 9 3% 14 0,64 - 0% 0% 6
pl_barnblitz 0d 00:41h 15 5% 21 0,71 - 0% 0% 12
zs_doom2 0d 00:40h 14 5% 36 0,39 - 0% 0% 11
pl_thundermountain 0d 00:40h 18 6% 19 0,95 - 0% 0% 7
ctf_sawmill 0d 00:39h 12 4% 13 0,92 - 0% 0% 13
pl_highwood_b19 0d 00:36h 6 2% 9 0,67 - 0% 0% 5
zs_dustbowl_v15 0d 00:29h 15 5% 11 1,36 - 0% 0% 6
cp_ghastlane_event_rc2 0d 00:28h 5 2% 7 0,71 - 0% 0% 2
zs_steel_final1 0d 00:27h 2 1% 10 0,20 - 0% 0% -
pl_frostward 0d 00:25h 2 1% 6 0,33 - 0% 0% 5
koth_urban_b2a 0d 00:24h 6 2% 7 0,86 - 0% 0% 2
cp_redfort_b6 0d 00:23h 4 1% 9 0,44 - 0% 0% 3
pl_hasslecastle 0d 00:22h 3 1% 6 0,50 - 0% 0% 7
cp_rocketforge_b2 0d 00:22h 2 1% 10 0,20 - 0% 0% 1
zs_hidden_b2 0d 00:21h 4 1% 3 1,33 - 0% 0% 1
zs_hospice_v3 0d 00:20h 1 0% 9 0,11 - 0% 0% 1
cp_yukon_final 0d 00:19h 3 1% 4 0,75 - 0% 0% 2
cp_furnace_rc 0d 00:19h 2 1% 10 0,20 - 0% 0% 2
koth_nerve 0d 00:19h 2 1% 4 0,50 - 0% 0% 1
cp_snowbase_b7_s1 0d 00:19h 10 3% 7 1,43 - 0% 0% 1
cp_lushlands_rc2 0d 00:17h 6 2% 2 3,00 - 0% 0% 2
koth_rocktop_rc2 0d 00:17h 2 1% 9 0,22 - 0% 0% 1
zs_hoodoo_v6 0d 00:16h 6 2% 1 6,00 - 0% 0% 2
pl_cybertech_b1 0d 00:16h 7 2% 1 7,00 - 0% 0% 3
koth_mill_rc3 0d 00:15h 3 1% 11 0,27 - 0% 0% 1
cp_foundry 0d 00:14h 2 1% 0 0,00 - 0% 0% -
ctf_turbheim_rc4 0d 00:13h 6 2% 4 1,50 - 0% 0% 5
zs_rottenburg_v8 0d 00:12h 26 9% 11 2,36 - 0% 0% 15
cp_coldfront 0d 00:04h 4 1% 2 2,00 - 0% 0% 3
pl_longboy_b1 0d 00:04h 1 0% 1 1,00 - 0% 0% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
WIDOWMAKER Widowmaker 1,50 95 32% 164 35%
SHOTGUN_PRIMARY Primary Shotgun 1,50 64 21% 83 18%
BATTLENEEDLE Vita-Saw 3,00 32 11% 1 0%
PISTOL Pistol 2,50 29 10% 26 5%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 14 5% 4 1%
SOLEMN_VOW Solemn Vow 3,00 13 4% 3 1%
TELEFRAG Telefrag 4,00 12 4% 6 1%
UBERSAW Ubersaw 3,50 11 4% 21 4%
BONESAW Bonesaw 3,00 10 3% 9 2%
SHORT_CIRCUIT Short Circuit 3,00 9 3% - 0%
WORLD World 1,00 2 1% 6 1%
RESCUE_RANGER Rescue Ranger 1,50 2 1% 4 1%
PANIC_ATTACK Panic Attack 1,10 2 1% - 0%
EUREKA_EFFECT Eureka Effect 3,00 2 1% 4 1%
BLEED_KILL Bleed Kill 3,00 2 1% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 1.270 700 18.378 64 83 0,77 - 0% 55% 26,30 19,80

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: