Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:average_
ID igrača:670.427
Unique ID:STEAM_0:1:565700834
Steam IDv3:[U:1:1131401669]
Steam Community:76561199091667397
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:30. maj 2022. 23:01:19 (Ukupno: 63 konektovanja)
Provedeno vreme:1 dana 00:30:57 sati
Prosečan ping:67,27ms (Latency: 33,64ms)
Omiljeno oružje:PANIC_ATTACKPanic Attack

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 0d 13:18h 203 puta 43% 2,65
The BLU 0d 11:31h 273 puta 57% 0,29
Uloga Vreme Ušao Procenat Ups
medic 0d 13:49h 181 puta 64% 0,42
engineer 0d 10:12h 101 puta 36% 2,86
heavyweapons 0d 00:04h 1 puta 0% 1,00
Akcija Postignuto Bonus za veštinu
Medic Killed 220 puta 220
Built Object - Dispenser 204 puta 0
Kill Assist 121 puta 242
Built Object - Teleporter 113 puta 0
Round Win - Team Blue 87 puta 435
Double Kill (2 kills) 29 puta 29
Critical Kill 29 puta 2
Kill Assist - Medic 25 puta 100
Round Win - Team Red 25 puta 125
Killed Object - Dispenser 24 puta 0
Killed Object - Teleporter 21 puta 0
Force Suicide 18 puta 0
Player Teleported 15 puta 0
Triple Kill (3 kills) 15 puta 30
MVP #2 8 puta 40
Domination (4 kills) 7 puta 21
Rampage (5 kills) 6 puta 24
MVP #3 6 puta 18
MVP #1 4 puta 40
Rocket Jump 4 puta 0
Mega Kill (7 kills) 3 puta 15
Ownage (9 kills) 3 puta 18
Ultra Kill (11 kills) 2 puta 14
Airshot Stun 1 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
pl_badwater 0d 01:57h 29 9% 18 1,61 - 0% 0% 20
pl_upward 0d 01:53h 6 2% 28 0,21 - 0% 0% 1
pl_thundermountain 0d 01:25h 11 3% 38 0,29 - 0% 0% 3
zs_boxingring_v3_fix 0d 01:04h 5 2% 9 0,56 - 0% 0% 2
pl_goldrush 0d 01:02h 11 3% 16 0,69 - 0% 0% 2
cp_redfort_b6 0d 00:53h 17 5% 28 0,61 - 0% 0% 9
pl_badwater_snowy2 0d 00:48h 20 6% 9 2,22 - 0% 0% 4
pl_goldrock_rc2 0d 00:47h 4 1% 10 0,40 - 0% 0% 3
koth_king 0d 00:46h 11 3% 18 0,61 - 0% 0% -
pl_frostward 0d 00:43h 7 2% 13 0,54 - 0% 0% 3
zs_skyscraper_v10_fix 0d 00:40h 8 2% 22 0,36 - 0% 0% 3
pl_summercoast_rc8d 0d 00:40h 6 2% 7 0,86 - 0% 0% 2
ctf_urbanbrook 0d 00:37h 8 2% 22 0,36 - 0% 0% 7
zs_borneo_b2 0d 00:31h 7 2% 1 7,00 - 0% 0% 11
ctf_frosty_rc1 0d 00:31h 16 5% 6 2,67 - 0% 0% 18
cp_gorge_event 0d 00:30h 19 6% 0 0,00 - 0% 0% 8
cp_manor_event 0d 00:30h 7 2% 11 0,64 - 0% 0% 5
cp_foundry 0d 00:28h 7 2% 8 0,88 - 0% 0% 1
zs_hidden_b2 0d 00:27h 4 1% 5 0,80 - 0% 0% 1
koth_wetrock_b11 0d 00:26h 5 2% 8 0,63 - 0% 0% 2
pl_barnblitz 0d 00:26h 5 2% 3 1,67 - 0% 0% -
pl_boundary_final1 0d 00:26h 4 1% 7 0,57 - 0% 0% -
cp_axle_rc1 0d 00:24h 5 2% 11 0,45 - 0% 0% 1
ctf_sawmill 0d 00:22h 6 2% 16 0,38 - 0% 0% 2
pl_sludgepit_final4 0d 00:22h 5 2% 4 1,25 - 0% 0% -
zs_2fort_purple_v4 0d 00:22h 8 2% 7 1,14 - 0% 0% 5
pl_longboy_b1 0d 00:22h 3 1% 2 1,50 - 0% 0% -
cp_degrootkeep 0d 00:20h 1 0% 7 0,14 - 0% 0% -
ctf_cruise_b3a 0d 00:20h 7 2% 6 1,17 - 0% 0% 2
cp_boulder_v5 0d 00:18h 4 1% 3 1,33 - 0% 0% 1
zs_hospice_v3 0d 00:17h 16 5% 6 2,67 - 0% 0% 11
zs_ancientoasis_v2 0d 00:16h 7 2% 2 3,50 - 0% 0% 4
cp_sunshine_event 0d 00:15h 2 1% 2 1,00 - 0% 0% 1
cp_snowcrystal_rc8 0d 00:14h 4 1% 2 2,00 - 0% 0% 1
zs_doom2 0d 00:14h 13 4% 1 13,00 - 0% 0% 5
zs_kartbattle_event_v2_fix 0d 00:13h 2 1% 1 2,00 - 0% 0% 1
zs_kartdoubledeck_v2 0d 00:13h 3 1% 2 1,50 - 0% 0% 2
cp_snowpit_rc1 0d 00:11h 2 1% 1 2,00 - 0% 0% 1
zs_terminus_v2 0d 00:11h 6 2% 2 3,00 - 0% 0% 4
cp_coldfront 0d 00:09h 1 0% 2 0,50 - 0% 0% -
koth_crazytank_b1 0d 00:09h 2 1% 8 0,25 - 0% 0% 1
cp_furnace_rc 0d 00:08h 1 0% 7 0,14 - 0% 0% 1
koth_slaughter_b2a 0d 00:06h 2 1% 2 1,00 - 0% 0% -
pl_bloodwater 0d 00:06h 5 2% 2 2,50 - 0% 0% -
cp_fulgur_rc2a 0d 00:03h 1 0% 0 0,00 - 0% 0% -
ctf_snowfall_final 0d 00:02h 2 1% 1 2,00 - 0% 0% 1

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
PANIC_ATTACK Panic Attack 1,10 125 38% 49 13%
SHOTGUN_PRIMARY Primary Shotgun 1,50 41 13% 71 18%
WIDOWMAKER Widowmaker 1,50 36 11% 97 25%
FRYINGPAN Frying Pan 3,00 27 8% 13 3%
BONESAW Bonesaw 3,00 19 6% 22 6%
UBERSAW Ubersaw 3,50 18 6% 22 6%
SOLEMN_VOW Solemn Vow 3,00 18 6% 4 1%
WORLD World 1,00 8 2% 7 2%
PISTOL Pistol 2,50 5 2% 8 2%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 4 1% 3 1%
POMSON Pomson 6000 1,50 4 1% - 0%
PLAYER Player 1,00 4 1% - 0%
AMPUTATOR Amputator 3,00 4 1% 5 1%
ROBOT_ARM Gunslinger 3,00 3 1% 4 1%
NECRO_SMASHER Necro Smasher 3,00 3 1% - 0%
HAM_SHANK Ham Shank 3,00 3 1% 2 1%
TELEFRAG Telefrag 4,00 1 0% 3 1%
TAUNT_MEDIC Spinal Tap 3,50 1 0% 1 0%
EUREKA_EFFECT Eureka Effect 3,00 1 0% 1 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 2.623 1.856 39.925 41 71 0,58 - 0% 71% 21,50 64,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: