Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:662,654
Unique ID:STEAM_0:0:468443775
Steam IDv3:[U:1:936887550]
Steam Community:76561198897153278
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Nov 8, 2020 3:40:31 am (Total: 49 Connects)
Connection Time:1 days 07:06:59 hours
Average Ping:71.77ms (Latency: 35.88ms)
Favorite Weapon:TF_PROJECTILE_PIPE_REMOTEStickybomb Launcher

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 0d 16:06h 43 times 32% 0.84
The BLU 0d 15:36h 92 times 68% 1.90
Role Time Joined Percentage Kpd
soldier 0d 10:16h 70 times 21% 0.71
demoman 0d 03:40h 42 times 13% 3.70
engineer 0d 03:19h 35 times 11% 1.03
sniper 0d 02:52h 27 times 8% 0.62
medic 0d 02:29h 48 times 15% 6.86
spy 0d 02:28h 25 times 8% 0.59
heavyweapons 0d 02:10h 30 times 9% 1.71
scout 0d 01:48h 22 times 7% 1.21
pyro 0d 01:25h 27 times 8% 1.47
Action Achieved Skill Bonus
Rocket Jump 2,770 times 0
Force Suicide 273 times 0
Airshot Sticky 154 times 0
Medic Killed 108 times 0
Sticky Jump 85 times 0
Critical Kill 85 times 0
Kill Assist - Medic 74 times 148
Domination 74 times 370
Built Object - Mini Sentrygun 50 times 0
Built Object - Sentrygun 48 times 0
Double Kill (2 kills) 43 times 43
Headshot Kill 42 times 42
Kill Assist 39 times 78
Backstab Kill 35 times 35
Built Object - Dispenser 31 times 0
Built Object - Teleporter 31 times 0
Rocket Jump Kill 24 times 0
Ubercharge 21 times 0
Revenge 16 times 80
Airshot Rocket 16 times 0
Domination (4 kills) 15 times 45
Triple Kill (3 kills) 14 times 28
Rampage (5 kills) 12 times 48
God Like (20 kills) 10 times 110
Player Teleported 8 times 0
Killed Object - Attachment Sapper 8 times 0
Airblast Player 7 times 0
Jarated player 7 times 7
Built Object - Attachment Sapper 5 times 0
Airshot Pipebomb 5 times 0
Airshot Stun 5 times 0
Killed Object - Sentrygun 5 times 25
Killing Spree (13 kills) 4 times 32
Killed Object - Mini Sentrygun 4 times 20
Killed Object - Dispenser 4 times 20
Defended a Medic 4 times 4
Killed Object - Spy 4 times 8
Ownage (9 kills) 3 times 18
Airshot Headshot 3 times 0
Mega Kill (7 kills) 2 times 10
Unstoppable (17 kills) 2 times 20
Ultra Kill (11 kills) 2 times 14
Monster Kill (15 kills) 1 times 9
Sticky Jump Kill 1 times 0
Mad Milk 1 times 1

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
achievement_idle_awesomebox_city_rushy_v31 1d 01:33h 774 88% 534 1.45 42 100% 5% 88
achievement_idle_awesomebox_city_rushy_v32 0d 06:09h 103 12% 164 0.63 - 0% 0% 25

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 112 13% 10 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1.00 78 9% 60 9%
WORLD World 1.00 60 7% 41 6%
BAZAAR_BARGAIN Bazaar Bargain 1.10 53 6% 16 2%
UBERSAW Ubersaw 3.50 42 5% 3 0%
MARKET_GARDENER Market Gardener 3.00 39 4% 20 3%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 38 4% 12 2%
KNIFE Knife 1.50 38 4% 12 2%
COW_MANGLER Cow Mangler 5000 1.20 34 4% 7 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 32 4% - 0%
TOMISLAV Tomislav 1.10 31 4% 4 1%
PERSIAN_PERSUADER Persian Persuader 3.00 26 3% - 0%
FLAMETHROWER Flamethrower 1.80 25 3% 26 4%
STICKY_RESISTANCE Scottish Resistance 1.50 21 2% - 0%
AMBASSADOR The Ambassador 2.00 17 2% 2 0%
FRONTIER_JUSTICE Frontier Justice 1.30 14 2% 1 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 13 1% 2 0%
GLOVES The Killing Gloves of Boxing 3.50 13 1% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 12 1% - 0%
SODA_POPPER Soda Popper 1.50 10 1% 1 0%
BATTLEAXE Scotsman's Skullcutter 3.00 10 1% - 0%
BLACKBOX Black Box 1.50 9 1% 4 1%
BACK_SCATTER Back Scatter 1.20 9 1% - 0%
BOTTLE Bottle 3.00 8 1% - 0%
BACKBURNER Backburner 1.50 8 1% 2 0%
REVOLVER Revolver 2.00 7 1% 1 0%
NATASCHA Natascha 1.20 7 1% 1 0%
SCATTERGUN Scattergun 1.50 6 1% 29 4%
PLAYER Player 1.00 6 1% 2 0%
LONG_HEATMAKER Huo-Long Heater 1.20 6 1% - 0%
BAT Bat 2.00 6 1% - 0%
THE_WINGER Winger 2.00 5 1% - 0%
ROBOT_ARM Gunslinger 3.00 5 1% 2 0%
FLAREGUN Flare Gun 2.00 5 1% - 0%
CLUB Kukri 3.00 5 1% - 0%
WRANGLER_KILL Wrangler 2.00 4 0% - 0%
POWERJACK Powerjack 3.00 4 0% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 4 0% - 0%
WRENCH Wrench 3.00 3 0% - 0%
UNIQUE_PICKAXE Equalizer 3.00 3 0% - 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 3 0% 12 2%
PISTOL Pistol 2.50 3 0% 1 0%
MINIGUN Minigun 1.00 3 0% - 0%
LETRANGER L'Etranger 1.50 3 0% 1 0%
KUNAI Connivers's Kunai 3.00 3 0% - 0%
TAUNT_GUITAR_KILL Dischord 3.50 2 0% - 0%
SWORD Eyelander 3.00 2 0% 5 1%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 2 0% - 0%
RIGHTEOUS_BISON Righteous Bison 1.50 2 0% - 0%
MANTREADS Mantreads 2.00 2 0% - 0%
BONESAW Bonesaw 3.00 2 0% 1 0%
WIDOWMAKER Widowmaker 1.50 1 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 1 0% 1 0%
THIRDDEGREE Third Degree 3.00 1 0% - 0%
TELEFRAG Telefrag 4.00 1 0% - 0%
SPLENDID_SCREEN Splendid Screen 2.50 1 0% - 0%
SMG Smg 1.80 1 0% - 0%
SHOVEL Shovel 3.00 1 0% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 1 0% - 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3.50 1 0% - 0%
RESERVE_SHOOTER Reserve Shooter 2.00 1 0% - 0%
RAINBLOWER Rainblower 1.50 1 0% - 0%
PISTOL_SCOUT Scout Pistol 2.50 1 0% 1 0%
LIBERTY_LAUNCHER Liberty Launcher 1.20 1 0% - 0%
DEMOSHIELD Chargin' Targe 3.00 1 0% - 0%
BUSHWACKA Bushwacka 3.00 1 0% - 0%
BRASS_BEAST Brass Beast 1.10 1 0% 3 0%
AIRSTRIKE Air Strike 1.20 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
ROCKETLAUNCHER_DIRECTHIT 55 0 0 13 2 6.50 - 0% 0% 0.00 4.20
SHOTGUN_SOLDIER 92 14 306 2 0 2.00 - 0% 15% 21.90 46.00
SHOTGUN_PRIMARY 16 8 198 1 0 1.00 - 0% 50% 24.80 16.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: