Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:65.533
Unique ID:STEAM_0:0:193553080
Steam IDv3:[U:1:387106160]
Steam Community:76561198347371888
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:1. nov 2021. 18:36:31 (Ukupno: 72 konektovanja)
Provedeno vreme:1 dana 19:35:14 sati
Prosečan ping:72,76ms (Latency: 36,38ms)
Omiljeno oružje:TF_PROJECTILE_ROCKETRocket Launcher

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 0d 21:31h 57 puta 44% 3,45
The RED 0d 20:40h 69 puta 53% 2,59
Spectator 0d 00:03h 3 puta 2% -
Uloga Vreme Ušao Procenat Ups
sniper 0d 08:17h 104 puta 21% 2,40
scout 0d 06:32h 99 puta 20% 1,37
soldier 0d 05:38h 59 puta 12% 5,13
spy 0d 05:32h 72 puta 15% 3,38
engineer 0d 03:56h 37 puta 7% 6,97
demoman 0d 03:37h 46 puta 9% 2,01
pyro 0d 03:26h 40 puta 8% 7,86
heavyweapons 0d 02:04h 24 puta 5% 1,41
medic 0d 00:29h 13 puta 3% 6,00
Akcija Postignuto Bonus za veštinu
Medic Killed 449 puta 46
Critical Kill 398 puta 0
Headshot Kill 309 puta 309
Kill Assist 286 puta 572
Backstab Kill 230 puta 230
Domination 196 puta 980
Airshot Sticky 178 puta 0
Force Suicide 154 puta 0
Airshot Rocket 137 puta 99
Airblast Player 119 puta 0
Double Kill (2 kills) 114 puta 114
Airshot Stun 43 puta 0
Triple Kill (3 kills) 37 puta 74
Sticky Jump 32 puta 0
Rocket Jump 30 puta 0
Airshot Flare 29 puta 0
Defended a Medic 26 puta 26
Revenge 26 puta 130
God Like (20 kills) 23 puta 253
Built Object - Dispenser 13 puta 0
Player Teleported 13 puta 0
Built Object - Attachment Sapper 11 puta 0
Mega Kill (7 kills) 11 puta 55
Domination (4 kills) 9 puta 27
Rampage (5 kills) 6 puta 24
Airshot Arrow 4 puta 0
Killed Object - Dispenser 4 puta 20
Built Object - Teleporter 4 puta 0
Ultra Kill (11 kills) 4 puta 28
Built Object - Mini Sentrygun 3 puta 0
Kill Assist - Medic 3 puta 6
Killed Object - Sentrygun 3 puta 15
Killed Object - Mini Sentrygun 2 puta 10
Blocked with Shield 2 puta 0
Killing Spree (13 kills) 2 puta 16
Killed Object - Teleporter 2 puta 4
Ownage (9 kills) 2 puta 12
Ubercharge 1 puta 0
Killed by Saw 1 puta 0
Built Object - Sentrygun 1 puta 0
Airshot Headshot 1 puta 0
Player Extinguished 1 puta 1

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
achievement_idle_awesomebox_city_rushy_v23_fix 0d 20:36h 781 27% 615 1,27 161 48% 21% 131
achievement_idle_awesomebox_city_rushy_v26 0d 14:38h 1.343 47% 341 3,94 158 47% 12% 78
achievement_idle_awesomebox_city_rushy_v32 0d 07:11h 757 26% 3 252,33 16 5% 2% 90

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
TF_PROJECTILE_ROCKET Rocket Launcher 1,00 495 21% 28 6%
WORLD World 1,00 281 12% 29 6%
SPY_CICLE Spy-cicle 3,00 225 10% 3 1%
SNIPERRIFLE Sniperrifle 1,00 201 8% 177 35%
SCATTERGUN Scattergun 1,50 167 7% 53 10%
TF_PROJECTILE_ARROW The Huntsman 1,10 150 6% 2 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 95 4% - 0%
AMBASSADOR The Ambassador 2,00 82 3% 7 1%
DEGREASER Degreaser 1,50 74 3% - 0%
WIDOWMAKER Widowmaker 1,50 72 3% - 0%
BACKBURNER Backburner 1,50 51 2% - 0%
MINIGUN Minigun 1,00 50 2% - 0%
DEMOKATANA Half-Zatoichi 3,00 49 2% 30 6%
FRYINGPAN Frying Pan 3,00 46 2% 5 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 37 2% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,00 33 1% 4 1%
DISCIPLINARY_ACTION Disciplinary Action 3,00 27 1% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 25 1% - 0%
PRO_RIFLE Hitman's Heatmaker 1,50 25 1% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 17 1% - 0%
PERSIAN_PERSUADER Persian Persuader 3,00 15 1% - 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 15 1% 2 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 14 1% 5 1%
BLACKBOX Black Box 1,50 14 1% - 0%
POWERJACK Powerjack 3,00 12 1% - 0%
REVOLVER Revolver 2,00 11 0% 1 0%
TOMISLAV Tomislav 1,10 10 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 10 0% 1 0%
AWPER_HAND AWPer Hand 1,20 10 0% 1 0%
PLAYER Player 1,00 8 0% 3 1%
PISTOL_SCOUT Scout Pistol 2,50 6 0% - 0%
UBERSAW Ubersaw 3,50 4 0% - 0%
TAUNT_SNIPER Skewer 3,50 4 0% - 0%
TAUNT_HEAVY Showdown 3,50 4 0% - 0%
PISTOL Pistol 2,50 4 0% - 0%
THE_WINGER Winger 2,00 3 0% - 0%
SWORD Eyelander 3,00 2 0% 9 2%
SHOTGUN_PYRO Pyro Shotgun 1,50 2 0% - 0%
LETRANGER L'Etranger 1,50 2 0% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 2 0% - 0%
BLEED_KILL Bleed Kill 3,00 2 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 1 0% - 0%
SHOTGUN_HWG Hwg Shotgun 1,50 1 0% - 0%
GUILLOTINE Flying Guillotine 2,00 1 0% - 0%
FISTS Fists 3,00 1 0% - 0%
EUREKA_EFFECT Eureka Effect 3,00 1 0% - 0%
ETERNAL_REWARD Your Eternal Reward 3,00 1 0% - 0%
BLUTSAUGER Blutsauger 1,50 1 0% - 0%
BATTLEAXE Scotsman's Skullcutter 3,00 1 0% 8 2%
BALL Baseball 3,00 1 0% - 0%
BACK_SCRATCHER Back Scratcher 3,00 1 0% - 0%
ATOMIZER Atomizer 3,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 124 106 2.736 25 0 25,00 - 0% 85% 25,80 5,00
SHOTGUN_SOLDIER 115 67 1.272 10 1 10,00 - 0% 58% 19,00 11,50
BALL 14 0 0 1 0 1,00 - 0% 0% 0,00 14,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: