Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:654.536
Unique ID:STEAM_0:1:459889393
Steam IDv3:[U:1:919778787]
Steam Community:76561198880044515
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:15. maj 2021. 22:54:09 (Ukupno: 37 konektovanja)
Provedeno vreme:1 dana 06:17:11 sati
Prosečan ping:130,69ms (Latency: 65,34ms)
Omiljeno oružje:SHOTGUN_PRIMARYPrimary Shotgun

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 0d 16:54h 254 puta 43% 2,43
The BLU 0d 13:53h 335 puta 57% 0,34
Uloga Vreme Ušao Procenat Ups
medic 0d 19:24h 206 puta 65% 0,53
engineer 0d 10:43h 112 puta 35% 2,57
Akcija Postignuto Bonus za veštinu
Medic Killed 277 puta 277
Built Object - Dispenser 276 puta 0
Built Object - Teleporter 249 puta 0
Kill Assist 171 puta 342
Round Win - Team Blue 116 puta 580
Player Teleported 101 puta 0
Kill Assist - Medic 64 puta 256
Killed Object - Dispenser 51 puta 0
Critical Kill 38 puta 21
Force Suicide 34 puta 0
Double Kill (2 kills) 24 puta 24
Round Win - Team Red 24 puta 120
Killed Object - Teleporter 18 puta 0
Domination (4 kills) 14 puta 42
Triple Kill (3 kills) 13 puta 26
Rampage (5 kills) 12 puta 48
MVP #3 11 puta 33
Mega Kill (7 kills) 8 puta 40
MVP #2 8 puta 40
MVP #1 5 puta 50
Monster Kill (15 kills) 1 puta 9
Airshot Arrow 1 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
ctf_sawmill 0d 01:37h 30 8% 7 4,29 - 0% 0% 7
pl_upward 0d 01:37h 6 2% 21 0,29 - 0% 0% 5
pl_goldrush 0d 01:21h 3 1% 11 0,27 - 0% 0% 6
zs_hidden_b2 0d 01:17h 16 4% 11 1,45 - 0% 0% 4
zs_2fort_purple_v3 0d 01:14h 18 5% 22 0,82 - 0% 0% 17
cp_manor_event 0d 01:09h 7 2% 13 0,54 - 0% 0% 2
pl_barnblitz 0d 01:06h 13 4% 8 1,63 - 0% 0% 11
zs_hoodoo_v6 0d 01:05h 10 3% 12 0,83 - 0% 0% 10
pl_thundermountain 0d 01:03h 8 2% 19 0,42 - 0% 0% 4
pl_badwater 0d 00:58h 2 1% 8 0,25 - 0% 0% -
pl_precipice_event_final 0d 00:54h 3 1% 13 0,23 - 0% 0% 3
pl_millstone_final 0d 00:51h 12 3% 7 1,71 - 0% 0% 5
cp_firewatch_b4 0d 00:50h 22 6% 26 0,85 - 0% 0% 19
zs_hydro_v5 0d 00:41h 5 1% 11 0,45 - 0% 0% 3
pl_bloodwater 0d 00:38h 13 4% 6 2,17 - 0% 0% 6
cp_furnace_rc 0d 00:35h 1 0% 7 0,14 - 0% 0% 6
cp_sunshine_event 0d 00:35h 7 2% 3 2,33 - 0% 0% 4
koth_king 0d 00:34h 8 2% 11 0,73 - 0% 0% 7
koth_rocktop_rc2 0d 00:34h 8 2% 11 0,73 - 0% 0% -
pl_manngrove_rc5 0d 00:33h 2 1% 2 1,00 - 0% 0% 1
zs_doom2 0d 00:32h 31 8% 9 3,44 - 0% 0% 16
zs_skyscraper_v9_fix 0d 00:32h 18 5% 4 4,50 - 0% 0% 10
zs_hospice 0d 00:30h 15 4% 4 3,75 - 0% 0% 3
zs_2fort_purple_v4 0d 00:30h 1 0% 5 0,20 - 0% 0% 3
ctf_urbanbrook 0d 00:29h 4 1% 1 4,00 - 0% 0% 7
ctf_turbheim_rc4 0d 00:29h 11 3% 10 1,10 - 0% 0% 13
cp_process_final 0d 00:29h 3 1% 6 0,50 - 0% 0% 3
cp_gorge_event 0d 00:28h 10 3% 7 1,43 - 0% 0% 8
cp_foundry 0d 00:27h 4 1% 3 1,33 - 0% 0% 4
cp_grack_b13 0d 00:26h 2 1% 2 1,00 - 0% 0% 3
zs_boxingring_v2 0d 00:25h 3 1% 4 0,75 - 0% 0% -
cp_clue_b1 0d 00:25h 8 2% 4 2,00 - 0% 0% 3
cp_tidal_v4 0d 00:25h 1 0% 1 1,00 - 0% 0% -
pl_goldrock_rc2 0d 00:23h 1 0% 3 0,33 - 0% 0% -
zs_egypt 0d 00:23h 3 1% 0 0,00 - 0% 0% 1
zs_dustbowl_v15 0d 00:20h 1 0% 11 0,09 - 0% 0% -
pl_boundary_final1 0d 00:17h 13 4% 6 2,17 - 0% 0% 5
cp_stag 0d 00:17h 5 1% 5 1,00 - 0% 0% 1
zs_kartconvoy_b2_fix 0d 00:16h 1 0% 1 1,00 - 0% 0% -
cp_yukon_final 0d 00:14h 1 0% 4 0,25 - 0% 0% -
koth_lakeside_final 0d 00:14h 7 2% 6 1,17 - 0% 0% 6
zs_rottenburg_v6 0d 00:13h 3 1% 7 0,43 - 0% 0% 4
zs_terminus_b4 0d 00:13h 1 0% 1 1,00 - 0% 0% 3
cp_brooklynn2_rc2 0d 00:13h 1 0% 10 0,10 - 0% 0% 1
koth_slaughter_b2a 0d 00:13h 8 2% 2 4,00 - 0% 0% 3
koth_undergrove_rc1 0d 00:13h 4 1% 1 4,00 - 0% 0% 7
zs_mannhattan_v2 0d 00:12h 2 1% 5 0,40 - 0% 0% 4
cp_snakewater_final1 0d 00:10h 3 1% 2 1,50 - 0% 0% 5
cp_gravelpit 0d 00:10h 5 1% 2 2,50 - 0% 0% 2
koth_crazytank_b1 0d 00:07h 1 0% 2 0,50 - 0% 0% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SHOTGUN_PRIMARY Primary Shotgun 1,50 194 52% 43 12%
BONESAW Bonesaw 3,00 30 8% 13 4%
PISTOL Pistol 2,50 26 7% 16 4%
PANIC_ATTACK Panic Attack 1,10 20 5% 19 5%
AMPUTATOR Amputator 3,00 18 5% 8 2%
UBERSAW Ubersaw 3,50 13 4% 31 9%
WORLD World 1,00 12 3% 6 2%
WRENCH_JAG Jag 3,00 9 2% - 0%
FREEDOM_STAFF Freedom Staff 3,00 8 2% 1 0%
WRENCH Wrench 3,00 6 2% 3 1%
ROBOT_ARM Gunslinger 3,00 6 2% 5 1%
RESCUE_RANGER Rescue Ranger 1,50 6 2% - 0%
THE_CAPPER C.A.P.P.E.R 1,20 5 1% 1 0%
HAM_SHANK Ham Shank 3,00 4 1% 1 0%
FRYINGPAN Frying Pan 3,00 3 1% 3 1%
TELEFRAG Telefrag 4,00 2 1% 2 1%
SOLEMN_VOW Solemn Vow 3,00 2 1% - 0%
PLAYER Player 1,00 2 1% 1 0%
NECRO_SMASHER Necro Smasher 3,00 2 1% 1 0%
WIDOWMAKER Widowmaker 1,50 1 0% 38 10%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 1 0% 6 2%
EUREKA_EFFECT Eureka Effect 3,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 3.536 1.981 49.125 194 43 4,51 - 0% 56% 24,80 18,20

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: