Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:649.597
Unikt ID:STEAM_0:0:147748019
Steam IDv3:[U:1:295496038]
Steam Community:76561198255761766
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:27. okt 2020 22:20:20 (Total: 152 Connects)
Connected tid:4 Dage 07:40:29 Timer
Gennemsnitlig Ping:166,84ms (Latency: 83,42ms)
Favorit Våben :SHOTGUN_PRIMARYPrimary Shotgun

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
The RED 2d 11:04T 803 gange 44% 0,85
The BLU 1d 23:22T 1.025 gange 56% 0,21
Role Tid Joined Procent Kpd
medic 2d 21:21T 609 gange 67% 0,30
engineer 1d 09:45T 300 gange 33% 0,79
soldier 0d 00:01T 1 gange 0% -
Action Opnået Skill Bonus
Built Object - Dispenser 1.049 gange 0
Built Object - Teleporter 880 gange 0
Round Win - Team Blue 375 gange 1.875
Medic Killed 270 gange 270
Kill Assist 227 gange 454
Kill Assist - Medic 121 gange 484
Round Win - Team Red 120 gange 600
Player Teleported 79 gange 0
Airshot Arrow 71 gange 0
Killed Object - Dispenser 63 gange 0
Double Kill (2 kills) 51 gange 51
Killed Object - Teleporter 49 gange 0
Force Suicide 44 gange 0
Critical Kill 29 gange 0
Triple Kill (3 kills) 18 gange 36
Rocket Jump 10 gange 0
MVP #3 10 gange 30
Domination (4 kills) 7 gange 21
MVP #2 6 gange 30
Ownage (9 kills) 3 gange 18
MVP #1 2 gange 20
Rampage (5 kills) 2 gange 8
Mega Kill (7 kills) 1 gange 5

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
pl_upward 0d 07:46T 32 7% 62 0,52 - 0% 0% 23
pl_goldrush 0d 07:09T 31 7% 102 0,30 - 0% 0% 25
zs_dustbowl_v15 0d 05:15T 19 4% 35 0,54 - 0% 0% 19
pl_goldrock_rc2 0d 05:10T 16 4% 32 0,50 - 0% 0% 19
pl_barnblitz 0d 04:41T 21 5% 63 0,33 - 0% 0% 23
pl_precipice_event_final 0d 04:15T 6 1% 37 0,16 - 0% 0% 16
ctf_sawmill 0d 04:15T 14 3% 46 0,30 - 0% 0% 11
pl_thundermountain 0d 03:51T 11 2% 40 0,28 - 0% 0% 10
pl_badwater 0d 03:41T 9 2% 38 0,24 - 0% 0% 6
zs_skyscraper_v9_fix 0d 02:42T 7 2% 16 0,44 - 0% 0% 4
cp_sunshine_event 0d 02:36T 14 3% 18 0,78 - 0% 0% 11
cp_firewatch_b4 0d 02:32T 27 6% 56 0,48 - 0% 0% 19
zs_2fort_purple_v3 0d 02:28T 16 4% 33 0,48 - 0% 0% 6
koth_lakeside_final 0d 02:26T 11 2% 29 0,38 - 0% 0% 7
koth_king 0d 02:09T 7 2% 26 0,27 - 0% 0% 9
zs_hoodoo_v6 0d 01:58T 4 1% 21 0,19 - 0% 0% 5
cp_coldfront 0d 01:44T 8 2% 13 0,62 - 0% 0% 6
cp_redfort_b6 0d 01:44T 8 2% 35 0,23 - 0% 0% 6
zs_kartbattle_event_v2_fix 0d 01:36T 4 1% 9 0,44 - 0% 0% 2
zs_hidden_b2 0d 01:27T 4 1% 12 0,33 - 0% 0% -
zs_rottenburg_v6 0d 01:26T 5 1% 13 0,38 - 0% 0% 13
ctf_landfall 0d 01:19T 2 0% 12 0,17 - 0% 0% 6
zs_egypt_b3 0d 01:19T 9 2% 12 0,75 - 0% 0% 5
zs_mars_v4 0d 01:16T 5 1% 13 0,38 - 0% 0% 3
cp_manor_event 0d 01:10T 10 2% 14 0,71 - 0% 0% 3
zs_boxingring_v2 0d 01:10T 7 2% 11 0,64 - 0% 0% 2
cp_snakewater_final1 0d 01:09T 4 1% 11 0,36 - 0% 0% 2
zs_hydro_v4_fix 0d 01:09T 8 2% 10 0,80 - 0% 0% 6
pl_summercoast_rc8d 0d 01:08T 2 0% 17 0,12 - 0% 0% 4
koth_cascade_rc1a 0d 01:07T 4 1% 4 1,00 - 0% 0% 4
cp_boulder_v5 0d 01:06T 3 1% 17 0,18 - 0% 0% -
zs_doom2 0d 01:01T 5 1% 29 0,17 - 0% 0% 8
pl_cybertech_b1 0d 00:55T 2 0% 9 0,22 - 0% 0% 5
koth_whitecreek_rc2 0d 00:53T 3 1% 13 0,23 - 0% 0% -
ctf_frosty_rc1 0d 00:51T 1 0% 7 0,14 - 0% 0% 1
zs_mannhattan_v2 0d 00:51T 5 1% 9 0,56 - 0% 0% 5
zs_egypt_fix 0d 00:47T 11 2% 15 0,73 - 0% 0% 4
pl_sludgepit_final1 0d 00:45T 4 1% 7 0,57 - 0% 0% 3
koth_rocktop_rc2 0d 00:44T 5 1% 7 0,71 - 0% 0% -
zs_steel_final1 0d 00:43T 4 1% 3 1,33 - 0% 0% -
pl_manngrove_rc5 0d 00:39T 2 0% 8 0,25 - 0% 0% 2
pl_millstone_final 0d 00:37T 6 1% 13 0,46 - 0% 0% 1
pl_sludgepit_final3 0d 00:36T 3 1% 4 0,75 - 0% 0% -
cp_priderock_b2 0d 00:36T 4 1% 11 0,36 - 0% 0% 2
zs_kartconvoy_b2_fix 0d 00:35T 2 0% 7 0,29 - 0% 0% 1
cp_process_final 0d 00:35T 4 1% 3 1,33 - 0% 0% 1
zs_rottenburg_v6_fix2 0d 00:34T 5 1% 7 0,71 - 0% 0% 3
zs_hospice 0d 00:34T 9 2% 16 0,56 - 0% 0% 8
cp_clue_b1 0d 00:34T 2 0% 6 0,33 - 0% 0% 1
cp_foundry 0d 00:29T 3 1% 10 0,30 - 0% 0% -

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
SHOTGUN_PRIMARY Primary Shotgun 1,50 137 30% 225 20%
RESCUE_RANGER Rescue Ranger 1,50 81 18% 14 1%
BONESAW Bonesaw 3,00 75 17% 55 5%
UBERSAW Ubersaw 3,50 64 14% 122 11%
EUREKA_EFFECT Eureka Effect 3,00 24 5% 11 1%
AMPUTATOR Amputator 3,00 23 5% 16 1%
TELEFRAG Telefrag 4,00 18 4% 16 1%
WORLD World 1,00 12 3% 21 2%
PLAYER Player 1,00 5 1% 1 0%
WRENCH_JAG Jag 3,00 3 1% 1 0%
TAUNT_MEDIC Spinal Tap 3,50 3 1% 5 0%
PISTOL Pistol 2,50 3 1% 44 4%
SOLEMN_VOW Solemn Vow 3,00 2 0% 4 0%
FRONTIER_JUSTICE Frontier Justice 1,30 1 0% 8 1%

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
SHOTGUN_PRIMARY 7.284 1.587 32.556 137 225 0,61 - 0% 22% 20,50 53,20

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: