Sections

Information du Joueur

Profil du Joueur
Nom:
Membre du Clan:Aucun
L'ID du Joueur:634.786
SteamID:STEAM_0:0:544110748
Steam IDv3:[U:1:1088221496]
Steam Community:76561199048487224
Nom réel:Non divulgué
Adresse email:Non divulgué
Page d'accueil:Non divulgué
Durer de connexion:9. dec 2023 20:04:55 (Total: 823 Connextion)
Temps de connexion:10 jours 20:35:52 Heures
Ping moyen:81,05ms (Latence: 40,53ms)
Arme Favorite:WIDOWMAKERWidowmaker
  • Réalisations personnelles Succès
  •   
  • Inventaire Inventaire
  • Items marked "*" above are generated from the last two weeks

Alias du Joueur

Nom Temps Dernière utilisation Rounds Survécu Ratio de victoires Kills Décès Kpd Hpk
Stanley 2d 12:38h 29. oct 2021 20:49:26 561 89,51 50% 971 907 1,07 0%
Stanley The Mushroom 2d 11:42h 8. aou 2021 21:18:26 554 101,61 52% 1.087 675 1,61 0%
Stanleyshroom 0d 23:21h 27. mar 2021 20:00:59 218 77,39 52% 356 356 1,00 0%
Dio_Brando 0d 21:31h 23. mai 2020 17:38:36 219 89,99 53% 101 288 0,35 0%
Stanley-Jr 0d 20:19h 17. oct 2020 13:22:02 200 89,59 46% 141 248 0,57 0%
The King Of SeeS 0d 11:55h 7. jul 2020 14:35:12 113 87,30 32% 56 192 0,29 0%
Stanley Jr #teammae 0d 09:25h 1. nov 2020 15:04:31 81 89,40 56% 60 146 0,41 0%
ThatOneGuy 0d 07:31h 14. jui 2020 16:40:56 75 73,89 49% 50 107 0,47 0%
Stanley Jr 0d 06:38h 14. nov 2020 19:19:33 69 137,24 46% 71 83 0,86 0%
Stanley The 3rd 0d 06:04h 4. dec 2020 18:19:57 63 78,37 59% 129 119 1,08 0%
✦KiwiHans✦ 0d 05:40h 15. jul 2020 21:18:00 47 85,75 40% 28 103 0,27 0%
❤Stanley 0d 05:13h 30. dec 2020 20:35:42 59 38,60 49% 45 215 0,21 0%
StanleyCracker-Jr 0d 04:52h 15. aou 2020 20:01:28 44 80,84 50% 51 86 0,59 0%
PerfectMemer 0d 03:58h 3. mai 2020 10:39:42 38 82,34 58% 17 56 0,30 0%
KiwiHans✦ 0d 03:45h 29. jul 2020 21:54:40 39 121,80 41% 30 40 0,75 0%
Tous les alias du joueur [42]

Choix de l'Équipe/du Rôle et Actions du Joueur

Team Temps Rejoint Pourcentage Kpd
The RED 5d 17:34h 2.235 fois 38% 3,38
The BLU 5d 12:32h 3.635 fois 62% 0,22
Rôle Temps Rejoint Pourcentage Kpd
medic 6d 10:17h 2.357 fois 60% 0,32
engineer 4d 07:19h 1.182 fois 30% 3,59
demoman 0d 02:08h 322 fois 8% 12,38
heavyweapons 0d 00:19h 8 fois 0% 4,00
spy 0d 00:03h 10 fois 0% -
scout 0d 00:02h 1 fois 0% 2,00
sniper 0d 00:02h 4 fois 0% -
pyro 0d 00:00h 19 fois 0% -
Action Atteint Bonus de Skill
Medic Killed 2.692 fois 2.692
Kill Assist 1.447 fois 2.894
Built Object - Dispenser 1.243 fois 0
Round Win - Team Blue 1.028 fois 5.140
Force Suicide 975 fois 0
Critical Kill 609 fois 350
Built Object - Teleporter 514 fois 0
Kill Assist - Medic 238 fois 952
Round Win - Team Red 236 fois 1.180
Double Kill (2 kills) 221 fois 221
Killed Object - Dispenser 181 fois 0
Killed Object - Teleporter 131 fois 0
MVP #2 90 fois 450
MVP #1 89 fois 890
Triple Kill (3 kills) 83 fois 166
Rampage (5 kills) 70 fois 280
MVP #3 66 fois 198
Domination (4 kills) 65 fois 195
Player Teleported 52 fois 0
Mega Kill (7 kills) 36 fois 180
Ownage (9 kills) 25 fois 150
Ultra Kill (11 kills) 16 fois 112
God Like (20 kills) 12 fois 213
Killing Spree (13 kills) 11 fois 88
Rocket Jump 10 fois 0
Unstoppable (17 kills) 9 fois 90
Monster Kill (15 kills) 7 fois 63
Defended a Medic 6 fois 0
Killed by Saw 5 fois 0
Hit by Train 3 fois 0
Airshot Stun 1 fois 0

Map Performance

Map Temps Kills Kills % Décès Kpd HS Headshots % Hpk Aide
pl_goldrush 0d 22:27h 426 12% 318 1,34 - 0% 0% 244
pl_upward 0d 18:42h 202 6% 246 0,82 - 0% 0% 92
pl_thundermountain 0d 13:55h 173 5% 234 0,74 - 0% 0% 106
pl_goldrock_rc2 0d 13:51h 124 4% 120 1,03 - 0% 0% 34
pl_badwater 0d 12:04h 168 5% 175 0,96 - 0% 0% 104
pl_barnblitz 0d 10:59h 157 5% 158 0,99 - 0% 0% 94
zs_dustbowl_v15 0d 08:46h 89 3% 91 0,98 - 0% 0% 44
ctf_sawmill 0d 07:23h 85 2% 85 1,00 - 0% 0% 22
zs_doom2 0d 06:18h 224 7% 381 0,59 - 0% 0% 113
cp_redfort_b6 0d 06:03h 135 4% 80 1,69 - 0% 0% 61
pl_precipice_event_final 0d 04:57h 30 1% 38 0,79 - 0% 0% 8
pl_hasslecastle 0d 04:29h 18 1% 50 0,36 - 0% 0% 7
zs_skyscraper_v10_fix 0d 04:20h 65 2% 80 0,81 - 0% 0% 41
koth_king 0d 04:13h 67 2% 109 0,61 - 0% 0% 17
pl_manngrove_rc5 0d 04:08h 51 1% 61 0,84 - 0% 0% 4
zs_2fort_purple_v4 0d 03:29h 68 2% 63 1,08 - 0% 0% 41
pl_summercoast_rc8d 0d 03:29h 44 1% 62 0,71 - 0% 0% 37
cp_coldfront 0d 03:21h 33 1% 28 1,18 - 0% 0% 6
cp_gorge_event 0d 03:07h 28 1% 36 0,78 - 0% 0% 20
pl_boundary_final1 0d 03:06h 40 1% 36 1,11 - 0% 0% 19
zs_ancientoasis_v2 0d 02:57h 57 2% 68 0,84 - 0% 0% 8
koth_lakeside_final 0d 02:52h 18 1% 41 0,44 - 0% 0% 12
zs_kartconvoy_v2 0d 02:45h 23 1% 12 1,92 - 0% 0% 6
cp_gravelpit 0d 02:42h 39 1% 33 1,18 - 0% 0% 18
zs_hidden_b2 0d 02:36h 26 1% 22 1,18 - 0% 0% 13
zs_steel_final1 0d 02:35h 21 1% 50 0,42 - 0% 0% 18
pl_mountainside_rc2 0d 02:29h 47 1% 34 1,38 - 0% 0% 37
cp_whiterock_rc2 0d 02:26h 9 0% 4 2,25 - 0% 0% -
cp_firewatch_b4 0d 02:22h 17 0% 87 0,20 - 0% 0% 10
cp_manor_event 0d 02:21h 14 0% 22 0,64 - 0% 0% 8
pl_frostward 0d 02:15h 1 0% 13 0,08 - 0% 0% -
koth_suijin 0d 02:12h 13 0% 41 0,32 - 0% 0% 5
koth_highpass 0d 02:09h 24 1% 28 0,86 - 0% 0% 11
zs_inferno_v9_fix 0d 02:07h 20 1% 18 1,11 - 0% 0% 15
koth_cascade_rc1a 0d 02:02h 56 2% 45 1,24 - 0% 0% 21
pl_bloodwater 0d 02:00h 14 0% 27 0,52 - 0% 0% 3
cp_desertfortress 0d 01:59h 31 1% 21 1,48 - 0% 0% 19
zs_2fort_purple_v3 0d 01:55h 17 0% 36 0,47 - 0% 0% 9
zs_boxingring_v3_fix 0d 01:53h 33 1% 41 0,80 - 0% 0% 13
zs_mannhattan_v3 0d 01:52h 41 1% 25 1,64 - 0% 0% 25
pl_longboy_b1 0d 01:50h 24 1% 27 0,89 - 0% 0% 15
zs_borneo_b2 0d 01:49h 25 1% 40 0,63 - 0% 0% 5
koth_crazytank_b1 0d 01:47h 22 1% 36 0,61 - 0% 0% 13
zs_egypt_v2 0d 01:42h 12 0% 26 0,46 - 0% 0% 4
zs_kartbattle_event_v2_fix 0d 01:40h 11 0% 10 1,10 - 0% 0% 3
zs_hoodoo_v6 0d 01:30h 7 0% 15 0,47 - 0% 0% 6
cp_sunshine_event 0d 01:29h 21 1% 16 1,31 - 0% 0% 11
koth_slaughter_b2a 0d 01:27h 14 0% 67 0,21 - 0% 0% 9
zs_mars_v4 0d 01:26h 15 0% 14 1,07 - 0% 0% 8
ctf_snowfall_final 0d 01:24h 14 0% 15 0,93 - 0% 0% 10

Utilisation des armes

Arme Nom Modifier Kills Kills % Décès Mort %
WIDOWMAKER Widowmaker 1,50 1.472 43% 695 18%
SHOTGUN_PRIMARY Primary Shotgun 1,50 772 23% 657 17%
UBERSAW Ubersaw 3,50 232 7% 209 5%
BONESAW Bonesaw 3,00 194 6% 99 3%
EUREKA_EFFECT Eureka Effect 3,00 134 4% 49 1%
PISTOL Pistol 2,50 128 4% 129 3%
WORLD World 1,00 106 3% 111 3%
FRYINGPAN Frying Pan 3,00 93 3% 45 1%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 60 2% 18 0%
TAUNT_MEDIC Spinal Tap 3,50 48 1% 13 0%
ROBOT_ARM Gunslinger 3,00 45 1% 133 3%
WRENCH Wrench 3,00 40 1% 132 3%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 20 1% 1 0%
PLAYER Player 1,00 18 1% 12 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 11 0% 1 0%
PANIC_ATTACK Panic Attack 1,10 10 0% 36 1%
NECRO_SMASHER Necro Smasher 3,00 9 0% 4 0%
AMPUTATOR Amputator 3,00 9 0% 26 1%
TELEFRAG Telefrag 4,00 6 0% - 0%
PRINNY_MACHETE Prinny Machete 3,00 5 0% 1 0%
WRENCH_JAG Jag 3,00 4 0% - 0%
SHORT_CIRCUIT Short Circuit 3,00 4 0% 1 0%
BLEED_KILL Bleed Kill 3,00 4 0% - 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3,00 1 0% - 0%

Armes

Arme Tirs Visites Dommage Kills Décès Kpd HS Hpk Précision Dph T/K
SHOTGUN_PRIMARY 20.932 13.114 376.393 772 657 1,18 - 0% 63% 28,70 27,10

Statistique des kills du Joueur (5 or more kills, Items marked "*" above are generated from the last two weeks)

Admin Options: