Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:634.519
Unique ID:STEAM_0:0:238133410
Steam IDv3:[U:1:476266820]
Steam Community:76561198436532548
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:2. okt 2021. 22:34:02 (Ukupno: 53 konektovanja)
Provedeno vreme:1 dana 19:53:58 sati
Prosečan ping:137,25ms (Latency: 68,62ms)
Omiljeno oružje:SHOTGUN_PRIMARYPrimary Shotgun

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 1d 00:10h 412 puta 44% 0,89
The BLU 0d 20:07h 526 puta 56% 0,23
Uloga Vreme Ušao Procenat Ups
medic 1d 05:51h 348 puta 67% 0,28
engineer 0d 13:41h 165 puta 32% 0,91
scout 0d 00:12h 3 puta 1% 0,50
Akcija Postignuto Bonus za veštinu
Built Object - Dispenser 300 puta 0
Round Win - Team Blue 207 puta 1.035
Built Object - Teleporter 180 puta 0
Medic Killed 168 puta 168
Kill Assist 108 puta 216
Kill Assist - Medic 74 puta 296
Killed Object - Dispenser 64 puta 0
Killed Object - Teleporter 55 puta 0
Player Teleported 52 puta 0
Double Kill (2 kills) 40 puta 40
Critical Kill 35 puta 0
Round Win - Team Red 32 puta 160
Force Suicide 32 puta 0
Point Captured 11 puta 55
Triple Kill (3 kills) 11 puta 22
MVP #1 9 puta 90
MVP #2 5 puta 25
MVP #3 4 puta 12
Rampage (5 kills) 4 puta 16
Rocket Jump 3 puta 0
Domination (4 kills) 2 puta 6
Ownage (9 kills) 1 puta 6

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
pl_upward 0d 02:55h 10 3% 38 0,26 - 0% 0% 5
pl_goldrush 0d 02:43h 21 6% 53 0,40 - 0% 0% 7
pl_badwater 0d 02:37h 21 6% 50 0,42 - 0% 0% 7
ctf_sawmill 0d 01:31h 14 4% 12 1,17 - 0% 0% 7
zs_mars_v4 0d 01:30h 12 4% 35 0,34 - 0% 0% 9
zs_doom2 0d 01:29h 24 7% 59 0,41 - 0% 0% 11
zs_2fort_purple_v2 0d 01:29h 10 3% 24 0,42 - 0% 0% 6
pl_goldrock_rc2 0d 01:22h 7 2% 10 0,70 - 0% 0% 7
koth_king 0d 01:20h 15 5% 37 0,41 - 0% 0% 8
pl_thundermountain 0d 01:19h 8 2% 21 0,38 - 0% 0% 1
cp_lushlands_rc2 0d 01:13h 9 3% 19 0,47 - 0% 0% 3
zs_skyscraper_v9_fix 0d 01:03h 6 2% 13 0,46 - 0% 0% 5
zs_terminus_b2 0d 01:03h 6 2% 19 0,32 - 0% 0% 3
cp_firewatch_b4 0d 00:58h 6 2% 46 0,13 - 0% 0% 7
pl_summercoast_rc8b 0d 00:58h 2 1% 24 0,08 - 0% 0% 4
zs_hydro_v4_fix 0d 00:53h 6 2% 10 0,60 - 0% 0% 1
ctf_frosty_rc1 0d 00:51h 6 2% 11 0,55 - 0% 0% 1
zs_2fort_purple_v3 0d 00:50h 7 2% 12 0,58 - 0% 0% 4
pl_barnblitz 0d 00:49h 7 2% 22 0,32 - 0% 0% 4
zs_steel_final1 0d 00:47h 4 1% 13 0,31 - 0% 0% 1
zs_rottenburg_v6 0d 00:44h 8 2% 34 0,24 - 0% 0% 3
zs_2fort_purple_v4 0d 00:41h 8 2% 15 0,53 - 0% 0% 3
cp_tidal_v4 0d 00:39h 6 2% 3 2,00 - 0% 0% -
ctf_cruise_b3a 0d 00:38h 4 1% 11 0,36 - 0% 0% 4
cp_gorge_event 0d 00:38h 3 1% 20 0,15 - 0% 0% 2
zs_dustbowl_v15 0d 00:38h 9 3% 7 1,29 - 0% 0% 4
cp_sunshine_event 0d 00:37h 6 2% 4 1,50 - 0% 0% 7
zs_ancientoasis_v2 0d 00:36h 3 1% 13 0,23 - 0% 0% -
zs_kartbattle_event_v2_fix 0d 00:35h 5 2% 7 0,71 - 0% 0% 1
koth_lakeside_final 0d 00:32h 4 1% 14 0,29 - 0% 0% 4
szf_labs_remake_b4 0d 00:31h 1 0% 5 0,20 - 0% 0% 1
zs_kartdoubledeck_v2 0d 00:30h 12 4% 11 1,09 - 0% 0% 8
cp_glacier_rc6 0d 00:29h 8 2% 6 1,33 - 0% 0% 5
pl_highwood_b17 0d 00:28h 1 0% 7 0,14 - 0% 0% -
cp_rocketforge_b2 0d 00:28h 3 1% 3 1,00 - 0% 0% 4
pl_millstone_final 0d 00:27h 4 1% 7 0,57 - 0% 0% 3
pl_bloodwater 0d 00:26h 1 0% 12 0,08 - 0% 0% 1
cp_process_final 0d 00:25h 3 1% 8 0,38 - 0% 0% 2
koth_slaughter_b2a 0d 00:23h 1 0% 17 0,06 - 0% 0% -
cp_yukon_final 0d 00:22h 2 1% 2 1,00 - 0% 0% 6
zf_curebase_a3_fix 0d 00:22h 2 1% 8 0,25 - 0% 0% 5
pl_mountainside_rc2 0d 00:18h 1 0% 7 0,14 - 0% 0% -
zs_terminus_b3 0d 00:17h 2 1% 7 0,29 - 0% 0% -
cp_redfort_b6 0d 00:16h 1 0% 5 0,20 - 0% 0% -
cp_clue_b1 0d 00:15h 2 1% 11 0,18 - 0% 0% 3
koth_highpass 0d 00:15h 1 0% 0 0,00 - 0% 0% 3
koth_nerve 0d 00:13h 2 1% 7 0,29 - 0% 0% -
koth_crazytank_b1 0d 00:13h 2 1% 9 0,22 - 0% 0% 1
zs_egypt_v2 0d 00:12h 3 1% 6 0,50 - 0% 0% -
cp_stag 0d 00:12h 2 1% 10 0,20 - 0% 0% 2

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SHOTGUN_PRIMARY Primary Shotgun 1,50 132 40% 171 20%
BONESAW Bonesaw 3,00 75 23% 18 2%
UBERSAW Ubersaw 3,50 67 20% 44 5%
PISTOL Pistol 2,50 24 7% 27 3%
WORLD World 1,00 10 3% 16 2%
ROBOT_ARM Gunslinger 3,00 6 2% 18 2%
EUREKA_EFFECT Eureka Effect 3,00 5 2% 10 1%
AMPUTATOR Amputator 3,00 5 2% 1 0%
TELEFRAG Telefrag 4,00 1 0% 2 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% 3 0%
PLAYER Player 1,00 1 0% 3 0%
FRONTIER_JUSTICE Frontier Justice 1,30 1 0% 22 3%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 4.282 1.506 36.429 132 171 0,77 - 0% 35% 24,20 32,40

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: