Seções

Informações do Jogador

Perfil do Jogador
Nome:
Membro do Clã:Nenhum
ID do Jogador:627,263
ID Único:STEAM_0:1:535371038
Steam IDv3:[U:1:1070742077]
Steam Community:76561199031007805
Nome Verdadeiro:Não especificado
Endereço de E-mail:Não especificado
Página Web:Não especificado
Última Conexão:Apr 9, 2022 3:27:40 am (Total: 97 Conexões)
Tempo Conectado:14 dias 03:25:37 horas
Média de Ping:48.87ms (Ping: 24.43ms)
Arma Favorita:SNIPERRIFLESniperrifle

Seleção de Time/Personagens e Ações do Jogador

Equipe Tempo Entrou Percentagem Kpd
The BLU 9d 09:52h 4,174 vezes 83% 1.59
The RED 4d 19:56h 829 vezes 17% 0.91
Cargo Tempo Entrou Percentagem Kpd
demoman 2d 02:54h 41 vezes 1% 0.78
engineer 2d 02:50h 30 vezes 1% 0.22
sniper 2d 00:57h 64 vezes 2% 1.51
medic 1d 16:55h 2,425 vezes 86% 0.96
spy 1d 13:03h 89 vezes 3% 3.42
heavyweapons 0d 23:33h 54 vezes 2% 1.52
scout 0d 21:23h 46 vezes 2% 1.67
soldier 0d 09:03h 39 vezes 1% 2.88
pyro 0d 05:45h 28 vezes 1% 5.97
Ação Conquistado Bônus de Habilidade
Critical Kill 2,476 vezes 0
Backstab Kill 1,731 vezes 1,731
Medic Killed 944 vezes 0
Headshot Kill 686 vezes 686
Domination 531 vezes 2,655
Airshot Stun 263 vezes 0
Double Kill (2 kills) 228 vezes 228
Force Suicide 202 vezes 0
Sticky Jump 182 vezes 0
Airshot Sticky 156 vezes 0
Triple Kill (3 kills) 152 vezes 304
Rocket Jump 146 vezes 0
Kill Assist 134 vezes 268
Rampage (5 kills) 132 vezes 528
Domination (4 kills) 101 vezes 303
God Like (20 kills) 97 vezes 1,067
Revenge 77 vezes 385
Built Object - Dispenser 67 vezes 0
Mega Kill (7 kills) 67 vezes 335
Ownage (9 kills) 45 vezes 270
Built Object - Sentrygun 45 vezes 0
Airblast Player 44 vezes 0
Kill Assist - Medic 38 vezes 76
Unstoppable (17 kills) 33 vezes 330
Ultra Kill (11 kills) 31 vezes 217
Built Object - Mini Sentrygun 27 vezes 0
Killed Object - Sentrygun 27 vezes 135
Built Object - Attachment Sapper 26 vezes 0
Monster Kill (15 kills) 26 vezes 234
Killing Spree (13 kills) 23 vezes 184
Built Object - Teleporter 22 vezes 0
Killed Object - Dispenser 16 vezes 80
Blocked with Shield 14 vezes 0
Ubercharge 14 vezes 0
Airshot Rocket 14 vezes 0
Killed Object - Spy 13 vezes 26
Rocket Jump Kill 10 vezes 0
Killed Object - Attachment Sapper 7 vezes 0
Airshot Pipebomb 6 vezes 0
Killed Object - Mini Sentrygun 5 vezes 25
Defended a Medic 5 vezes 5
Mad Milk 4 vezes 4
Jarated player 4 vezes 4
Airshot Sticky (Airborne) 3 vezes 0
Steal Sandvich 3 vezes 6
Player Teleported 2 vezes 0
Player Extinguished 1 vezes 1
Killed Object - Teleporter 1 vezes 2
Airshot Flare 1 vezes 0
Airshot Rocket (Airborne) 1 vezes 0

Desempenho no Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
achievement_idle_awesomebox_city_rushy_v30 10d 03:17h 8,597 95% 4,921 1.75 869 91% 10% 167
achievement_idle_awesomebox_city_rushy_v31 3d 11:45h 412 5% 1,831 0.23 82 9% 20% 1
achievement_idle_awesomebox_city_rushy_v32 0d 15:08h 42 0% 43 0.98 - 0% 0% 4

Uso da Arma

Arma Nome Multiplicador Kills Kills % Mortes Mortes %
SNIPERRIFLE Sniperrifle 1.00 954 11% 302 5%
KUNAI Connivers's Kunai 3.00 874 10% 572 9%
WORLD World 1.00 731 8% 550 8%
FLAMETHROWER Flamethrower 1.80 647 7% 81 1%
KNIFE Knife 1.50 613 7% 228 3%
SWORD Eyelander 3.00 449 5% 148 2%
NATASCHA Natascha 1.20 386 4% 51 1%
MINIGUN Minigun 1.00 380 4% 140 2%
PRO_RIFLE Hitman's Heatmaker 1.50 319 4% 59 1%
SPY_CICLE Spy-cicle 3.00 307 3% 58 1%
BACK_SCATTER Back Scatter 1.20 306 3% 4 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 300 3% 19 0%
SCATTERGUN Scattergun 1.50 232 3% 152 2%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 211 2% 60 1%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 165 2% 49 1%
FORCE_A_NATURE Force-A-Nature 1.30 145 2% 61 1%
DEGREASER Degreaser 1.50 124 1% 35 1%
LONG_HEATMAKER Huo-Long Heater 1.20 123 1% 12 0%
DIAMONDBACK Diamondback 1.50 113 1% 28 0%
CLAIDHEAMOHMOR Claidheamohmor 3.00 109 1% 4 0%
SMG Smg 1.80 105 1% 13 0%
AIRSTRIKE Air Strike 1.20 100 1% 18 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 80 1% 83 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 78 1% 138 2%
VOODOO_PIN Wanga Prick 3.00 69 1% 2 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 69 1% 23 0%
PROTO_SYRINGE Overdose 1.80 66 1% - 0%
REVOLVER Revolver 2.00 65 1% 41 1%
UBERSAW Ubersaw 3.50 57 1% 28 0%
BLUTSAUGER Blutsauger 1.50 54 1% 33 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.00 50 1% 106 2%
AMPUTATOR Amputator 3.00 47 1% 1 0%
GLOVES The Killing Gloves of Boxing 3.50 45 1% 1 0%
CLUB Kukri 3.00 41 0% 5 0%
SODA_POPPER Soda Popper 1.50 40 0% 24 0%
FISTS Fists 3.00 37 0% 3 0%
PANIC_ATTACK Panic Attack 1.10 34 0% 22 0%
FIREAXE Fireaxe 3.00 31 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 29 0% 19 0%
UNIQUE_PICKAXE Equalizer 3.00 24 0% 11 0%
POWERJACK Powerjack 3.00 21 0% - 0%
PISTOL_SCOUT Scout Pistol 2.50 21 0% 9 0%
FLAREGUN Flare Gun 2.00 19 0% 13 0%
LOCH_N_LOAD Loch-n-Load 1.50 18 0% 8 0%
SOLEMN_VOW Solemn Vow 3.00 17 0% - 0%
WIDOWMAKER Widowmaker 1.50 16 0% 6 0%
THIRDDEGREE Third Degree 3.00 16 0% - 0%
GUILLOTINE Flying Guillotine 2.00 16 0% 1 0%
BLEED_KILL Bleed Kill 3.00 15 0% 2 0%
ROBOT_ARM Gunslinger 3.00 14 0% 1 0%
RESCUE_RANGER Rescue Ranger 1.50 14 0% 5 0%
SYRINGEGUN_MEDIC Syringegun 1.80 13 0% 20 0%
STEEL_FISTS Fists of Steel 3.00 13 0% 12 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 11 0% 36 1%
MANMELTER Manmelter 2.00 10 0% 9 0%
DEMOSHIELD Chargin' Targe 3.00 9 0% - 0%
THE_WINGER Winger 2.00 8 0% 7 0%
PLAYER Player 1.00 7 0% - 0%
ENFORCER Enforcer 1.50 7 0% 3 0%
SHOTGUN_HWG Hwg Shotgun 1.50 6 0% 4 0%
BOTTLE Bottle 3.00 6 0% 1 0%
WRAP_ASSASSIN Wrap Assassin 3.00 5 0% 1 0%
SHOVEL Shovel 3.00 5 0% 1 0%
BALL Baseball 3.00 5 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 4 0% 38 1%
PISTOL Pistol 2.50 4 0% 5 0%
MARKET_GARDENER Market Gardener 3.00 4 0% 7 0%
BAT Bat 2.00 4 0% 2 0%
ATOMIZER Atomizer 3.00 4 0% 2 0%
TAUNT_PYRO Hadouken 3.50 3 0% 2 0%
TAUNT_HEAVY Showdown 3.50 3 0% 6 0%
TAUNT_DEMOMAN Decapitation 3.50 3 0% 3 0%
SKULLBAT Bat Outta Hell 3.00 3 0% - 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3.00 3 0% - 0%
PAINTRAIN Pain Train 3.00 3 0% - 0%
LOLLICHOP Lollichop 3.00 3 0% - 0%
WRENCH Wrench 3.00 2 0% 1 0%
TAUNT_SOLDIER Kamikaze 3.50 2 0% 4 0%
SANDMAN Sandman 2.00 2 0% 5 0%
FAMILY_BUSINESS Family Business 2.00 2 0% 3 0%
BOSTON_BASHER Boston Basher 3.00 2 0% 4 0%
TRIBALKUKRI Tribalman's Shiv 3.00 1 0% 5 0%
TELEFRAG Telefrag 4.00 1 0% - 0%
TAUNT_SPY Fencing 3.50 1 0% 1 0%
TAUNT_SCOUT Home Run 3.50 1 0% - 0%
TAUNT_MEDIC Spinal Tap 3.50 1 0% - 0%
STICKY_RESISTANCE Scottish Resistance 1.50 1 0% 9 0%
SCOTLAND_SHARD Scottish Handshake 3.00 1 0% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 1 0% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 1 0% 34 1%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 1 0% 3 0%
BATTLENEEDLE Vita-Saw 3.00 1 0% - 0%
BACKBURNER Backburner 1.50 1 0% 139 2%
AMBASSADOR The Ambassador 2.00 1 0% 150 2%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
ROCKETLAUNCHER_DIRECTHIT 737 0 0 300 19 15.79 - 0% 0% 0.00 2.50
SYRINGEGUN_MEDIC 800 157 1,476 13 20 0.65 - 0% 20% 9.40 61.50
SHOTGUN_PRIMARY 291 181 3,273 11 36 0.31 - 0% 62% 18.10 26.50
BALL 17 0 0 5 0 5.00 - 0% 0% 0.00 3.40
SHOTGUN_SOLDIER 38 25 576 4 38 0.11 - 0% 66% 23.00 9.50

Estatísticas de Kills do Jogador (5 ou mais kills, * valores marcados são das últimas 2 semanas)

Opções de Admin: