Secções

Informações do Jogador

Perfil do Jogador
Name:
Membro do Clã:Nenhum
ID do Jogador:624.180
Unique ID:STEAM_0:1:210854707
Steam IDv3:[U:1:421709415]
Steam Community:76561198381975143
Nome Verdadeiro:Não especificado
Endereço de Email:Não especificado
Página Web:Não especificado
Última Ligação:22 de Jun de 2020 02:30:38 (Total: 40 Ligações)
Connection Time:16:31:56 horas
Média de Ping:154,16ms (Latência: 77,08ms)
Arma Favorita:KUNAIConnivers's Kunai

Team/Role Selection and Player Actions

Equipa Tempo Joined Percentagem Kpd
The BLU 0d 08:39h 45 vezes 45% 2,43
The RED 0d 08:16h 49 vezes 49% 3,84
Spectator 0d 00:03h 5 vezes 5% -
Cargo Tempo Joined Percentagem Kpd
spy 0d 03:24h 78 vezes 13% 8,91
demoman 0d 03:01h 116 vezes 20% 2,41
scout 0d 02:13h 56 vezes 10% 2,57
sniper 0d 02:11h 64 vezes 11% 3,26
soldier 0d 01:59h 70 vezes 12% 2,40
pyro 0d 01:49h 29 vezes 5% 0,57
heavyweapons 0d 01:03h 84 vezes 15% 1,81
engineer 0d 00:48h 51 vezes 9% 1,27
medic 0d 00:20h 30 vezes 5% 1,00
Acção Alcançados Skill Bonus
Critical Kill 343 vezes 0
Backstab Kill 305 vezes 305
Rocket Jump 296 vezes 0
Medic Killed 206 vezes 0
Sticky Jump 167 vezes 0
Force Suicide 165 vezes 0
Headshot Kill 69 vezes 69
Domination 67 vezes 335
Double Kill (2 kills) 50 vezes 50
Airshot Sticky 38 vezes 0
Triple Kill (3 kills) 29 vezes 58
Built Object - Dispenser 26 vezes 0
Kill Assist 26 vezes 52
Domination (4 kills) 25 vezes 75
Airblast Player 23 vezes 0
Airshot Stun 14 vezes 0
Built Object - Attachment Sapper 13 vezes 0
Built Object - Sentrygun 13 vezes 0
Airshot Pipebomb 11 vezes 0
Rampage (5 kills) 11 vezes 44
Airshot Rocket 11 vezes 0
Mega Kill (7 kills) 10 vezes 50
God Like (20 kills) 7 vezes 77
Killed Object - Sentrygun 7 vezes 35
Killed Object - Dispenser 7 vezes 35
Rocket Jump Kill 5 vezes 0
Ownage (9 kills) 5 vezes 30
Revenge 5 vezes 25
Airshot Arrow 5 vezes 0
Kill Assist - Medic 4 vezes 8
Ultra Kill (11 kills) 4 vezes 28
Killed Object - Mini Sentrygun 3 vezes 15
Monster Kill (15 kills) 3 vezes 27
Airshot Headshot 2 vezes 0
Built Object - Teleporter 2 vezes 0
Killing Spree (13 kills) 2 vezes 16
Built Object - Mini Sentrygun 2 vezes 0
Airshot Sticky (Airborne) 1 vezes 0
Steal Sandvich 1 vezes 2
Airshot Flare 1 vezes 0

Desempenho do Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
achievement_idle_awesomebox_city_rushy_v30 0d 16:41h 936 100% 304 3,08 72 100% 8% 30
achievement_idle_awesomebox_city_rushy_v31 0d 00:17h 3 0% 0 0,00 - 0% 0% -

Uso da Arma

Arma Name Modifier Kills Kills % Mortes Deaths %
KUNAI Connivers's Kunai 3,00 104 11% 3 1%
KNIFE Knife 1,50 94 10% 4 1%
SPY_CICLE Spy-cicle 3,00 76 8% 8 3%
WORLD World 1,00 70 8% 34 11%
TF_PROJECTILE_ARROW The Huntsman 1,10 63 7% 10 3%
BIG_EARNER Big Earner 3,00 40 4% 3 1%
SCATTERGUN Scattergun 1,50 38 4% 18 6%
DEMOKATANA Half-Zatoichi 3,00 37 4% 8 3%
AMBASSADOR The Ambassador 2,00 34 4% 2 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 22 2% 2 1%
REVOLVER Revolver 2,00 21 2% 3 1%
LOOSE_CANNON Loose Cannon 1,50 17 2% - 0%
MARKET_GARDENER Market Gardener 3,00 16 2% 2 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 15 2% - 0%
SMG Smg 1,80 14 2% 1 0%
SNIPERRIFLE Sniperrifle 1,00 12 1% 15 5%
IRON_BOMBER Iron Bomber 1,00 12 1% 2 1%
NESSIECLUB Nessie's Nine Iron 3,00 11 1% 5 2%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 11 1% - 0%
GUILLOTINE Flying Guillotine 2,00 10 1% - 0%
PHLOGISTINATOR Phlogistinator 1,50 9 1% 2 1%
LETRANGER L'Etranger 1,50 9 1% - 0%
TOMISLAV Tomislav 1,10 8 1% 6 2%
TF_PROJECTILE_ROCKET Rocket Launcher 1,00 8 1% 4 1%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 8 1% - 0%
ETERNAL_REWARD Your Eternal Reward 3,00 8 1% 1 0%
ULLAPOOL_CABER Ullapool Caber 3,00 7 1% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 7 1% - 0%
QUAKE_RL The Original 1,20 7 1% 1 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 7 1% - 0%
TAUNT_SNIPER Skewer 3,50 6 1% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 6 1% 4 1%
POWERJACK Powerjack 3,00 6 1% 2 1%
SODA_POPPER Soda Popper 1,50 5 1% - 0%
SHAHANSHAH Shahanshah 3,00 5 1% 1 0%
SANDMAN Sandman 2,00 5 1% - 0%
MINIGUN Minigun 1,00 5 1% 3 1%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 5 1% - 0%
DIAMONDBACK Diamondback 1,50 5 1% 1 0%
SWORD Eyelander 3,00 4 0% 30 10%
SKULLBAT Bat Outta Hell 3,00 4 0% - 0%
PRO_SMG Cleaner's Carbine 2,00 4 0% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 4 0% - 0%
ANNIHILATOR Neon Annihilator 3,00 4 0% - 0%
PRO_RIFLE Hitman's Heatmaker 1,50 3 0% - 0%
PLAYER Player 1,00 3 0% 9 3%
PISTOL_SCOUT Scout Pistol 2,50 3 0% - 0%
PANIC_ATTACK Panic Attack 1,10 3 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 3 0% - 0%
COW_MANGLER Cow Mangler 5000 1,20 3 0% - 0%
BONESAW Bonesaw 3,00 3 0% - 0%
BLEED_KILL Bleed Kill 3,00 3 0% - 0%
AIRSTRIKE Air Strike 1,20 3 0% - 0%
WRAP_ASSASSIN Wrap Assassin 3,00 2 0% - 0%
UBERSAW Ubersaw 3,50 2 0% - 0%
SHOTGUN_HWG Hwg Shotgun 1,50 2 0% - 0%
PISTOL Pistol 2,50 2 0% 1 0%
MACHINA Machina 1,10 2 0% - 0%
FLAMETHROWER Flamethrower 1,80 2 0% 10 3%
DETONATOR Detonator 3,00 2 0% - 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 2 0% - 0%
BOTTLE Bottle 3,00 2 0% - 0%
WRENCH_JAG Jag 3,00 1 0% - 0%
WRENCH Wrench 3,00 1 0% - 0%
WIDOWMAKER Widowmaker 1,50 1 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 1 0% - 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1,10 1 0% - 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 1 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 1 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 1 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 1 0% - 0%
PROTO_SYRINGE Overdose 1,80 1 0% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 1 0% - 0%
FIREAXE Fireaxe 3,00 1 0% - 0%
DEMOSHIELD Chargin' Targe 3,00 1 0% - 0%
DEGREASER Degreaser 1,50 1 0% - 0%
CLUB Kukri 3,00 1 0% - 0%
BLACKBOX Black Box 1,50 1 0% - 0%
BALL Baseball 3,00 1 0% - 0%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
ROCKETLAUNCHER_DIRECTHIT 62 0 0 15 0 15,00 - 0% 0% 0,00 4,10
SHOTGUN_PRIMARY 137 53 1.222 6 4 1,50 - 0% 39% 23,10 22,80
BALL 3 0 0 1 0 1,00 - 0% 0% 0,00 3,00
SHOTGUN_SOLDIER 8 6 108 1 0 1,00 - 0% 75% 18,00 8,00

Estatisticas de Kills do Jogador (5 ou mais kills, * marked values from last two weeks)

Opções de Admin: