Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:596.887
Unique ID:STEAM_0:0:101671491
Steam IDv3:[U:1:203342982]
Steam Community:76561198163608710
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:16. apr 2021. 14:30:55 (Ukupno: 24 konektovanja)
Provedeno vreme:1 dana 16:56:19 sati
Prosečan ping:70,81ms (Latency: 35,41ms)
Omiljeno oružje:POMSONPomson 6000

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 0d 23:20h 352 puta 45% 3,77
The BLU 0d 17:50h 430 puta 55% 0,28
Uloga Vreme Ušao Procenat Ups
medic 1d 05:14h 287 puta 68% 0,47
engineer 0d 11:50h 134 puta 32% 4,09
Akcija Postignuto Bonus za veštinu
Medic Killed 583 puta 583
Built Object - Dispenser 379 puta 0
Built Object - Teleporter 225 puta 0
Kill Assist 174 puta 348
Round Win - Team Blue 163 puta 815
Killed Object - Dispenser 155 puta 0
Kill Assist - Medic 142 puta 568
Killed Object - Teleporter 78 puta 0
Critical Kill 69 puta 0
Force Suicide 63 puta 0
Double Kill (2 kills) 39 puta 39
Player Teleported 34 puta 0
Round Win - Team Red 32 puta 160
Rampage (5 kills) 25 puta 100
MVP #1 20 puta 200
MVP #2 20 puta 100
Triple Kill (3 kills) 19 puta 38
Domination (4 kills) 17 puta 51
Mega Kill (7 kills) 15 puta 75
MVP #3 9 puta 27
Ownage (9 kills) 7 puta 42
Rocket Jump 5 puta 0
Defended a Medic 3 puta 0
Ultra Kill (11 kills) 3 puta 21
Killing Spree (13 kills) 2 puta 16
Monster Kill (15 kills) 2 puta 18

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
pl_barnblitz 0d 02:40h 23 3% 75 0,31 - 0% 0% 16
cp_gorge_event 0d 02:28h 46 6% 79 0,58 - 0% 0% 15
koth_king 0d 02:25h 55 7% 43 1,28 - 0% 0% 12
pl_goldrush 0d 02:03h 21 3% 44 0,48 - 0% 0% 21
pl_thundermountain 0d 01:59h 32 4% 41 0,78 - 0% 0% 11
ctf_sawmill 0d 01:50h 47 6% 33 1,42 - 0% 0% 12
cp_redfort_b6 0d 01:42h 54 7% 49 1,10 - 0% 0% 37
zs_dustbowl_v15 0d 01:32h 43 6% 42 1,02 - 0% 0% 11
zs_rottenburg_v6 0d 01:09h 38 5% 15 2,53 - 0% 0% 20
pl_upward 0d 01:07h 23 3% 16 1,44 - 0% 0% 14
zs_mars_v4 0d 01:02h 21 3% 23 0,91 - 0% 0% 4
cp_manor_event 0d 01:01h 17 2% 27 0,63 - 0% 0% 6
zs_hydro_v4_fix 0d 00:58h 23 3% 9 2,56 - 0% 0% 9
pl_frostward 0d 00:55h 8 1% 16 0,50 - 0% 0% 4
cp_snowcrystal_rc8 0d 00:46h 19 2% 9 2,11 - 0% 0% 5
pl_badwater 0d 00:46h 10 1% 12 0,83 - 0% 0% 5
zs_skyscraper_v10_fix 0d 00:42h 12 2% 7 1,71 - 0% 0% 1
ctf_turbheim_rc4 0d 00:41h 13 2% 7 1,86 - 0% 0% 8
zs_rottenburg_v5_fix 0d 00:41h 1 0% 37 0,03 - 0% 0% 1
cp_firewatch_b4 0d 00:40h 22 3% 18 1,22 - 0% 0% 17
zs_steel_final1 0d 00:39h 15 2% 21 0,71 - 0% 0% 7
pl_highwood_b17 0d 00:34h 11 1% 8 1,38 - 0% 0% 1
ctf_urbanbrook 0d 00:33h 15 2% 32 0,47 - 0% 0% 6
zs_inferno_v8 0d 00:33h 3 0% 14 0,21 - 0% 0% 5
cp_process_final 0d 00:33h 8 1% 12 0,67 - 0% 0% 4
koth_cascade_rc1a 0d 00:33h 12 2% 11 1,09 - 0% 0% 3
zs_hoodoo_v6 0d 00:33h 2 0% 13 0,15 - 0% 0% 1
cp_axle_rc1 0d 00:33h 5 1% 13 0,38 - 0% 0% 7
ctf_frosty_rc1 0d 00:32h 8 1% 6 1,33 - 0% 0% 2
cp_coldfront 0d 00:31h 7 1% 5 1,40 - 0% 0% 2
cp_priderock_b2 0d 00:31h 11 1% 7 1,57 - 0% 0% 3
pl_badwater_snowy2 0d 00:31h 2 0% 6 0,33 - 0% 0% 3
cp_tidal_v4 0d 00:29h 11 1% 13 0,85 - 0% 0% 8
cp_gravelpit 0d 00:28h 7 1% 11 0,64 - 0% 0% 6
zs_mars_v3 0d 00:28h 10 1% 20 0,50 - 0% 0% 4
zs_2fort_purple_v2 0d 00:27h 4 1% 6 0,67 - 0% 0% 2
cp_sunshine_event 0d 00:23h 3 0% 6 0,50 - 0% 0% -
koth_undergrove_rc1 0d 00:21h 12 2% 4 3,00 - 0% 0% 6
zs_kartdoubledeck_v2 0d 00:21h 11 1% 3 3,67 - 0% 0% -
cp_snakewater_final1 0d 00:20h 13 2% 9 1,44 - 0% 0% 2
pl_mountainside_rc2 0d 00:20h 12 2% 9 1,33 - 0% 0% 3
cp_glacier_rc6 0d 00:18h 3 0% 3 1,00 - 0% 0% -
cp_glassworks_rc6a 0d 00:18h 7 1% 5 1,40 - 0% 0% 1
zs_skyscraper_v9_fix 0d 00:18h 8 1% 9 0,89 - 0% 0% 1
koth_rocktop_rc2 0d 00:17h 3 0% 4 0,75 - 0% 0% -
koth_slaughter_event 0d 00:16h 8 1% 4 2,00 - 0% 0% 1
zs_hidden_b2 0d 00:15h 4 1% 1 4,00 - 0% 0% -
koth_slaughter_b2a 0d 00:14h 6 1% 2 3,00 - 0% 0% 2
zs_doom2 0d 00:13h 16 2% 18 0,89 - 0% 0% 3
zs_2fort_purple_v3 0d 00:12h 8 1% 3 2,67 - 0% 0% 3

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
POMSON Pomson 6000 1,50 281 35% 13 1%
PANIC_ATTACK Panic Attack 1,10 142 18% 52 6%
EUREKA_EFFECT Eureka Effect 3,00 112 14% 10 1%
UBERSAW Ubersaw 3,50 53 7% 16 2%
BATTLENEEDLE Vita-Saw 3,00 46 6% - 0%
AMPUTATOR Amputator 3,00 44 6% 13 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 27 3% 139 16%
PRINNY_MACHETE Prinny Machete 3,00 21 3% - 0%
WORLD World 1,00 14 2% 2 0%
WIDOWMAKER Widowmaker 1,50 13 2% 206 23%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 12 2% 2 0%
BONESAW Bonesaw 3,00 10 1% 16 2%
TELEFRAG Telefrag 4,00 7 1% 6 1%
SKULLBAT Bat Outta Hell 3,00 6 1% 2 0%
SOLEMN_VOW Solemn Vow 3,00 3 0% 2 0%
ROBOT_ARM Gunslinger 3,00 3 0% 3 0%
NECRO_SMASHER Necro Smasher 3,00 2 0% 2 0%
PISTOL Pistol 2,50 1 0% 8 1%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 707 438 10.890 27 139 0,19 - 0% 62% 24,90 26,20

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: