Secções

Informações do Jogador

Perfil do Jogador
Name:
Membro do Clã:Nenhum
ID do Jogador:586.457
Unique ID:STEAM_0:0:140834621
Steam IDv3:[U:1:281669242]
Steam Community:76561198241934970
Nome Verdadeiro:Não especificado
Endereço de Email:Não especificado
Página Web:Não especificado
Última Ligação:22 de Nov de 2019 09:56:10 (Total: 46 Ligações)
Connection Time:11:45:47 horas
Média de Ping:160,36ms (Latência: 80,18ms)
Arma Favorita:SNIPERRIFLESniperrifle

Team/Role Selection and Player Actions

Equipa Tempo Joined Percentagem Kpd
The RED 0d 07:33h 40 vezes 56% 1,82
The BLU 0d 04:25h 30 vezes 42% 1,58
Spectator 0d 00:00h 1 vezes 1% -
Cargo Tempo Joined Percentagem Kpd
medic 0d 02:13h 43 vezes 17% 1,08
sniper 0d 01:56h 37 vezes 14% 1,88
spy 0d 01:55h 43 vezes 17% 1,73
engineer 0d 01:54h 37 vezes 14% 1,26
scout 0d 01:39h 29 vezes 11% 2,18
heavyweapons 0d 00:52h 21 vezes 8% 6,50
pyro 0d 00:41h 22 vezes 8% 1,04
soldier 0d 00:23h 13 vezes 5% 3,20
demoman 0d 00:18h 14 vezes 5% 1,29
Acção Alcançados Skill Bonus
Force Suicide 112 vezes 0
Critical Kill 84 vezes 0
Backstab Kill 65 vezes 65
Double Kill (2 kills) 58 vezes 58
Headshot Kill 52 vezes 52
Domination 43 vezes 215
Built Object - Dispenser 31 vezes 0
Medic Killed 30 vezes 0
Airshot Stun 24 vezes 0
Built Object - Sentrygun 24 vezes 0
Triple Kill (3 kills) 24 vezes 48
Domination (4 kills) 19 vezes 57
Kill Assist 15 vezes 30
Rampage (5 kills) 14 vezes 56
Killed Object - Attachment Sapper 13 vezes 0
Kill Assist - Medic 12 vezes 24
Ubercharge 9 vezes 0
Revenge 7 vezes 35
Rocket Jump 7 vezes 0
Mega Kill (7 kills) 5 vezes 25
Jarated player 5 vezes 5
Sticky Jump 5 vezes 0
Built Object - Teleporter 5 vezes 0
Killed Object - Dispenser 3 vezes 15
Killed Object - Sentrygun 2 vezes 10
Airshot Headshot 2 vezes 0
Ownage (9 kills) 1 vezes 6
Killing Spree (13 kills) 1 vezes 8
Mad Milk 1 vezes 1
God Like (20 kills) 1 vezes 11
Airblast Player 1 vezes 0

Desempenho do Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
achievement_idle_awesomebox_city_rushy_v26 0d 12:20h 558 100% 320 1,74 52 100% 9% 27

Uso da Arma

Arma Name Modifier Kills Kills % Mortes Deaths %
SNIPERRIFLE Sniperrifle 1,00 73 13% 53 17%
SCATTERGUN Scattergun 1,50 58 10% 19 6%
KNIFE Knife 1,50 53 10% 14 4%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 35 6% - 0%
UBERSAW Ubersaw 3,50 34 6% 2 1%
WORLD World 1,00 30 5% 10 3%
CLUB Kukri 3,00 27 5% 2 1%
FLAMETHROWER Flamethrower 1,80 19 3% 3 1%
EUREKA_EFFECT Eureka Effect 3,00 18 3% - 0%
BIG_EARNER Big Earner 3,00 16 3% - 0%
MACHINA Machina 1,10 15 3% 7 2%
NATASCHA Natascha 1,20 13 2% - 0%
COW_MANGLER Cow Mangler 5000 1,20 11 2% - 0%
SANDMAN Sandman 2,00 10 2% - 0%
ENFORCER Enforcer 1,50 10 2% - 0%
WARFAN Fan O'War 3,00 9 2% - 0%
SODA_POPPER Soda Popper 1,50 8 1% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 8 1% 8 3%
SHORT_CIRCUIT Short Circuit 3,00 7 1% - 0%
TOMISLAV Tomislav 1,10 6 1% - 0%
TAUNT_MEDIC Spinal Tap 3,50 6 1% - 0%
SLEDGEHAMMER Homewrecker 3,00 6 1% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 6 1% - 0%
BONESAW Bonesaw 3,00 6 1% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 5 1% 7 2%
SMG Smg 1,80 5 1% 2 1%
BATTLENEEDLE Vita-Saw 3,00 5 1% - 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 4 1% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 4 1% 16 5%
CLAIDHEAMOHMOR Claidheamohmor 3,00 4 1% - 0%
BOTTLE Bottle 3,00 4 1% - 0%
ATOMIZER Atomizer 3,00 4 1% - 0%
TAUNT_SPY Fencing 3,50 3 1% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 3 1% - 0%
PLAYER Player 1,00 3 1% 2 1%
PISTOL Pistol 2,50 3 1% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 3 1% - 0%
FISTS Fists 3,00 3 1% - 0%
AMPUTATOR Amputator 3,00 3 1% - 0%
WRENCH_JAG Jag 3,00 2 0% 1 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 2 0% 2 1%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 1 0% 1 0%
TIDE_TURNER Tide Turner 1,50 1 0% - 0%
SYRINGEGUN_MEDIC Syringegun 1,80 1 0% - 0%
SHOVEL Shovel 3,00 1 0% - 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 1 0% - 0%
MINIGUN Minigun 1,00 1 0% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 1 0% - 0%
GUILLOTINE Flying Guillotine 2,00 1 0% - 0%
BLEED_KILL Bleed Kill 3,00 1 0% - 0%
BAT Bat 2,00 1 0% - 0%
BALL Baseball 3,00 1 0% - 0%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
SHOTGUN_PRIMARY 167 63 882 3 0 3,00 - 0% 38% 14,00 55,70
ROCKETLAUNCHER_DIRECTHIT 3 0 0 2 2 1,00 - 0% 0% 0,00 1,50
SYRINGEGUN_MEDIC 570 33 330 1 0 1,00 - 0% 6% 10,00 570,00

Estatisticas de Kills do Jogador (5 ou mais kills, * marked values from last two weeks)

Opções de Admin: