Seções

Informações do Jogador

Perfil do Jogador
Nome:
Membro do Clã:Nenhum
ID do Jogador:573,618
ID Único:STEAM_0:0:28401118
Steam IDv3:[U:1:56802236]
Steam Community:76561198017067964
Nome Verdadeiro:Não especificado
Endereço de E-mail:Não especificado
Página Web:Não especificado
Última Conexão:Sep 21, 2021 3:32:24 am (Total: 112 Conexões)
Tempo Conectado:3 dias 07:11:50 horas
Média de Ping:54.72ms (Ping: 27.36ms)
Arma Favorita:DUMPSTER_DEVICEBeggar's Bazooka

Seleção de Time/Personagens e Ações do Jogador

Equipe Tempo Entrou Percentagem Kpd
The BLU 2d 09:18h 144 vezes 52% 14.23
The RED 0d 22:29h 131 vezes 48% 4.98
Cargo Tempo Entrou Percentagem Kpd
engineer 0d 14:07h 17 vezes 7% 7.12
pyro 0d 11:22h 24 vezes 10% 9.96
soldier 0d 10:46h 43 vezes 17% 18.05
medic 0d 08:28h 89 vezes 36% 14.51
demoman 0d 06:13h 25 vezes 10% 41.45
sniper 0d 06:07h 13 vezes 5% 6.02
scout 0d 05:44h 7 vezes 3% 5.14
spy 0d 05:42h 16 vezes 7% 7.31
heavyweapons 0d 05:15h 12 vezes 5% 11.08
Ação Conquistado Bônus de Habilidade
Kill Assist - Medic 1,312 vezes 2,624
Force Suicide 947 vezes 0
Airshot Sticky 829 vezes 0
Medic Killed 677 vezes 0
Domination 411 vezes 2,055
Critical Kill 281 vezes 0
Ubercharge 243 vezes 0
Headshot Kill 178 vezes 178
Rampage (5 kills) 158 vezes 632
Triple Kill (3 kills) 140 vezes 280
Double Kill (2 kills) 138 vezes 138
Mad Milk 129 vezes 129
Domination (4 kills) 126 vezes 378
Rocket Jump 109 vezes 0
God Like (20 kills) 109 vezes 1,199
Backstab Kill 96 vezes 96
Kill Assist 86 vezes 172
Mega Kill (7 kills) 78 vezes 390
Player Teleported 77 vezes 0
Airshot Stun 63 vezes 0
Ownage (9 kills) 60 vezes 360
Ultra Kill (11 kills) 57 vezes 399
Airshot Rocket 56 vezes 0
Built Object - Attachment Sapper 50 vezes 0
Sticky Jump 48 vezes 0
Built Object - Teleporter 47 vezes 0
Unstoppable (17 kills) 36 vezes 360
Killing Spree (13 kills) 36 vezes 288
Monster Kill (15 kills) 23 vezes 207
Revenge 15 vezes 75
Airshot Pipebomb 8 vezes 0
Built Object - Dispenser 8 vezes 0
Rocket Jump Kill 7 vezes 0
Built Object - Sentrygun 7 vezes 0
Defended a Medic 5 vezes 5
Airshot Flare 4 vezes 0
Player Extinguished 4 vezes 4
Killed Object - Dispenser 3 vezes 15
Jarated player 3 vezes 3
Killed Object - Spy 3 vezes 6
Airshot Arrow 2 vezes 0
Airblast Player 2 vezes 0
Airshot Headshot 1 vezes 0

Desempenho no Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
achievement_idle_awesomebox_city_rushy_v26 2d 14:17h 5,518 62% 741 7.45 186 99% 3% 73
achievement_idle_awesomebox_city_rushy_v30 0d 12:29h 2,534 28% 63 40.22 - 0% 0% 1,313
achievement_idle_awesomebox_city_rushy_v29_snowy 0d 04:57h 853 10% 56 15.23 1 1% 0% 12
achievement_idle_awesomebox_city_rushy_v32 0d 00:04h 4 0% 0 0.00 - 0% 0% -

Uso da Arma

Arma Nome Multiplicador Kills Kills % Mortes Mortes %
DUMPSTER_DEVICE Beggar's Bazooka 1.50 1,053 12% - 0%
SWORD Eyelander 3.00 726 8% 4 0%
FLAMETHROWER Flamethrower 1.80 523 6% 12 1%
WORLD World 1.00 519 6% 67 8%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 414 5% 6 1%
BRASS_BEAST Brass Beast 1.10 400 5% 1 0%
UBERSAW Ubersaw 3.50 370 4% 4 0%
RESCUE_RANGER Rescue Ranger 1.50 352 4% - 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 339 4% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.00 248 3% 5 1%
BACKBURNER Backburner 1.50 233 3% 20 2%
ATOMIZER Atomizer 3.00 194 2% - 0%
BLACKBOX Black Box 1.50 189 2% 6 1%
SNIPERRIFLE Sniperrifle 1.00 178 2% 37 4%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 178 2% - 0%
STICKY_RESISTANCE Scottish Resistance 1.50 148 2% - 0%
SCATTERGUN Scattergun 1.50 124 1% 12 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 120 1% 22 3%
MINIGUN Minigun 1.00 112 1% 1 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 106 1% - 0%
SPLENDID_SCREEN Splendid Screen 2.50 101 1% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 99 1% - 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 91 1% 2 0%
LOCH_N_LOAD Loch-n-Load 1.50 90 1% 3 0%
AIRSTRIKE Air Strike 1.20 87 1% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 86 1% - 0%
IRON_BOMBER Iron Bomber 1.00 79 1% 2 0%
BIG_EARNER Big Earner 3.00 69 1% - 0%
CROSSING_GUARD Crossing Guard 3.00 67 1% - 0%
SHOVEL Shovel 3.00 66 1% - 0%
POWERJACK Powerjack 3.00 64 1% - 0%
BONESAW Bonesaw 3.00 60 1% - 0%
RIGHTEOUS_BISON Righteous Bison 1.50 54 1% - 0%
FRONTIER_JUSTICE Frontier Justice 1.30 54 1% 1 0%
DEGREASER Degreaser 1.50 54 1% - 0%
FLAREGUN Flare Gun 2.00 47 1% 3 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 45 1% 7 1%
PAINTRAIN Pain Train 3.00 43 1% - 0%
RESERVE_SHOOTER Reserve Shooter 2.00 40 0% - 0%
BLUTSAUGER Blutsauger 1.50 40 0% - 0%
ETERNAL_REWARD Your Eternal Reward 3.00 36 0% 8 1%
AXTINGUISHER Axtinguisher 2.50 36 0% 4 0%
AMBASSADOR The Ambassador 2.00 36 0% 23 3%
PHLOGISTINATOR Phlogistinator 1.50 33 0% 2 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 32 0% - 0%
FORCE_A_NATURE Force-A-Nature 1.30 26 0% 11 1%
LIBERTY_LAUNCHER Liberty Launcher 1.20 23 0% - 0%
BREAD_BITE Bread Bite 3.00 22 0% - 0%
DEMOSHIELD Chargin' Targe 3.00 21 0% - 0%
WRENCH Wrench 3.00 20 0% - 0%
PANIC_ATTACK Panic Attack 1.10 20 0% - 0%
LOLLICHOP Lollichop 3.00 20 0% - 0%
SYRINGEGUN_MEDIC Syringegun 1.80 19 0% - 0%
NATASCHA Natascha 1.20 19 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 18 0% - 0%
SHAHANSHAH Shahanshah 3.00 18 0% - 0%
DETONATOR Detonator 3.00 18 0% - 0%
MARKET_GARDENER Market Gardener 3.00 17 0% 1 0%
BACK_SCATTER Back Scatter 1.20 17 0% - 0%
CLAIDHEAMOHMOR Claidheamohmor 3.00 15 0% - 0%
FAMILY_BUSINESS Family Business 2.00 14 0% - 0%
BUSHWACKA Bushwacka 3.00 14 0% - 0%
PROTO_SYRINGE Overdose 1.80 13 0% - 0%
BACK_SCRATCHER Back Scratcher 3.00 13 0% - 0%
PRO_RIFLE Hitman's Heatmaker 1.50 12 0% 12 1%
WARRIOR_SPIRIT Warrior's Spirit 3.00 11 0% 1 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 11 0% - 0%
MANMELTER Manmelter 2.00 11 0% - 0%
WRENCH_JAG Jag 3.00 10 0% - 0%
SMG Smg 1.80 10 0% - 0%
PERSIAN_PERSUADER Persian Persuader 3.00 10 0% - 0%
EVICTION_NOTICE Eviction Notice 3.00 10 0% - 0%
DEMOKATANA Half-Zatoichi 3.00 10 0% - 0%
SOLEMN_VOW Solemn Vow 3.00 9 0% - 0%
LONG_HEATMAKER Huo-Long Heater 1.20 9 0% 1 0%
KNIFE Knife 1.50 9 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 9 0% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 8 0% - 0%
SODA_POPPER Soda Popper 1.50 8 0% 1 0%
CANDY_CANE Candy Cane 3.00 8 0% - 0%
WRANGLER_KILL Wrangler 2.00 7 0% - 0%
SANDMAN Sandman 2.00 7 0% - 0%
GUILLOTINE Flying Guillotine 2.00 7 0% - 0%
FISTS Fists 3.00 6 0% 1 0%
BATTLEAXE Scotsman's Skullcutter 3.00 6 0% - 0%
UNIQUE_PICKAXE Equalizer 3.00 5 0% - 0%
THE_CLASSIC The Classic 1.20 5 0% - 0%
BLEED_KILL Bleed Kill 3.00 5 0% 1 0%
AMPUTATOR Amputator 3.00 5 0% - 0%
RAINBLOWER Rainblower 1.50 4 0% - 0%
PRO_SMG Cleaner's Carbine 2.00 4 0% - 0%
BOTTLE Bottle 3.00 4 0% - 0%
APOCOFISTS Apoco-Fists 3.00 4 0% - 0%
ANNIHILATOR Neon Annihilator 3.00 4 0% - 0%
TOMISLAV Tomislav 1.10 3 0% 3 0%
THIRDDEGREE Third Degree 3.00 3 0% - 0%
POMSON Pomson 6000 1.50 3 0% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2.00 3 0% - 0%
LOOSE_CANNON Loose Cannon 1.50 3 0% - 0%
CLUB Kukri 3.00 3 0% 8 1%
STEEL_FISTS Fists of Steel 3.00 2 0% - 0%
REVOLVER Revolver 2.00 2 0% - 0%
PLAYER Player 1.00 2 0% 5 1%
COW_MANGLER Cow Mangler 5000 1.20 2 0% - 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 2 0% 25 3%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
ROCKETLAUNCHER_DIRECTHIT 93 0 0 45 7 6.43 - 0% 0% 0.00 2.10
SYRINGEGUN_MEDIC 1,355 734 7,054 19 0 19.00 - 0% 54% 9.60 71.30
SHOTGUN_SOLDIER 77 73 2,484 18 0 18.00 - 0% 95% 34.00 4.30

Estatísticas de Kills do Jogador (5 ou mais kills, * valores marcados são das últimas 2 semanas)

Opções de Admin: