Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:536.040
Unikt ID:STEAM_0:1:58956009
Steam IDv3:[U:1:117912019]
Steam Community:76561198078177747
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:23. jul 2021 19:29:46 (Total: 68 Connects)
Connected tid:1 Dage 16:58:45 Timer
Gennemsnitlig Ping:104,67ms (Latency: 52,34ms)
Favorit Våben :FRYINGPANFrying Pan

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
The RED 0d 20:59T 359 gange 47% 2,15
The BLU 0d 20:16T 404 gange 53% 0,26
Role Tid Joined Procent Kpd
medic 1d 04:32T 249 gange 64% 0,36
engineer 0d 11:22T 140 gange 36% 2,09
Action Opnået Skill Bonus
Built Object - Dispenser 435 gange 0
Medic Killed 312 gange 312
Built Object - Teleporter 292 gange 0
Round Win - Team Blue 182 gange 910
Kill Assist 142 gange 284
Kill Assist - Medic 114 gange 456
Killed Object - Teleporter 71 gange 0
Killed Object - Dispenser 43 gange 0
Player Teleported 31 gange 0
Double Kill (2 kills) 26 gange 26
Critical Kill 25 gange 2
Round Win - Team Red 15 gange 75
Triple Kill (3 kills) 15 gange 30
Force Suicide 14 gange 0
Domination (4 kills) 6 gange 18
MVP #1 6 gange 60
Mega Kill (7 kills) 5 gange 25
Rampage (5 kills) 4 gange 16
MVP #3 4 gange 12
MVP #2 3 gange 15
Ownage (9 kills) 3 gange 18
Killing Spree (13 kills) 2 gange 16
Killed by Saw 1 gange 0
Point Captured 1 gange 5
Flagevent - Defended 1 gange 2

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
zs_rottenburg_v5_fix 0d 01:28T 33 10% 31 1,06 - 0% 0% 18
pl_barnblitz 0d 01:24T 32 9% 34 0,94 - 0% 0% 13
pl_goldrush 0d 01:19T 12 4% 27 0,44 - 0% 0% 10
pl_badwater 0d 01:05T 14 4% 15 0,93 - 0% 0% 9
cp_coldfront 0d 00:57T 18 5% 14 1,29 - 0% 0% 14
pl_upward 0d 00:57T 16 5% 22 0,73 - 0% 0% 10
cp_redfort_b6 0d 00:56T 15 4% 15 1,00 - 0% 0% 5
ctf_sawmill 0d 00:55T 20 6% 21 0,95 - 0% 0% 9
koth_suijin 0d 00:46T 14 4% 10 1,40 - 0% 0% 8
cp_tidal_v4 0d 00:38T 8 2% 11 0,73 - 0% 0% -
zs_hidden_b2 0d 00:38T 15 4% 2 7,50 - 0% 0% 11
zs_hoodoo_v5 0d 00:34T 8 2% 11 0,73 - 0% 0% 10
zs_steel_final1 0d 00:33T 2 1% 19 0,11 - 0% 0% -
zs_2fort_purple_v3 0d 00:32T 7 2% 18 0,39 - 0% 0% 3
pl_mountainside_rc2 0d 00:30T 20 6% 8 2,50 - 0% 0% 8
pl_thundermountain 0d 00:29T 6 2% 5 1,20 - 0% 0% -
zs_goldrush_third_a2 0d 00:29T 1 0% 17 0,06 - 0% 0% -
cp_snakewater_final1 0d 00:26T 13 4% 3 4,33 - 0% 0% 2
zs_skyscraper_v10_fix 0d 00:25T 10 3% 8 1,25 - 0% 0% 2
zs_rottenburg_v7 0d 00:24T 11 3% 2 5,50 - 0% 0% 6
zf_curebase_a3_fix 0d 00:23T 10 3% 8 1,25 - 0% 0% -
ctf_frosty_rc1 0d 00:19T 2 1% 6 0,33 - 0% 0% 2
zs_skyscraper_v7 0d 00:18T 6 2% 6 1,00 - 0% 0% 2
cp_gorge_event 0d 00:18T 4 1% 18 0,22 - 0% 0% 3
cp_gravelpit 0d 00:17T 3 1% 1 3,00 - 0% 0% 8
cp_ghastlane_event_rc2 0d 00:17T 6 2% 6 1,00 - 0% 0% 4
zs_kartdoubledeck_v2 0d 00:17T 5 1% 14 0,36 - 0% 0% 1
cp_manor_event 0d 00:16T 1 0% 1 1,00 - 0% 0% -
koth_cascade_rc1a 0d 00:15T 3 1% 4 0,75 - 0% 0% -
cp_priderock_b2 0d 00:15T 2 1% 4 0,50 - 0% 0% -
zs_doom2 0d 00:15T 6 2% 2 3,00 - 0% 0% 2
ctf_2fort_invasion 0d 00:14T 2 1% 4 0,50 - 0% 0% 1
koth_highpass 0d 00:14T 2 1% 2 1,00 - 0% 0% -
cp_firewatch_b4 0d 00:13T 1 0% 9 0,11 - 0% 0% 2
pl_kinder_b17 0d 00:13T 1 0% 10 0,10 - 0% 0% 1
cp_snowcrystal_rc8 0d 00:11T 3 1% 3 1,00 - 0% 0% 2
zs_hoodoo_v6 0d 00:07T 2 1% 2 1,00 - 0% 0% -
ctf_turbheim_rc4 0d 00:06T 3 1% 1 3,00 - 0% 0% -
zs_inferno_v8 0d 00:04T 3 1% 1 3,00 - 0% 0% 2

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
FRYINGPAN Frying Pan 3,00 74 19% 11 3%
SHOTGUN_PRIMARY Primary Shotgun 1,50 61 15% 111 26%
ROBOT_ARM Gunslinger 3,00 49 12% 16 4%
POMSON Pomson 6000 1,50 42 11% 1 0%
WIDOWMAKER Widowmaker 1,50 32 8% 103 24%
NECRO_SMASHER Necro Smasher 3,00 23 6% 1 0%
UBERSAW Ubersaw 3,50 22 6% 25 6%
FRONTIER_JUSTICE Frontier Justice 1,30 17 4% 6 1%
PANIC_ATTACK Panic Attack 1,10 12 3% 5 1%
EUREKA_EFFECT Eureka Effect 3,00 12 3% 2 0%
TELEFRAG Telefrag 4,00 11 3% 4 1%
GOLDEN_FRYINGPAN Golden Frying Pan 3,00 8 2% - 0%
AMPUTATOR Amputator 3,00 7 2% 5 1%
WRENCH Wrench 3,00 5 1% - 0%
SHORT_CIRCUIT Short Circuit 3,00 5 1% - 0%
PISTOL Pistol 2,50 5 1% 4 1%
WORLD World 1,00 4 1% 3 1%
HAM_SHANK Ham Shank 3,00 4 1% - 0%
THE_CAPPER C.A.P.P.E.R 1,20 3 1% 1 0%
PLAYER Player 1,00 1 0% - 0%

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
SHOTGUN_PRIMARY 2.328 1.226 29.451 61 111 0,55 - 0% 53% 24,00 38,20

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: