Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:530.249
Unique ID:STEAM_0:1:438053632
Steam IDv3:[U:1:876107265]
Steam Community:76561198836372993
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:17. okt 2021. 19:15:32 (Ukupno: 31 konektovanja)
Provedeno vreme:1 dana 10:26:13 sati
Prosečan ping:138,07ms (Latency: 69,03ms)
Omiljeno oružje:WIDOWMAKERWidowmaker

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 0d 21:00h 281 puta 46% 2,78
The BLU 0d 12:54h 329 puta 54% 0,16
Uloga Vreme Ušao Procenat Ups
medic 0d 22:41h 227 puta 68% 0,51
engineer 0d 10:53h 107 puta 32% 2,81
soldier 0d 00:00h 2 puta 1% -
Akcija Postignuto Bonus za veštinu
Medic Killed 334 puta 334
Built Object - Dispenser 292 puta 0
Kill Assist 212 puta 424
Built Object - Teleporter 177 puta 0
Round Win - Team Blue 133 puta 665
Kill Assist - Medic 93 puta 372
Player Teleported 50 puta 0
Double Kill (2 kills) 40 puta 40
Round Win - Team Red 34 puta 170
Critical Kill 25 puta 1
Triple Kill (3 kills) 15 puta 30
Killed Object - Dispenser 14 puta 0
Force Suicide 12 puta 0
Domination (4 kills) 12 puta 36
Killed Object - Teleporter 10 puta 0
MVP #3 10 puta 30
MVP #2 9 puta 45
Rampage (5 kills) 7 puta 28
Mega Kill (7 kills) 7 puta 35
MVP #1 5 puta 50
Ultra Kill (11 kills) 3 puta 21
Ownage (9 kills) 3 puta 18

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
pl_badwater 0d 03:24h 38 10% 38 1,00 - 0% 0% 25
pl_upward 0d 02:21h 25 7% 12 2,08 - 0% 0% 17
pl_goldrush 0d 01:53h 23 6% 15 1,53 - 0% 0% 25
pl_thundermountain 0d 01:32h 24 6% 14 1,71 - 0% 0% 11
zs_2fort_purple 0d 01:28h 44 11% 28 1,57 - 0% 0% 28
pl_manngrove_rc5 0d 01:25h 5 1% 11 0,45 - 0% 0% 6
pl_barnblitz 0d 01:23h 24 6% 5 4,80 - 0% 0% 20
zs_dustbowl_v15 0d 01:22h 8 2% 22 0,36 - 0% 0% 5
cp_coldfront 0d 01:21h 11 3% 16 0,69 - 0% 0% 8
zs_rottenburg_v5_fix 0d 01:10h 14 4% 23 0,61 - 0% 0% 8
koth_crazytank_b1 0d 00:55h 14 4% 8 1,75 - 0% 0% 14
cp_wetcoal_b1 0d 00:54h 10 3% 12 0,83 - 0% 0% 4
pl_goldrock_rc2 0d 00:54h 12 3% 13 0,92 - 0% 0% 10
zs_steel_final1 0d 00:53h 6 2% 14 0,43 - 0% 0% 5
ctf_sawmill 0d 00:51h 8 2% 7 1,14 - 0% 0% 7
zs_2fort_purple_v2 0d 00:51h 3 1% 26 0,12 - 0% 0% 6
cp_sunshine_event 0d 00:50h 20 5% 3 6,67 - 0% 0% 14
cp_redfort_b6 0d 00:47h 3 1% 3 1,00 - 0% 0% 4
cp_gorge_event 0d 00:39h 8 2% 11 0,73 - 0% 0% 1
pl_highwood_b17 0d 00:33h 5 1% 5 1,00 - 0% 0% 7
cp_chad_a15 0d 00:32h 2 1% 10 0,20 - 0% 0% 3
pl_stallberg_rc1 0d 00:32h 2 1% 3 0,67 - 0% 0% -
cp_ghastlane_event_rc2 0d 00:30h 2 1% 3 0,67 - 0% 0% 6
zs_hoodoo_v6 0d 00:29h 1 0% 3 0,33 - 0% 0% 2
cp_fulgur_b7a 0d 00:28h 1 0% 1 1,00 - 0% 0% 4
zs_doom2 0d 00:28h 7 2% 17 0,41 - 0% 0% 1
koth_whitecreek_rc2 0d 00:25h 10 3% 6 1,67 - 0% 0% 10
koth_cascade_rc1a 0d 00:22h 18 5% 11 1,64 - 0% 0% 14
koth_suijin 0d 00:21h 1 0% 4 0,25 - 0% 0% -
zs_inferno_v8 0d 00:20h 1 0% 2 0,50 - 0% 0% 5
cp_manor_event 0d 00:17h 3 1% 4 0,75 - 0% 0% -
zs_skyscraper_v9 0d 00:15h 3 1% 1 3,00 - 0% 0% 2
ctf_landfall 0d 00:14h 3 1% 5 0,60 - 0% 0% 3
pl_hasslecastle 0d 00:14h 7 2% 2 3,50 - 0% 0% 6
cp_axle_rc1 0d 00:13h 1 0% 3 0,33 - 0% 0% 1
pl_kinder_b17 0d 00:13h 6 2% 2 3,00 - 0% 0% 3
koth_slaughter_event 0d 00:12h 4 1% 2 2,00 - 0% 0% 4
pl_mountainside_rc2 0d 00:09h 4 1% 2 2,00 - 0% 0% 3
koth_wetrock_b13 0d 00:05h 1 0% 4 0,25 - 0% 0% 1
zs_borneo_b2 0d 00:05h 2 1% 0 0,00 - 0% 0% 9

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
WIDOWMAKER Widowmaker 1,50 92 24% 93 24%
PANIC_ATTACK Panic Attack 1,10 90 23% 14 4%
SHOTGUN_PRIMARY Primary Shotgun 1,50 87 23% 58 15%
POMSON Pomson 6000 1,50 28 7% 2 1%
AMPUTATOR Amputator 3,00 24 6% 10 3%
ROBOT_ARM Gunslinger 3,00 21 5% 8 2%
WORLD World 1,00 8 2% 9 2%
EUREKA_EFFECT Eureka Effect 3,00 6 2% 1 0%
UBERSAW Ubersaw 3,50 5 1% 7 2%
TELEFRAG Telefrag 4,00 5 1% 1 0%
SOLEMN_VOW Solemn Vow 3,00 5 1% 1 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 5 1% 2 1%
PISTOL Pistol 2,50 3 1% 7 2%
FRYINGPAN Frying Pan 3,00 2 1% 3 1%
FRONTIER_JUSTICE Frontier Justice 1,30 2 1% 2 1%
TAUNT_MEDIC Spinal Tap 3,50 1 0% 1 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 3.176 2.077 52.240 87 58 1,50 - 0% 65% 25,20 36,50

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: