Secções

Informações do Jogador

Perfil do Jogador
Name:
Membro do Clã:Nenhum
Location:Caslav, República Checa
ID do Jogador:475.868
Unique ID:STEAM_0:0:82741119
Steam IDv3:[U:1:165482238]
Steam Community:76561198125747966
Nome Verdadeiro:Não especificado
Endereço de Email:Não especificado
Página Web:Não especificado
Última Ligação:14 de Abr de 2024 18:36:10 (Total: 815 Ligações)
Connection Time:21 dias 22:11:13 horas
Média de Ping:67,35ms (Latência: 33,67ms)
Arma Favorita:WIDOWMAKERWidowmaker

Player Aliases

Name Tempo Última Utilização Rondas Sobrevividos Rácio de Vitórias Kills Mortes Kpd Hpk
sun 6d 20:26h 29 de Out de 2023 19:58:47 1.627 104,20 52% 6.850 2.442 2,81 0%
sungod 4d 17:42h 4 de Ago de 2021 17:00:24 1.089 88,99 52% 3.236 2.213 1,46 0%
0d 19:31h 28 de Out de 2021 18:15:26 192 83,10 54% 1.159 168 6,90 0%
Go frankfurt 0d 09:02h 18 de Set de 2021 04:49:34 112 328,50 62% 2.506 2 1.253,00 0%
陽子忍二。。joe bidenよ 0d 07:06h 24 de Abr de 2021 22:20:48 64 102,95 48% 294 129 2,28 0%
♂ sun ♂ 0d 05:34h 18 de Ago de 2021 19:31:34 53 200,92 60% 1.225 12 102,08 0%
☀sungod☀ 0d 05:17h 10 de Jul de 2019 14:47:16 45 114,25 58% 181 67 2,70 0%
sus 0d 04:46h 25 de Out de 2021 17:17:49 55 130,08 58% 208 59 3,53 0%
furryguy_5 0d 03:37h 27 de Set de 2021 22:46:24 32 94,74 53% 79 35 2,26 0%
H่elena 0d 03:34h 18 de Jun de 2022 21:31:36 33 178,33 48% 148 36 4,11 0%
Kyaantanamo Bay 0d 03:20h 8 de Mai de 2021 15:38:03 37 96,89 57% 150 57 2,63 0%
sunone 0d 03:17h 30 de Set de 2021 21:08:37 34 91,33 56% 105 52 2,02 0%
saucegod 0d 03:16h 15 de Jun de 2019 00:00:00 35 115,14 57% 133 49 2,71 0%
0d 03:02h 8 de Jan de 2022 21:39:38 24 86,75 46% 36 20 1,80 0%
1337 0d 03:01h 15 de Mai de 2021 14:33:38 33 118,59 61% 158 39 4,05 0%
Full Player Aliases List [320]

Team/Role Selection and Player Actions

Equipa Tempo Joined Percentagem Kpd
The RED 11d 18:40h 5.217 vezes 47% 8,55
The BLU 10d 12:30h 5.902 vezes 53% 0,51
Cargo Tempo Joined Percentagem Kpd
medic 11d 23:31h 4.287 vezes 54% 0,89
engineer 9d 11:49h 2.905 vezes 36% 8,56
demoman 0d 04:08h 567 vezes 7% 6,95
heavyweapons 0d 03:35h 89 vezes 1% 8,22
pyro 0d 01:26h 28 vezes 0% 10,10
soldier 0d 00:19h 9 vezes 0% 17,67
scout 0d 00:14h 11 vezes 0% 4,67
spy 0d 00:09h 21 vezes 0% -
sniper 0d 00:04h 44 vezes 1% 1,50
Acção Alcançados Skill Bonus
Medic Killed 19.289 vezes 19.289
Critical Kill 6.456 vezes 5.534
Kill Assist 6.088 vezes 12.176
Round Win - Team Blue 2.405 vezes 12.025
Built Object - Dispenser 2.179 vezes 0
Force Suicide 2.038 vezes 0
Built Object - Teleporter 1.343 vezes 0
Kill Assist - Medic 1.208 vezes 4.832
Killed Object - Dispenser 1.062 vezes 0
Killed Object - Teleporter 1.004 vezes 0
MVP #1 803 vezes 8.030
Double Kill (2 kills) 694 vezes 694
MVP #2 394 vezes 1.970
Triple Kill (3 kills) 328 vezes 656
Round Win - Team Red 306 vezes 1.530
Rampage (5 kills) 280 vezes 1.120
MVP #3 275 vezes 825
Player Teleported 220 vezes 0
Mega Kill (7 kills) 214 vezes 1.070
Domination (4 kills) 210 vezes 630
God Like (20 kills) 183 vezes 3.318
Ownage (9 kills) 154 vezes 924
Ultra Kill (11 kills) 127 vezes 889
Killing Spree (13 kills) 100 vezes 800
Monster Kill (15 kills) 80 vezes 720
Unstoppable (17 kills) 76 vezes 760
Rocket Jump 45 vezes 0
Killed by Saw 25 vezes 0
Defended a Medic 11 vezes 0
Airshot Arrow 5 vezes 0
Point Captured 2 vezes 10
Capture Blocked 1 vezes 5

Desempenho do Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
pl_goldrush 1d 15:21h 1.829 8% 605 3,02 - 0% 0% 887
pl_upward 1d 14:37h 1.193 5% 529 2,26 - 0% 0% 482
pl_barnblitz 1d 06:27h 1.126 5% 521 2,16 - 0% 0% 514
pl_thundermountain 0d 19:44h 669 3% 264 2,53 - 0% 0% 303
cp_redfort_b6 0d 18:49h 892 4% 328 2,72 - 0% 0% 407
pl_badwater 0d 18:16h 608 3% 314 1,94 - 0% 0% 248
ctf_2fort_invasion 0d 17:07h 548 2% 409 1,34 - 0% 0% 265
ctf_sawmill 0d 16:26h 600 3% 306 1,96 - 0% 0% 220
cp_gorge_event 0d 11:55h 421 2% 214 1,97 - 0% 0% 162
pl_goldrock_rc2 0d 09:54h 294 1% 124 2,37 - 0% 0% 119
zs_skyscraper_v10_fix 0d 09:10h 1.201 5% 271 4,43 - 0% 0% 164
koth_king 0d 09:05h 241 1% 211 1,14 - 0% 0% 58
zs_boxingring_v3_fix 0d 08:38h 2.179 10% 164 13,29 - 0% 0% 16
zs_2fort_purple_v4 0d 08:33h 301 1% 126 2,39 - 0% 0% 105
cp_firewatch_b4 0d 07:39h 329 1% 205 1,60 - 0% 0% 131
zs_dustbowl_v14 0d 06:53h 201 1% 80 2,51 - 0% 0% 52
zs_dustbowl_v15 0d 06:46h 267 1% 88 3,03 - 0% 0% 72
zs_turbine_final 0d 06:32h 328 1% 149 2,20 - 0% 0% 88
pl_boundary_final1 0d 06:05h 286 1% 77 3,71 - 0% 0% 89
zs_steel_final1 0d 06:04h 191 1% 104 1,84 - 0% 0% 72
zs_ancientoasis_v2 0d 05:14h 1.303 6% 176 7,40 - 0% 0% 7
zs_rottenburg_v5_fix 0d 05:14h 199 1% 108 1,84 - 0% 0% 108
zs_doom2 0d 05:12h 322 1% 125 2,58 - 0% 0% 133
cp_manor_event 0d 05:08h 190 1% 78 2,44 - 0% 0% 75
ctf_frosty_rc1 0d 05:01h 130 1% 66 1,97 - 0% 0% 40
cp_yukon_final 0d 04:56h 93 0% 40 2,33 - 0% 0% 35
zs_egypt_v2 0d 04:55h 217 1% 90 2,41 - 0% 0% 88
zs_timbervalley_v2 0d 04:41h 118 1% 49 2,41 - 0% 0% 14
cp_furnace_rc 0d 04:36h 427 2% 84 5,08 - 0% 0% 55
cp_sunshine_event 0d 04:36h 109 0% 50 2,18 - 0% 0% 26
koth_highpass 0d 04:29h 196 1% 84 2,33 - 0% 0% 73
zs_mannhattan_v3 0d 04:17h 242 1% 71 3,41 - 0% 0% 151
cp_mountainlab 0d 04:03h 64 0% 50 1,28 - 0% 0% 14
zs_rottenburg_v8 0d 03:58h 191 1% 85 2,25 - 0% 0% 91
cp_foundry 0d 03:52h 93 0% 45 2,07 - 0% 0% 43
pl_hasslecastle 0d 03:45h 129 1% 40 3,23 - 0% 0% 76
pl_precipice_event_final 0d 03:44h 131 1% 36 3,64 - 0% 0% 59
zs_hoodoo_v6 0d 03:40h 121 1% 56 2,16 - 0% 0% 47
zs_timbervalley_v3 0d 03:27h 33 0% 15 2,20 - 0% 0% 3
cp_gravelpit 0d 03:26h 142 1% 59 2,41 - 0% 0% 50
pl_manngrove_rc5 0d 03:22h 80 0% 34 2,35 - 0% 0% 37
cp_glacier_rc6 0d 03:15h 46 0% 73 0,63 - 0% 0% 16
ctf_landfall 0d 03:09h 157 1% 46 3,41 - 0% 0% 67
pl_bloodwater 0d 03:08h 120 1% 46 2,61 - 0% 0% 42
koth_rocktop_rc2 0d 03:04h 31 0% 26 1,19 - 0% 0% 13
cp_coldfront 0d 03:03h 117 1% 40 2,93 - 0% 0% 36
pl_summercoast_rc8d 0d 02:58h 105 0% 48 2,19 - 0% 0% 47
zs_inferno_v7 0d 02:54h 117 1% 40 2,93 - 0% 0% 51
zs_coaltown 0d 02:50h 32 0% 16 2,00 - 0% 0% 8
pl_corrode_rc2 0d 02:45h 62 0% 22 2,82 - 0% 0% 15

Uso da Arma

Arma Name Modifier Kills Kills % Mortes Deaths %
WIDOWMAKER Widowmaker 1,50 10.240 45% 2.485 29%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 6.288 28% 154 2%
SKULLBAT Bat Outta Hell 3,00 1.383 6% 34 0%
PISTOL Pistol 2,50 878 4% 242 3%
PANIC_ATTACK Panic Attack 1,10 867 4% 71 1%
SOLEMN_VOW Solemn Vow 3,00 805 4% 89 1%
BLEED_KILL Bleed Kill 3,00 566 3% 23 0%
FRYINGPAN Frying Pan 3,00 560 2% 166 2%
SHOTGUN_PRIMARY Primary Shotgun 1,50 334 1% 443 5%
BONESAW Bonesaw 3,00 281 1% 255 3%
WORLD World 1,00 167 1% 125 1%
PLAYER Player 1,00 97 0% 53 1%
UBERSAW Ubersaw 3,50 53 0% 186 2%
TELEFRAG Telefrag 4,00 28 0% 63 1%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 19 0% 7 0%
WRENCH Wrench 3,00 10 0% 21 0%
RESCUE_RANGER Rescue Ranger 1,50 7 0% 9 0%
POMSON Pomson 6000 1,50 7 0% 12 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 4 0% - 0%
AMPUTATOR Amputator 3,00 3 0% 39 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 2 0% - 0%
SHORT_CIRCUIT Short Circuit 3,00 2 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 2 0% 27 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% 2 0%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
SHOTGUN_PRIMARY 21.165 16.825 386.214 334 443 0,75 - 0% 79% 23,00 63,40

Estatisticas de Kills do Jogador (5 ou mais kills, * marked values from last two weeks)

Opções de Admin: