Secções

Informações do Jogador

Perfil do Jogador
Name:
Membro do Clã:Nenhum
ID do Jogador:428.550
Unique ID:STEAM_0:0:83515739
Steam IDv3:[U:1:167031478]
Steam Community:76561198127297206
Nome Verdadeiro:Não especificado
Endereço de Email:Não especificado
Página Web:Não especificado
Última Ligação:25 de Jan de 2020 10:32:37 (Total: 59 Ligações)
Connection Time:18:20:37 horas
Média de Ping:95,74ms (Latência: 47,87ms)
Arma Favorita:SCATTERGUNScattergun

Team/Role Selection and Player Actions

Equipa Tempo Joined Percentagem Kpd
The RED 0d 11:05h 32 vezes 52% 3,33
The BLU 0d 07:37h 30 vezes 48% 10,06
Cargo Tempo Joined Percentagem Kpd
spy 0d 03:41h 27 vezes 14% 4,21
scout 0d 03:05h 28 vezes 14% 7,93
pyro 0d 02:27h 28 vezes 14% 19,32
demoman 0d 02:12h 31 vezes 16% 12,79
sniper 0d 01:20h 24 vezes 12% 5,85
soldier 0d 01:18h 24 vezes 12% 36,71
medic 0d 00:28h 11 vezes 6% 13,67
heavyweapons 0d 00:19h 13 vezes 7% 22,00
engineer 0d 00:19h 11 vezes 6% 5,17
Acção Alcançados Skill Bonus
Critical Kill 403 vezes 0
Medic Killed 365 vezes 0
Airblast Player 359 vezes 0
Backstab Kill 298 vezes 298
Headshot Kill 202 vezes 202
Domination 158 vezes 790
Airshot Sticky 117 vezes 0
Airshot Stun 75 vezes 0
Force Suicide 71 vezes 0
Rocket Jump 71 vezes 0
Jarated player 61 vezes 61
Double Kill (2 kills) 43 vezes 43
Domination (4 kills) 30 vezes 90
Rampage (5 kills) 29 vezes 116
God Like (20 kills) 27 vezes 297
Triple Kill (3 kills) 26 vezes 52
Mega Kill (7 kills) 24 vezes 120
Sticky Jump 19 vezes 0
Kill Assist 19 vezes 38
Ownage (9 kills) 17 vezes 102
Mad Milk 16 vezes 16
Rocket Jump Kill 12 vezes 0
Revenge 11 vezes 55
Built Object - Mini Sentrygun 9 vezes 0
Unstoppable (17 kills) 9 vezes 90
Ultra Kill (11 kills) 7 vezes 49
Built Object - Sentrygun 7 vezes 0
Airshot Flare 7 vezes 0
Airshot Rocket 6 vezes 0
Airshot Pipebomb 6 vezes 0
Monster Kill (15 kills) 6 vezes 54
Killing Spree (13 kills) 5 vezes 40
Ubercharge 5 vezes 0
Built Object - Dispenser 4 vezes 0
Built Object - Teleporter 2 vezes 0
Airshot Headshot 2 vezes 0
Killed Object - Teleporter 1 vezes 2
Sticky Jump Kill 1 vezes 0
Kill Assist - Medic 1 vezes 2
Airshot Arrow 1 vezes 0
Killed Object - Sentrygun 1 vezes 5
Defended a Medic 1 vezes 1
Killed Object - Dispenser 1 vezes 5

Desempenho do Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
achievement_idle_awesomebox_city_rushy_v26 0d 12:35h 1.552 61% 350 4,43 141 68% 9% 11
achievement_idle_awesomebox_city_rushy_v29_snowy 0d 04:28h 731 29% 39 18,74 62 30% 8% 7
achievement_idle_awesomebox_city_rushy_v28_snowy 0d 01:19h 91 4% 25 3,64 5 2% 5% 2
achievement_idle_awesomebox_city_rushy_v27_snowy 0d 00:22h 154 6% 6 25,67 - 0% 0% -

Uso da Arma

Arma Name Modifier Kills Kills % Mortes Deaths %
SCATTERGUN Scattergun 1,50 302 12% 8 2%
WORLD World 1,00 235 9% 24 6%
KNIFE Knife 1,50 180 7% 6 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,00 170 7% 3 1%
AMBASSADOR The Ambassador 2,00 168 7% 32 8%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 138 6% 20 5%
POWERJACK Powerjack 3,00 137 5% - 0%
PANIC_ATTACK Panic Attack 1,10 107 4% - 0%
NESSIECLUB Nessie's Nine Iron 3,00 86 3% 1 0%
THE_WINGER Winger 2,00 74 3% - 0%
KUNAI Connivers's Kunai 3,00 71 3% 1 0%
SLEDGEHAMMER Homewrecker 3,00 60 2% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 57 2% 5 1%
FLAMETHROWER Flamethrower 1,80 56 2% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 51 2% - 0%
REVOLVER Revolver 2,00 48 2% 3 1%
BIG_EARNER Big Earner 3,00 46 2% - 0%
CLUB Kukri 3,00 42 2% 13 3%
SNIPERRIFLE Sniperrifle 1,00 41 2% 23 6%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 39 2% 9 2%
UNIQUE_PICKAXE Equalizer 3,00 31 1% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 29 1% 3 1%
GLOVES The Killing Gloves of Boxing 3,50 28 1% - 0%
SYRINGEGUN_MEDIC Syringegun 1,80 27 1% - 0%
PHLOGISTINATOR Phlogistinator 1,50 25 1% - 0%
NATASCHA Natascha 1,20 25 1% 3 1%
DEGREASER Degreaser 1,50 20 1% - 0%
THE_CLASSIC The Classic 1,20 19 1% - 0%
PISTOL Pistol 2,50 18 1% - 0%
FRYINGPAN Frying Pan 3,00 15 1% - 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 11 0% 2 0%
TAUNT_SCOUT Home Run 3,50 9 0% 1 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 8 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 8 0% 2 0%
ATOMIZER Atomizer 3,00 8 0% - 0%
AIRSTRIKE Air Strike 1,20 8 0% - 0%
UBERSAW Ubersaw 3,50 7 0% 2 0%
TAUNT_SNIPER Skewer 3,50 7 0% - 0%
IRON_BOMBER Iron Bomber 1,00 7 0% 1 0%
TAUNT_SPY Fencing 3,50 6 0% - 0%
FLAREGUN Flare Gun 2,00 6 0% 3 1%
TOMISLAV Tomislav 1,10 5 0% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 5 0% 1 0%
PLAYER Player 1,00 5 0% 2 0%
BUSHWACKA Bushwacka 3,00 5 0% - 0%
PISTOL_SCOUT Scout Pistol 2,50 4 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 4 0% - 0%
DETONATOR Detonator 3,00 4 0% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 3 0% - 0%
STICKY_RESISTANCE Scottish Resistance 1,50 3 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 3 0% - 0%
PRO_RIFLE Hitman's Heatmaker 1,50 3 0% - 0%
MINIGUN Minigun 1,00 3 0% - 0%
ARMAGEDDON Armageddon 3,50 3 0% - 0%
TAUNT_PYRO Hadouken 3,50 2 0% 1 0%
SPY_CICLE Spy-cicle 3,00 2 0% - 0%
SANDMAN Sandman 2,00 2 0% 2 0%
GUILLOTINE Flying Guillotine 2,00 2 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 2 0% - 0%
BREAD_BITE Bread Bite 3,00 2 0% - 0%
BLEED_KILL Bleed Kill 3,00 2 0% 1 0%
BATTLEAXE Scotsman's Skullcutter 3,00 2 0% - 0%
WRENCH_JAG Jag 3,00 1 0% - 0%
TAUNT_SOLDIER Kamikaze 3,50 1 0% - 0%
TAUNT_GUITAR_KILL Dischord 3,50 1 0% - 0%
SHARP_DRESSER Sharp Dresser 3,00 1 0% - 0%
MARKET_GARDENER Market Gardener 3,00 1 0% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 1 0% - 0%
LETRANGER L'Etranger 1,50 1 0% 2 0%
HOLIDAY_PUNCH Holiday Punch 3,00 1 0% - 0%
BALL Baseball 3,00 1 0% 3 1%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
SYRINGEGUN_MEDIC 38 15 150 27 0 27,00 - 0% 39% 10,00 1,40
ROCKETLAUNCHER_DIRECTHIT 7 0 0 5 1 5,00 - 0% 0% 0,00 1,40
SHOTGUN_SOLDIER 12 8 216 3 0 3,00 - 0% 67% 27,00 4,00
BALL 104 0 0 1 3 0,33 - 0% 0% 0,00 104,00

Estatisticas de Kills do Jogador (5 ou mais kills, * marked values from last two weeks)

Opções de Admin: