Secções

Informações do Jogador

Perfil do Jogador
Name:
Membro do Clã:Nenhum
ID do Jogador:407.639
Unique ID:STEAM_0:0:179168557
Steam IDv3:[U:1:358337114]
Steam Community:76561198318602842
Nome Verdadeiro:Não especificado
Endereço de Email:Não especificado
Página Web:Não especificado
Última Ligação:30 de Out de 2020 08:54:27 (Total: 81 Ligações)
Connection Time:1 dias 00:54:41 horas
Média de Ping:107,86ms (Latência: 53,93ms)
Arma Favorita:OBJ_SENTRYGUN3Sentrygun - Level 3

Team/Role Selection and Player Actions

Equipa Tempo Joined Percentagem Kpd
The BLU 0d 11:26h 38 vezes 44% 1,89
The RED 0d 10:55h 49 vezes 56% 2,78
Cargo Tempo Joined Percentagem Kpd
sniper 0d 03:57h 56 vezes 25% 3,00
engineer 0d 02:43h 31 vezes 14% 5,41
spy 0d 02:14h 28 vezes 13% 2,48
scout 0d 02:09h 36 vezes 16% 2,93
soldier 0d 01:41h 17 vezes 8% 3,62
heavyweapons 0d 01:28h 28 vezes 13% 5,72
pyro 0d 01:19h 11 vezes 5% 0,78
demoman 0d 00:54h 10 vezes 4% 2,94
medic 0d 00:22h 6 vezes 3% 1,50
Acção Alcançados Skill Bonus
Force Suicide 165 vezes 0
Headshot Kill 130 vezes 130
Rocket Jump 86 vezes 0
Critical Kill 81 vezes 0
Kill Assist 76 vezes 152
Airshot Stun 65 vezes 0
Domination 59 vezes 295
Backstab Kill 50 vezes 50
Built Object - Dispenser 41 vezes 20
Medic Killed 37 vezes 29
Airblast Player 30 vezes 0
Built Object - Teleporter 25 vezes 0
Built Object - Sentrygun 20 vezes 25
Airshot Sticky 16 vezes 0
Double Kill (2 kills) 13 vezes 13
Built Object - Attachment Sapper 11 vezes 0
Killed Object - Spy 9 vezes 18
Killed Object - Sentrygun 8 vezes 40
Player Teleported 6 vezes 0
Domination (4 kills) 6 vezes 18
Sticky Jump 6 vezes 0
Rampage (5 kills) 6 vezes 24
Killed Object - Teleporter 5 vezes 10
Mad Milk 5 vezes 5
Player Extinguished 4 vezes 4
Kill Assist - Medic 4 vezes 8
Steal Sandvich 3 vezes 6
Triple Kill (3 kills) 3 vezes 6
Ultra Kill (11 kills) 3 vezes 21
Revenge 3 vezes 15
Ubercharge 3 vezes 0
Killed Object - Mini Sentrygun 2 vezes 10
Mega Kill (7 kills) 2 vezes 10
Ownage (9 kills) 1 vezes 6
Killed Object - Dispenser 1 vezes 5
Defended a Medic 1 vezes 1
Monster Kill (15 kills) 1 vezes 9
Killed Object - Attachment Sapper 1 vezes 0

Desempenho do Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
achievement_idle_awesomebox_city_rushy_v26 0d 11:33h 469 45% 234 2,00 67 43% 14% 29
achievement_idle_awesomebox_city_rushy_v23_fix 0d 07:26h 213 21% 163 1,31 78 50% 37% 8
achievement_idle_awesomebox_city_rushy_v23 0d 01:32h 131 13% 17 7,71 2 1% 2% 54
achievement_idle_awesomebox_city_rushy_v20 0d 01:15h 83 8% 44 1,89 2 1% 2% 1
achievement_idle_awesomebox_city_rushy_v21 0d 01:04h 58 6% 25 2,32 2 1% 3% 5
achievement_idle_awesomebox_city_rushy_v30 0d 00:42h 11 1% 11 1,00 - 0% 0% 1
achievement_idle_awesomebox_city_rushy_v29_snowy 0d 00:34h 38 4% 7 5,43 6 4% 16% 1
achievement_idle_awesomebox_city_rushy_v24_fix 0d 00:23h 36 3% 1 36,00 - 0% 0% -

Uso da Arma

Arma Name Modifier Kills Kills % Mortes Deaths %
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,00 112 15% 3 1%
SNIPERRIFLE Sniperrifle 1,00 96 13% 38 19%
MACHINA Machina 1,10 53 7% 7 3%
KUNAI Connivers's Kunai 3,00 48 6% - 0%
QUAKE_RL The Original 1,20 46 6% - 0%
WORLD World 1,00 45 6% 5 2%
NATASCHA Natascha 1,20 38 5% - 0%
SANDMAN Sandman 2,00 32 4% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 31 4% 1 0%
AMBASSADOR The Ambassador 2,00 31 4% 5 2%
BRASS_BEAST Brass Beast 1,10 23 3% - 0%
PRO_RIFLE Hitman's Heatmaker 1,50 21 3% - 0%
PERSIAN_PERSUADER Persian Persuader 3,00 20 3% 4 2%
ETERNAL_REWARD Your Eternal Reward 3,00 19 3% 5 2%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 18 2% 1 0%
SCATTERGUN Scattergun 1,50 12 2% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 10 1% - 0%
UBERSAW Ubersaw 3,50 9 1% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 8 1% - 0%
PHLOGISTINATOR Phlogistinator 1,50 6 1% - 0%
AWPER_HAND AWPer Hand 1,20 6 1% - 0%
WIDOWMAKER Widowmaker 1,50 5 1% - 0%
FAMILY_BUSINESS Family Business 2,00 5 1% - 0%
POWERJACK Powerjack 3,00 4 1% - 0%
LOLLICHOP Lollichop 3,00 4 1% - 0%
ENFORCER Enforcer 1,50 4 1% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 3 0% - 0%
PISTOL Pistol 2,50 3 0% - 0%
TOMISLAV Tomislav 1,10 2 0% - 0%
THE_WINGER Winger 2,00 2 0% - 0%
TAUNT_HEAVY Showdown 3,50 2 0% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 2 0% - 0%
PLAYER Player 1,00 2 0% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 2 0% - 0%
HAM_SHANK Ham Shank 3,00 2 0% - 0%
DEGREASER Degreaser 1,50 2 0% 2 1%
WRAP_ASSASSIN Wrap Assassin 3,00 1 0% - 0%
WRANGLER_KILL Wrangler 2,00 1 0% - 0%
TAUNT_SCOUT Home Run 3,50 1 0% - 0%
TAUNT_PYRO Hadouken 3,50 1 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% - 0%
SMG Smg 1,80 1 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 1 0% - 0%
REVOLVER Revolver 2,00 1 0% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 1 0% - 0%
NECRO_SMASHER Necro Smasher 3,00 1 0% - 0%
MINIGUN Minigun 1,00 1 0% - 0%
HOLIDAY_PUNCH Holiday Punch 3,00 1 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 1 0% - 0%
BLEED_KILL Bleed Kill 3,00 1 0% - 0%
ATOMIZER Atomizer 3,00 1 0% - 0%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
SHOTGUN_PRIMARY 29 27 912 10 0 10,00 - 0% 93% 33,80 2,90
ROCKETLAUNCHER_DIRECTHIT 17 0 0 2 0 2,00 - 0% 0% 0,00 8,50

Estatisticas de Kills do Jogador (5 ou mais kills, * marked values from last two weeks)

Opções de Admin: