Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:24.718
Unique ID:STEAM_0:0:50239695
Steam IDv3:[U:1:100479390]
Steam Community:76561198060745118
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:9. jun 2022. 10:42:40 (Ukupno: 265 konektovanja)
Provedeno vreme:9 dana 12:30:49 sati
Prosečan ping:64,30ms (Latency: 32,15ms)
Omiljeno oružje:SNIPERRIFLESniperrifle

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 4d 06:13h 245 puta 50% 1,21
The RED 3d 17:58h 243 puta 50% 1,15
Uloga Vreme Ušao Procenat Ups
sniper 1d 20:30h 213 puta 20% 1,09
scout 1d 17:51h 260 puta 25% 1,32
soldier 1d 07:52h 200 puta 19% 1,02
pyro 0d 18:08h 122 puta 12% 0,74
spy 0d 15:19h 110 puta 11% 1,54
demoman 0d 09:29h 75 puta 7% 1,34
engineer 0d 08:08h 46 puta 4% 2,07
heavyweapons 0d 02:24h 20 puta 2% 2,09
medic 0d 00:00h 1 puta 0% -
Akcija Postignuto Bonus za veštinu
Rocket Jump 5.081 puta 0
Headshot Kill 1.154 puta 1.154
Airblast Player 836 puta 0
Airshot Stun 611 puta 0
Force Suicide 575 puta 0
Critical Kill 480 puta 0
Double Kill (2 kills) 445 puta 445
Kill Assist 400 puta 800
Airshot Rocket 293 puta 245
Jarated player 279 puta 279
Domination 260 puta 1.300
Mad Milk 226 puta 226
Backstab Kill 208 puta 208
Triple Kill (3 kills) 206 puta 412
Revenge 174 puta 870
Player Extinguished 163 puta 163
Rocket Jump Kill 142 puta 0
Medic Killed 135 puta 94
Airshot Arrow 121 puta 0
Built Object - Dispenser 117 puta 320
Killed Object - Sentrygun 116 puta 580
Sticky Jump 112 puta 0
Built Object - Attachment Sapper 106 puta 146
Rampage (5 kills) 68 puta 272
Domination (4 kills) 63 puta 189
Killed Object - Dispenser 63 puta 315
Killed Object - Mini Sentrygun 60 puta 300
Player Teleported 29 puta 29
Airshot Pipebomb 28 puta 0
Built Object - Teleporter 15 puta 10
Killed Object - Teleporter 15 puta 30
Airshot Headshot 14 puta 14
Killed Object - Attachment Sapper 13 puta 26
Built Object - Sentrygun 10 puta 20
Mega Kill (7 kills) 2 puta 10
Unstoppable (17 kills) 1 puta 10

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
achievement_idle_awesomebox_city_rushy_v7 3d 10:00h 1.782 37% 1.937 0,92 429 37% 24% 167
achievement_idle_awesomebox_city_rushy_v26 1d 17:35h 1.056 22% 768 1,38 128 11% 12% 89
achievement_idle_awesomebox_city_rushy_v11 0d 23:12h 571 12% 443 1,29 198 17% 35% 57
achievement_idle_awesomebox_city_rushy_v19_snowy_fix 0d 22:42h 473 10% 460 1,03 161 14% 34% 49
achievement_idle_awesomebox_city_rushy_v20 0d 11:22h 309 6% 170 1,82 21 2% 7% 27
achievement_idle_awesomebox_city_rushy_v18 0d 06:32h 114 2% 119 0,96 31 3% 27% 11
achievement_idle_awesomebox_city_rushy_v10 0d 05:28h 192 4% 133 1,44 73 6% 38% 18
achievement_idle_awesomebox_city_rushy_v15 0d 03:05h 166 3% 57 2,91 89 8% 54% 9
achievement_idle_awesomebox_city_rushy_v23_fix 0d 02:55h 69 1% 60 1,15 13 1% 19% 4
achievement_idle_awesomebox_city_rushy_v30 0d 02:07h 87 2% 47 1,85 21 2% 24% 4
achievement_idle_awesomebox_city_rushy_v16 0d 01:14h 15 0% 17 0,88 1 0% 7% 4
achievement_idle_awesomebox_city_rushy_v13 0d 00:17h 21 0% 7 3,00 1 0% 5% 1
achievement_idle_awesomebox_city_rushy_v17 0d 00:11h 17 0% 10 1,70 3 0% 18% 1

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SNIPERRIFLE Sniperrifle 1,00 830 22% 617 41%
TF_PROJECTILE_ARROW The Huntsman 1,10 523 14% 173 11%
SCATTERGUN Scattergun 1,50 438 12% 107 7%
FRYINGPAN Frying Pan 3,00 268 7% 59 4%
FORCE_A_NATURE Force-A-Nature 1,30 263 7% 47 3%
WORLD World 1,00 240 6% 146 10%
KNIFE Knife 1,50 232 6% 109 7%
TF_PROJECTILE_ROCKET Rocket Launcher 1,00 217 6% 47 3%
AMBASSADOR The Ambassador 2,00 200 5% 42 3%
MARKET_GARDENER Market Gardener 3,00 185 5% 72 5%
FRONTIER_JUSTICE Frontier Justice 1,30 83 2% 4 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 68 2% 23 2%
FLAMETHROWER Flamethrower 1,80 29 1% 5 0%
PLAYER Player 1,00 23 1% 21 1%
SWORD Eyelander 3,00 22 1% 2 0%
SMG Smg 1,80 19 1% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 19 1% - 0%
PISTOL_SCOUT Scout Pistol 2,50 19 1% 2 0%
HOLIDAY_PUNCH Holiday Punch 3,00 19 1% 3 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 18 0% 2 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 18 0% - 0%
GLOVES The Killing Gloves of Boxing 3,50 17 0% 2 0%
PISTOL Pistol 2,50 16 0% 3 0%
BUSHWACKA Bushwacka 3,00 16 0% 6 0%
AWPER_HAND AWPer Hand 1,20 10 0% 3 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1,10 6 0% 1 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 4 0% 1 0%
ROBOT_ARM Gunslinger 3,00 2 0% - 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 862 5 20 68 23 2,96 - 0% 1% 4,00 12,70
SHOTGUN_PRIMARY 103 75 2.082 19 0 19,00 - 0% 73% 27,80 5,40

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: