Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:162.861
Unique ID:STEAM_0:0:196543046
Steam IDv3:[U:1:393086092]
Steam Community:76561198353351820
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:31. avg 2021. 19:22:35 (Ukupno: 251 konektovanja)
Provedeno vreme:6 dana 09:30:07 sati
Prosečan ping:59,54ms (Latency: 29,77ms)
Omiljeno oružje:WIDOWMAKERWidowmaker

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 3d 10:43h 1.200 puta 43% 3,33
The BLU 2d 11:11h 1.614 puta 57% 0,44
Uloga Vreme Ušao Procenat Ups
medic 4d 08:05h 835 puta 64% 1,25
engineer 1d 02:45h 439 puta 34% 3,00
sniper 0d 02:01h 19 puta 1% 8,57
heavyweapons 0d 00:26h 1 puta 0% 16,00
spy 0d 00:00h 3 puta 0% -
demoman 0d 00:00h 1 puta 0% -
Akcija Postignuto Bonus za veštinu
Built Object - Teleporter 2.431 puta 274
Built Object - Dispenser 2.375 puta -280
Medic Killed 2.308 puta 2.308
Player Teleported 1.162 puta 963
Round Win - Team Blue 696 puta 3.480
Kill Assist - Medic 653 puta 2.612
Kill Assist 592 puta 1.184
Critical Kill 219 puta 0
Killed Object - Dispenser 204 puta 295
Killed Object - Teleporter 144 puta 110
Force Suicide 139 puta 0
Double Kill (2 kills) 132 puta 132
Mini-Round Win - Team Blue 108 puta 438
Round Win - Team Red 101 puta 505
MVP #1 88 puta 880
Triple Kill (3 kills) 83 puta 166
MVP #2 68 puta 340
Rampage (5 kills) 65 puta 260
MVP #3 63 puta 189
Domination (4 kills) 60 puta 180
Mega Kill (7 kills) 37 puta 185
Ownage (9 kills) 5 puta 30
Monster Kill (15 kills) 2 puta 18
Ultra Kill (11 kills) 2 puta 14
Rocket Jump 2 puta 0
Unstoppable (17 kills) 1 puta 10
Defended a Medic 1 puta 0
Killing Spree (13 kills) 1 puta 8

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
koth_mars 0d 10:31h 395 19% 160 2,47 - 0% 0% 215
pl_barnblitz 0d 05:34h 116 6% 66 1,76 - 0% 0% 43
ctf_2fort_invasion 0d 05:17h 102 5% 77 1,32 - 0% 0% 52
pl_goldrush 0d 05:05h 77 4% 66 1,17 - 0% 0% 33
pl_thundermountain 0d 04:46h 100 5% 71 1,41 - 0% 0% 35
koth_king 0d 04:33h 101 5% 57 1,77 - 0% 0% 57
pl_badwater 0d 04:30h 88 4% 55 1,60 - 0% 0% 53
pl_upward 0d 03:29h 57 3% 44 1,30 - 0% 0% 23
cp_steel 0d 03:05h 48 2% 43 1,12 - 0% 0% 16
cp_gorge_event 0d 02:54h 78 4% 46 1,70 - 0% 0% 16
cp_dustbowl 0d 02:51h 71 3% 53 1,34 - 0% 0% 25
cp_firewatch_b4 0d 02:05h 53 3% 31 1,71 - 0% 0% 35
cp_manor_event 0d 02:03h 52 2% 38 1,37 - 0% 0% 11
zs_dustbowl_v11 0d 01:45h 26 1% 15 1,73 - 0% 0% 7
ctf_convoy_v2 0d 01:45h 56 3% 14 4,00 - 0% 0% 33
zs_hoodoo_v6 0d 01:39h 23 1% 16 1,44 - 0% 0% 12
zs_steel_v3 0d 01:37h 39 2% 15 2,60 - 0% 0% 10
koth_suijin 0d 01:28h 31 1% 24 1,29 - 0% 0% 16
zs_rottenburg_v6 0d 01:17h 35 2% 16 2,19 - 0% 0% 10
cp_sunshine_event 0d 01:16h 21 1% 8 2,63 - 0% 0% 16
cp_foundry 0d 01:15h 25 1% 9 2,78 - 0% 0% 13
ctf_landfall 0d 01:15h 28 1% 10 2,80 - 0% 0% 13
zs_dustbowl_final 0d 01:08h 34 2% 13 2,62 - 0% 0% 10
zs_dustbowl_final1 0d 01:08h 24 1% 4 6,00 - 0% 0% 9
zs_nucleus_v4 0d 01:06h 25 1% 14 1,79 - 0% 0% 5
zs_skyscraper_v9_fix 0d 01:06h 15 1% 9 1,67 - 0% 0% 9
zs_2fort_purple_v4 0d 01:05h 17 1% 14 1,21 - 0% 0% 7
ctf_sawmill 0d 00:54h 43 2% 7 6,14 - 0% 0% 7
zs_mars_v4 0d 00:53h 31 1% 5 6,20 - 0% 0% 19
zs_dustbowl_v15 0d 00:49h 18 1% 8 2,25 - 0% 0% 12
cp_coldfront 0d 00:45h 16 1% 5 3,20 - 0% 0% 4
koth_sawmill 0d 00:44h 15 1% 11 1,36 - 0% 0% 1
cp_redfort_b6 0d 00:41h 20 1% 9 2,22 - 0% 0% 7
pl_precipice_event_final 0d 00:37h 6 0% 6 1,00 - 0% 0% 1
zs_inferno_v8 0d 00:34h 4 0% 5 0,80 - 0% 0% 4
cp_process_final 0d 00:34h 25 1% 3 8,33 - 0% 0% 16
cp_conifer_rc2 0d 00:31h 21 1% 4 5,25 - 0% 0% 6
zs_rottenburg_v5_fix 0d 00:31h 5 0% 14 0,36 - 0% 0% 4
pl_goldrock_rc2 0d 00:30h 9 0% 5 1,80 - 0% 0% 12
pl_cybertech_a1 0d 00:29h 8 0% 3 2,67 - 0% 0% 4
zs_viaduct 0d 00:29h 24 1% 7 3,43 - 0% 0% 8
zs_inferno_v9_fix 0d 00:27h 12 1% 5 2,40 - 0% 0% 4
cp_priderock_b2 0d 00:22h 7 0% 2 3,50 - 0% 0% 1
ctf_urbanbrook 0d 00:17h 3 0% 9 0,33 - 0% 0% -
zs_kartdoubledeck_v2 0d 00:17h 4 0% 4 1,00 - 0% 0% 3
zs_kartbattle_event_v2_fix 0d 00:16h 3 0% 2 1,50 - 0% 0% 1
zs_mannhattan 0d 00:14h 3 0% 1 3,00 - 0% 0% 1
zs_hydro_v5 0d 00:14h 10 0% 0 0,00 - 0% 0% 9
zs_doom2 0d 00:14h 9 0% 13 0,69 - 0% 0% 4
koth_highpass 0d 00:14h 4 0% 0 0,00 - 0% 0% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
WIDOWMAKER Widowmaker 1,50 899 35% 313 33%
SHOTGUN_PRIMARY Primary Shotgun 1,50 603 23% 227 24%
UBERSAW Ubersaw 3,50 271 11% 145 15%
PANIC_ATTACK Panic Attack 1,10 194 8% 25 3%
PISTOL Pistol 2,50 153 6% 37 4%
ROBOT_ARM Gunslinger 3,00 108 4% 21 2%
SHORT_CIRCUIT Short Circuit 3,00 78 3% 2 0%
SOLEMN_VOW Solemn Vow 3,00 67 3% 3 0%
AMPUTATOR Amputator 3,00 62 2% 22 2%
EUREKA_EFFECT Eureka Effect 3,00 61 2% 4 0%
POMSON Pomson 6000 1,50 25 1% 1 0%
BONESAW Bonesaw 3,00 24 1% 20 2%
WORLD World 1,00 12 0% 6 1%
PLAYER Player 1,00 5 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 2 0% - 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 2 0% 3 0%
WRENCH Wrench 3,00 1 0% 1 0%
TELEFRAG Telefrag 4,00 1 0% 5 1%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 15.049 8.337 232.460 603 227 2,66 - 0% 55% 27,90 25,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: