Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:113.282
Unique ID:STEAM_0:1:90965167
Steam IDv3:[U:1:181930335]
Steam Community:76561198142196063
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:19. jan 2024. 04:29:05 (Ukupno: 147 konektovanja)
Provedeno vreme:5 dana 19:30:22 sati
Prosečan ping:121,29ms (Latency: 60,65ms)
Omiljeno oružje:SNIPERRIFLESniperrifle

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 2d 22:24h 209 puta 46% 0,74
The RED 2d 21:24h 245 puta 54% 0,90
Uloga Vreme Ušao Procenat Ups
sniper 1d 06:01h 385 puta 25% 0,95
spy 0d 22:41h 323 puta 21% 0,67
pyro 0d 14:52h 211 puta 14% 1,06
soldier 0d 13:04h 148 puta 10% 0,87
scout 0d 12:34h 155 puta 10% 1,07
medic 0d 09:35h 140 puta 9% 0,60
engineer 0d 08:30h 44 puta 3% 1,59
heavyweapons 0d 04:55h 74 puta 5% 0,56
demoman 0d 02:38h 31 puta 2% 1,06
Akcija Postignuto Bonus za veštinu
Headshot Kill 635 puta 635
Critical Kill 633 puta 0
Kill Assist 598 puta 1.196
Double Kill (2 kills) 442 puta 442
Jarated player 330 puta 330
Backstab Kill 321 puta 321
Airshot Rocket 286 puta 286
Domination 268 puta 1.340
Revenge 232 puta 1.160
Rocket Jump 214 puta 0
Triple Kill (3 kills) 203 puta 406
Medic Killed 191 puta 189
Built Object - Mini Sentrygun 184 puta 900
Force Suicide 171 puta 0
Built Object - Dispenser 131 puta 605
Airblast Player 117 puta 0
Built Object - Teleporter 97 puta 130
Domination (4 kills) 95 puta 285
Airshot Stun 91 puta 0
Rampage (5 kills) 78 puta 312
Killed Object - Sentrygun 76 puta 380
Killed Object - Attachment Sapper 72 puta 144
Built Object - Attachment Sapper 64 puta 128
Airshot Sticky 63 puta 0
Kill Assist - Medic 56 puta 224
Killed Object - Dispenser 56 puta 280
Player Teleported 54 puta 54
Killed Object - Mini Sentrygun 48 puta 240
Built Object - Sentrygun 42 puta -20
Player Extinguished 33 puta 33
Airshot Arrow 32 puta 0
Killed Object - Spy 27 puta 54
Mad Milk 22 puta 22
Mega Kill (7 kills) 15 puta 75
Airshot Pipebomb 14 puta 0
Airshot Headshot 13 puta 13

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
achievement_idle_awesomebox_city_rushy_v7 3d 08:30h 2.577 55% 3.190 0,81 484 73% 19% 406
achievement_idle_awesomebox_city_rushy_v11 0d 22:27h 788 17% 979 0,80 99 15% 13% 117
achievement_idle_awesomebox_city_rushy_v19_snowy_fix 0d 14:12h 615 13% 605 1,02 25 4% 4% 89
achievement_idle_awesomebox_city_rushy_v19 0d 10:55h 392 8% 433 0,91 10 2% 3% 39
achievement_idle_awesomebox_city_rushy_v18 0d 07:36h 130 3% 260 0,50 8 1% 6% 25
achievement_idle_awesomebox_city_rushy_v20 0d 03:30h 113 2% 170 0,66 34 5% 30% 10
achievement_idle_awesomebox_city_rushy_v15 0d 01:35h 52 1% 100 0,52 5 1% 10% 7
achievement_idle_awesomebox_city_rushy_v30 0d 00:12h 1 0% 2 0,50 - 0% 0% 1
achievement_idle_awesomebox_city_rushy_v32 0d 00:11h 16 0% 0 0,00 - 0% 0% 2

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SNIPERRIFLE Sniperrifle 1,00 640 18% 607 37%
SODA_POPPER Soda Popper 1,50 393 11% 28 2%
WORLD World 1,00 277 8% 230 14%
SPY_CICLE Spy-cicle 3,00 273 8% 87 5%
TF_PROJECTILE_ARROW The Huntsman 1,10 252 7% 102 6%
OBJ_MINISENTRY Sentrygun - Mini 0,00 237 7% 14 1%
PHLOGISTINATOR Phlogistinator 1,50 205 6% 13 1%
FLAMETHROWER Flamethrower 1,80 202 6% 96 6%
QUAKE_RL The Original 1,20 157 4% 10 1%
AMBASSADOR The Ambassador 2,00 151 4% 81 5%
TF_PROJECTILE_ROCKET Rocket Launcher 1,00 140 4% 133 8%
UBERSAW Ubersaw 3,50 116 3% 21 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 81 2% 45 3%
SCATTERGUN Scattergun 1,50 52 1% 53 3%
FRONTIER_JUSTICE Frontier Justice 1,30 52 1% 22 1%
TOMISLAV Tomislav 1,10 49 1% 15 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 45 1% 2 0%
MINIGUN Minigun 1,00 27 1% 8 0%
FORCE_A_NATURE Force-A-Nature 1,30 26 1% 16 1%
ETERNAL_REWARD Your Eternal Reward 3,00 26 1% 8 0%
BIG_EARNER Big Earner 3,00 26 1% 1 0%
LOCH_N_LOAD Loch-n-Load 1,50 24 1% - 0%
BACKBURNER Backburner 1,50 22 1% 16 1%
BLEED_KILL Bleed Kill 3,00 21 1% 12 1%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 19 1% 9 1%
TRIBALKUKRI Tribalman's Shiv 3,00 18 1% 10 1%
KNIFE Knife 1,50 18 1% 7 0%
BUSHWACKA Bushwacka 3,00 18 1% 4 0%
PRO_SMG Cleaner's Carbine 2,00 17 0% 2 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 15 0% 7 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 8 0% - 0%
SMG Smg 1,80 2 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 1 0% - 0%
POWERJACK Powerjack 3,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 575 0 0 81 45 1,80 - 0% 0% 0,00 7,10
SHOTGUN_SOLDIER 206 136 3.461 19 9 2,11 - 0% 66% 25,40 10,80

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: