Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 747,696 | |
Unique ID: | STEAM_0:0:800019871 | |
Steam IDv3: | [U:1:1600039742] | |
Steam Community: | 76561199560305470 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jul 9, 2024 3:22:38 am (Total: 75 Connects) | |
Connection Time: | 1 days 02:58:11 hours | |
Average Ping: | 48.95ms (Latency: 24.47ms) | |
Favorite Weapon: | SPY_CICLE | Spy-cicle |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
stealing the 2fort sewer | 0d 20:52h | May 18, 2024 7:26:23 am | - | 238.61 | 0% | 1,844 | 135 | 13.66 | 9% |
veri_nervous #savetf2 | 0d 02:09h | Apr 13, 2024 1:23:25 am | - | 94.60 | 0% | 199 | 5 | 39.80 | 8% |
the silliest of spies | 0d 01:44h | May 11, 2024 2:52:48 am | - | 695.60 | 0% | 70 | 5 | 14.00 | 0% |
i stole the 2fort sewer | 0d 01:28h | Apr 24, 2024 7:55:20 am | - | 203.94 | 0% | 116 | 16 | 7.25 | 3% |
gamer engineering | 0d 00:37h | Apr 27, 2024 1:25:19 am | - | 1,324.40 | 0% | 71 | 5 | 14.20 | 3% |
sewer thief #FIXTF2 | 0d 00:24h | May 25, 2024 3:30:27 am | - | - | 0% | 45 | - | - | 2% |
i write sex on walls | 0d 00:13h | Jul 6, 2024 1:23:22 am | - | - | 0% | 80 | - | - | 5% |
saxton heavy | 0d 00:04h | Jul 9, 2024 3:27:40 am | - | - | 0% | 10 | - | - | 0% |
The Ham Assassin | 0d 00:02h | Apr 24, 2024 3:31:57 am | - | - | 0% | 3 | - | - | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 0d 15:26h | 73 times | 53% | 45.89 |
The RED | 0d 12:04h | 65 times | 47% | 6.05 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
spy | 0d 07:42h | 66 times | 25% | 15.63 |
soldier | 0d 05:52h | 36 times | 14% | 158.50 |
demoman | 0d 04:34h | 25 times | 10% | 3.64 |
heavyweapons | 0d 02:21h | 25 times | 10% | 19.08 |
scout | 0d 02:18h | 31 times | 12% | 10.43 |
pyro | 0d 01:46h | 24 times | 9% | 60.00 |
medic | 0d 00:59h | 14 times | 5% | 34.00 |
sniper | 0d 00:46h | 19 times | 7% | 130.00 |
engineer | 0d 00:41h | 20 times | 8% | 53.50 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
achievement_idle_awesomebox_city_rushy_v32 | 1d 03:36h | 2,438 | 100% | 166 | 14.69 | 185 | 100% | 8% | 20 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SPY_CICLE | Spy-cicle | 3.00 | 224 | 9% | - | 0% |
KNIFE | Knife | 1.50 | 193 | 8% | 4 | 2% |
WORLD | World | 1.00 | 188 | 8% | 13 | 8% |
AMBASSADOR | The Ambassador | 2.00 | 148 | 6% | 5 | 3% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.00 | 133 | 6% | - | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 130 | 5% | 5 | 3% |
SCATTERGUN | Scattergun | 1.50 | 118 | 5% | 5 | 3% |
SNIPERRIFLE | Sniperrifle | 1.00 | 103 | 4% | 19 | 12% |
REVOLVER | Revolver | 2.00 | 76 | 3% | - | 0% |
ENFORCER | Enforcer | 1.50 | 65 | 3% | - | 0% |
MINIGUN | Minigun | 1.00 | 62 | 3% | - | 0% |
THE_WINGER | Winger | 2.00 | 54 | 2% | - | 0% |
APOCOFISTS | Apoco-Fists | 3.00 | 52 | 2% | - | 0% |
PISTOL | Pistol | 2.50 | 51 | 2% | - | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 47 | 2% | - | 0% |
KUNAI | Connivers's Kunai | 3.00 | 46 | 2% | - | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 46 | 2% | - | 0% |
UBERSAW | Ubersaw | 3.50 | 45 | 2% | - | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 43 | 2% | - | 0% |
VOODOO_PIN | Wanga Prick | 3.00 | 40 | 2% | - | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 40 | 2% | 1 | 1% |
NATASCHA | Natascha | 1.20 | 38 | 2% | - | 0% |
POMSON | Pomson 6000 | 1.50 | 32 | 1% | - | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 32 | 1% | - | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 30 | 1% | - | 0% |
THIRDDEGREE | Third Degree | 3.00 | 29 | 1% | - | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 29 | 1% | - | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 29 | 1% | - | 0% |
LETRANGER | L'Etranger | 1.50 | 28 | 1% | - | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 17 | 1% | - | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 17 | 1% | - | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 16 | 1% | - | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 16 | 1% | - | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 15 | 1% | 2 | 1% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 12 | 1% | 1 | 1% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 12 | 1% | - | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 12 | 1% | - | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 10 | 0% | - | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 10 | 0% | 1 | 1% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 10 | 0% | - | 0% |
DETONATOR | Detonator | 3.00 | 9 | 0% | - | 0% |
TOMISLAV | Tomislav | 1.10 | 8 | 0% | - | 0% |
FLAREGUN | Flare Gun | 2.00 | 8 | 0% | - | 0% |
HAM_SHANK | Ham Shank | 3.00 | 6 | 0% | - | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 5 | 0% | - | 0% |
SKULLBAT | Bat Outta Hell | 3.00 | 5 | 0% | - | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 5 | 0% | - | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 4 | 0% | - | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 4 | 0% | - | 0% |
PRINNY_MACHETE | Prinny Machete | 3.00 | 4 | 0% | - | 0% |
PLAYER | Player | 1.00 | 4 | 0% | 9 | 5% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 4 | 0% | - | 0% |
DIAMONDBACK | Diamondback | 1.50 | 4 | 0% | 4 | 2% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 3 | 0% | - | 0% |
SMG | Smg | 1.80 | 3 | 0% | - | 0% |
BALL | Baseball | 3.00 | 3 | 0% | - | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 2 | 0% | 1 | 1% |
MAILBOX | Postal Pummeler | 3.00 | 2 | 0% | - | 0% |
BIG_EARNER | Big Earner | 3.00 | 2 | 0% | - | 0% |
WRENCH | Wrench | 3.00 | 1 | 0% | 2 | 1% |
TELEFRAG | Telefrag | 4.00 | 1 | 0% | - | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 1 | 0% | 7 | 4% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 1 | 0% | - | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 1 | 0% | - | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 1 | 0% | - | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 1 | 0% | - | 0% |
DEMOSHIELD | Chargin' Targe | 3.00 | 1 | 0% | - | 0% |
DEGREASER | Degreaser | 1.50 | 1 | 0% | - | 0% |
CANDY_CANE | Candy Cane | 3.00 | 1 | 0% | - | 0% |
BOSTON_BASHER | Boston Basher | 3.00 | 1 | 0% | - | 0% |
AIRSTRIKE | Air Strike | 1.20 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_SOLDIER | 106 | 86 | 3,564 | 40 | 1 | 40.00 | - | 0% | 81% | 41.40 | 2.70 |
SHOTGUN_PRIMARY | 33 | 27 | 786 | 15 | 2 | 7.50 | - | 0% | 82% | 29.10 | 2.20 |
Admin Options: