Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | GG | |
Player ID: | 725,397 | |
Unique ID: | STEAM_0:1:634635372 | |
Steam IDv3: | [U:1:1269270745] | |
Steam Community: | 76561199229536473 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Mar 10, 2024 3:07:22 am (Total: 83 Connects) | |
Connection Time: | 2 days 04:41:16 hours | |
Average Ping: | 176.70ms (Latency: 88.35ms) | |
Favorite Weapon: | KNIFE | Knife |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 1d 12:17h | 67 times | 56% | 0.74 |
The RED | 0d 16:50h | 50 times | 42% | 0.73 |
Spectator | 0d 00:01h | 3 times | 3% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
spy | 0d 09:52h | 70 times | 17% | 0.54 |
heavyweapons | 0d 09:10h | 43 times | 10% | 1.00 |
scout | 0d 06:48h | 72 times | 17% | 0.75 |
demoman | 0d 05:43h | 53 times | 13% | 1.01 |
engineer | 0d 05:18h | 36 times | 9% | 0.97 |
sniper | 0d 04:49h | 43 times | 10% | 0.55 |
pyro | 0d 03:40h | 45 times | 11% | 1.05 |
soldier | 0d 02:53h | 36 times | 9% | 0.36 |
medic | 0d 01:18h | 20 times | 5% | 0.43 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
achievement_idle_awesomebox_city_rushy_v32 | 2d 05:24h | 499 | 100% | 675 | 0.74 | 45 | 100% | 9% | 35 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
KNIFE | Knife | 1.50 | 53 | 11% | 105 | 16% |
SWORD | Eyelander | 3.00 | 42 | 8% | 34 | 5% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 42 | 8% | 1 | 0% |
SCATTERGUN | Scattergun | 1.50 | 41 | 8% | 10 | 2% |
SNIPERRIFLE | Sniperrifle | 1.00 | 40 | 8% | 31 | 5% |
PLAYER | Player | 1.00 | 29 | 6% | 35 | 5% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 24 | 5% | 2 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 14 | 3% | - | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 13 | 3% | 4 | 1% |
WORLD | World | 1.00 | 11 | 2% | 8 | 1% |
FRYINGPAN | Frying Pan | 3.00 | 11 | 2% | 2 | 0% |
BOTTLE | Bottle | 3.00 | 11 | 2% | - | 0% |
LETRANGER | L'Etranger | 1.50 | 9 | 2% | - | 0% |
AMBASSADOR | The Ambassador | 2.00 | 9 | 2% | 17 | 3% |
NATASCHA | Natascha | 1.20 | 8 | 2% | - | 0% |
POWERJACK | Powerjack | 3.00 | 7 | 1% | - | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 7 | 1% | - | 0% |
MINIGUN | Minigun | 1.00 | 6 | 1% | - | 0% |
CLUB | Kukri | 3.00 | 6 | 1% | 4 | 1% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 6 | 1% | - | 0% |
HAM_SHANK | Ham Shank | 3.00 | 5 | 1% | - | 0% |
WRENCH | Wrench | 3.00 | 4 | 1% | - | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 4 | 1% | 4 | 1% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 4 | 1% | 2 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 4 | 1% | - | 0% |
SHAHANSHAH | Shahanshah | 3.00 | 4 | 1% | - | 0% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 4 | 1% | - | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 4 | 1% | - | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 4 | 1% | 5 | 1% |
BRASS_BEAST | Brass Beast | 1.10 | 4 | 1% | - | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 4 | 1% | - | 0% |
UBERSAW | Ubersaw | 3.50 | 3 | 1% | - | 0% |
QUAKE_RL | The Original | 1.20 | 3 | 1% | - | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 3 | 1% | 17 | 3% |
FLAREGUN | Flare Gun | 2.00 | 3 | 1% | 14 | 2% |
BUSHWACKA | Bushwacka | 3.00 | 3 | 1% | - | 0% |
ATOMIZER | Atomizer | 3.00 | 3 | 1% | - | 0% |
TAUNT_SPY | Fencing | 3.50 | 2 | 0% | - | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 2 | 0% | 1 | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 2 | 0% | - | 0% |
TAUNT_GUITAR_KILL | Dischord | 3.50 | 2 | 0% | - | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 2 | 0% | - | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 2 | 0% | - | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 2 | 0% | 1 | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 2 | 0% | - | 0% |
RAINBLOWER | Rainblower | 1.50 | 2 | 0% | - | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 2 | 0% | 1 | 0% |
PAINTRAIN | Pain Train | 3.00 | 2 | 0% | - | 0% |
MACHINA | Machina | 1.10 | 2 | 0% | - | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 1 | 0% | - | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 1 | 0% | - | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 1 | 0% | - | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 1 | 0% | - | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 1 | 0% | - | 0% |
THIRDDEGREE | Third Degree | 3.00 | 1 | 0% | - | 0% |
THE_WINGER | Winger | 2.00 | 1 | 0% | - | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 1 | 0% | - | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 1 | 0% | - | 0% |
SOLEMN_VOW | Solemn Vow | 3.00 | 1 | 0% | - | 0% |
SHOVEL | Shovel | 3.00 | 1 | 0% | - | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 1 | 0% | 1 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 1 | 0% | - | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 1 | 0% | - | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 1 | 0% | - | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 1 | 0% | - | 0% |
FISTS | Fists | 3.00 | 1 | 0% | - | 0% |
BONESAW | Bonesaw | 3.00 | 1 | 0% | - | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 1 | 0% | - | 0% |
ANNIHILATOR | Neon Annihilator | 3.00 | 1 | 0% | 2 | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 584 | 371 | 10,416 | 42 | 1 | 42.00 | - | 0% | 64% | 28.10 | 13.90 |
Admin Options: