Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 724,246 | |
Unique ID: | STEAM_0:0:559302187 | |
Steam IDv3: | [U:1:1118604374] | |
Steam Community: | 76561199078870102 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 19, 2023 6:55:13 am (Total: 196 Connects) | |
Connection Time: | 8 days 05:51:12 hours | |
Average Ping: | 69.81ms (Latency: 34.91ms) | |
Favorite Weapon: | SCATTERGUN | Scattergun |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 5d 18:36h | 692 times | 82% | 2.09 |
The BLU | 2d 12:13h | 154 times | 18% | 2.74 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sniper | 2d 11:53h | 262 times | 14% | 1.89 |
demoman | 1d 03:38h | 198 times | 11% | 1.96 |
pyro | 1d 00:40h | 143 times | 8% | 0.82 |
scout | 0d 20:33h | 306 times | 17% | 3.79 |
medic | 0d 16:48h | 281 times | 16% | 0.71 |
soldier | 0d 13:08h | 180 times | 10% | 2.49 |
heavyweapons | 0d 09:52h | 225 times | 12% | 4.52 |
engineer | 0d 04:44h | 95 times | 5% | 2.33 |
spy | 0d 04:42h | 120 times | 7% | 1.43 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
achievement_idle_awesomebox_city_rushy_v32 | 8d 06:14h | 3,028 | 99% | 1,272 | 2.38 | 285 | 98% | 9% | 135 |
achievement_idle_awesomebox_city_rushy_v29_snowy | 0d 00:40h | 38 | 1% | 15 | 2.53 | 5 | 2% | 13% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SCATTERGUN | Scattergun | 1.50 | 1,073 | 35% | 127 | 10% |
AWPER_HAND | AWPer Hand | 1.20 | 244 | 8% | 8 | 1% |
WORLD | World | 1.00 | 141 | 5% | 37 | 3% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.00 | 126 | 4% | 19 | 2% |
NATASCHA | Natascha | 1.20 | 111 | 4% | 8 | 1% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 109 | 4% | 12 | 1% |
PANIC_ATTACK | Panic Attack | 1.10 | 85 | 3% | 23 | 2% |
AMBASSADOR | The Ambassador | 2.00 | 83 | 3% | 55 | 4% |
IRON_BOMBER | Iron Bomber | 1.00 | 79 | 3% | 14 | 1% |
PLAYER | Player | 1.00 | 76 | 3% | 15 | 1% |
SWORD | Eyelander | 3.00 | 68 | 2% | 7 | 1% |
QUAKE_RL | The Original | 1.20 | 66 | 2% | 10 | 1% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 64 | 2% | 8 | 1% |
DEGREASER | Degreaser | 1.50 | 62 | 2% | 2 | 0% |
KNIFE | Knife | 1.50 | 50 | 2% | 46 | 4% |
SHAHANSHAH | Shahanshah | 3.00 | 38 | 1% | 4 | 0% |
TOMISLAV | Tomislav | 1.10 | 29 | 1% | 2 | 0% |
WRENCH | Wrench | 3.00 | 26 | 1% | - | 0% |
UBERSAW | Ubersaw | 3.50 | 26 | 1% | 3 | 0% |
SMG | Smg | 1.80 | 26 | 1% | 6 | 0% |
SNIPERRIFLE | Sniperrifle | 1.00 | 24 | 1% | 2 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 23 | 1% | 19 | 2% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 21 | 1% | 10 | 1% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 20 | 1% | - | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 20 | 1% | 14 | 1% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 20 | 1% | - | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 18 | 1% | 7 | 1% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 18 | 1% | 4 | 0% |
MACHINA | Machina | 1.10 | 17 | 1% | 7 | 1% |
DETONATOR | Detonator | 3.00 | 16 | 1% | 3 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 15 | 0% | 2 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 14 | 0% | 2 | 0% |
ATOMIZER | Atomizer | 3.00 | 14 | 0% | 1 | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 13 | 0% | 1 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 12 | 0% | 5 | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 11 | 0% | - | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 11 | 0% | 15 | 1% |
BLEED_KILL | Bleed Kill | 3.00 | 11 | 0% | 8 | 1% |
SODA_POPPER | Soda Popper | 1.50 | 9 | 0% | 4 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 9 | 0% | - | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 7 | 0% | 1 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 7 | 0% | 4 | 0% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 6 | 0% | - | 0% |
CROSSING_GUARD | Crossing Guard | 3.00 | 6 | 0% | - | 0% |
BALL | Baseball | 3.00 | 6 | 0% | 1 | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 5 | 0% | - | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 5 | 0% | - | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 5 | 0% | 1 | 0% |
SLEDGEHAMMER | Homewrecker | 3.00 | 5 | 0% | - | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 5 | 0% | 5 | 0% |
BLACKBOX | Black Box | 1.50 | 5 | 0% | - | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 4 | 0% | - | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 4 | 0% | 1 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 4 | 0% | - | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 4 | 0% | - | 0% |
FRYINGPAN | Frying Pan | 3.00 | 4 | 0% | 2 | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 4 | 0% | - | 0% |
WRENCH_JAG | Jag | 3.00 | 3 | 0% | - | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 3 | 0% | - | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 3 | 0% | - | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 3 | 0% | - | 0% |
MANMELTER | Manmelter | 2.00 | 3 | 0% | - | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 3 | 0% | 1 | 0% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 3 | 0% | 1 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 3 | 0% | 1 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 3 | 0% | - | 0% |
TAUNT_SPY | Fencing | 3.50 | 2 | 0% | 1 | 0% |
POWERJACK | Powerjack | 3.00 | 2 | 0% | 2 | 0% |
NECRO_SMASHER | Necro Smasher | 3.00 | 2 | 0% | - | 0% |
MANTREADS | Mantreads | 2.00 | 2 | 0% | - | 0% |
DEFLECT_ROCKET | Deflect Rocket | 1.00 | 2 | 0% | - | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 2 | 0% | - | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 1 | 0% | - | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 1 | 0% | 1 | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 1 | 0% | - | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 1 | 0% | - | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 1 | 0% | - | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 1 | 0% | - | 0% |
REVOLVER | Revolver | 2.00 | 1 | 0% | 1 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 1 | 0% | - | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 1 | 0% | 4 | 0% |
PISTOL | Pistol | 2.50 | 1 | 0% | - | 0% |
MINIGUN | Minigun | 1.00 | 1 | 0% | - | 0% |
LETRANGER | L'Etranger | 1.50 | 1 | 0% | - | 0% |
KUNAI | Connivers's Kunai | 3.00 | 1 | 0% | 1 | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 1 | 0% | - | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 1 | 0% | 1 | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 365 | 0 | 0 | 20 | 14 | 1.43 | - | 0% | 0% | 0.00 | 18.30 |
BALL | 1 | 0 | 0 | 6 | 1 | 6.00 | - | 0% | 0% | 0.00 | 0.20 |
Admin Options: