Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 537,807 | |
Unique ID: | STEAM_0:1:443656425 | |
Steam IDv3: | [U:1:887312851] | |
Steam Community: | 76561198847578579 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | May 26, 2024 8:07:28 am (Total: 88 Connects) | |
Connection Time: | 1 days 12:19:19 hours | |
Average Ping: | 84.51ms (Latency: 42.26ms) | |
Favorite Weapon: | WORLD | World |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 0d 20:55h | 47 times | 51% | 1.12 |
The BLU | 0d 16:06h | 45 times | 48% | 0.56 |
Spectator | 0d 00:00h | 1 times | 1% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
scout | 0d 15:46h | 106 times | 23% | 0.96 |
soldier | 0d 05:25h | 70 times | 15% | 0.47 |
sniper | 0d 04:06h | 58 times | 13% | 0.68 |
pyro | 0d 02:40h | 46 times | 10% | 0.63 |
spy | 0d 02:10h | 48 times | 10% | 1.76 |
heavyweapons | 0d 02:08h | 46 times | 10% | 0.95 |
engineer | 0d 01:53h | 36 times | 8% | 0.58 |
demoman | 0d 00:50h | 41 times | 9% | 0.60 |
medic | 0d 00:21h | 12 times | 3% | 1.25 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
achievement_idle_awesomebox_city_rushy_v26 | 0d 13:27h | 166 | 24% | 447 | 0.37 | 25 | 48% | 15% | 8 |
achievement_idle_awesomebox_city_rushy_v31 | 0d 12:23h | 426 | 61% | 338 | 1.26 | 27 | 52% | 6% | 28 |
achievement_idle_awesomebox_city_rushy_v32 | 0d 09:04h | 103 | 15% | 56 | 1.84 | - | 0% | 0% | - |
achievement_idle_awesomebox_city_rushy_v30 | 0d 02:18h | 9 | 1% | 66 | 0.14 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
WORLD | World | 1.00 | 63 | 11% | 25 | 5% |
KUNAI | Connivers's Kunai | 3.00 | 47 | 8% | - | 0% |
KNIFE | Knife | 1.50 | 40 | 7% | 3 | 1% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 37 | 6% | - | 0% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 28 | 5% | 4 | 1% |
SPY_CICLE | Spy-cicle | 3.00 | 26 | 5% | - | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 24 | 4% | 2 | 0% |
SHOVEL | Shovel | 3.00 | 24 | 4% | - | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 21 | 4% | - | 0% |
BUSHWACKA | Bushwacka | 3.00 | 20 | 3% | 4 | 1% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 18 | 3% | - | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 16 | 3% | - | 0% |
SCATTERGUN | Scattergun | 1.50 | 15 | 3% | 34 | 7% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 14 | 2% | - | 0% |
TOMISLAV | Tomislav | 1.10 | 13 | 2% | 2 | 0% |
SANDMAN | Sandman | 2.00 | 13 | 2% | 7 | 1% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 13 | 2% | 6 | 1% |
PLAYER | Player | 1.00 | 11 | 2% | 22 | 5% |
BALL | Baseball | 3.00 | 9 | 2% | 1 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 8 | 1% | 8 | 2% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 8 | 1% | - | 0% |
THE_CLASSIC | The Classic | 1.20 | 7 | 1% | - | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 6 | 1% | - | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 6 | 1% | 3 | 1% |
BATTLENEEDLE | Vita-Saw | 3.00 | 6 | 1% | - | 0% |
WRENCH_JAG | Jag | 3.00 | 4 | 1% | - | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 4 | 1% | 3 | 1% |
BRASS_BEAST | Brass Beast | 1.10 | 4 | 1% | - | 0% |
SWORD | Eyelander | 3.00 | 3 | 1% | 3 | 1% |
SODA_POPPER | Soda Popper | 1.50 | 3 | 1% | 1 | 0% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 3 | 1% | 4 | 1% |
FISTS | Fists | 3.00 | 3 | 1% | - | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 3 | 1% | 4 | 1% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 2 | 0% | - | 0% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.00 | 2 | 0% | 3 | 1% |
ROBOT_ARM | Gunslinger | 3.00 | 2 | 0% | 3 | 1% |
REVOLVER | Revolver | 2.00 | 2 | 0% | 7 | 1% |
PRO_SMG | Cleaner's Carbine | 2.00 | 2 | 0% | - | 0% |
NATASCHA | Natascha | 1.20 | 2 | 0% | - | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 2 | 0% | - | 0% |
DIAMONDBACK | Diamondback | 1.50 | 2 | 0% | 1 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 2 | 0% | - | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 2 | 0% | 2 | 0% |
APOCOFISTS | Apoco-Fists | 3.00 | 2 | 0% | - | 0% |
AMBASSADOR | The Ambassador | 2.00 | 2 | 0% | 2 | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 1 | 0% | - | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 1 | 0% | - | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 1 | 0% | - | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 1 | 0% | - | 0% |
TAUNT_PYRO | Hadouken | 3.50 | 1 | 0% | - | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 1 | 0% | 1 | 0% |
STEEL_FISTS | Fists of Steel | 3.00 | 1 | 0% | - | 0% |
SOUTHERN_HOSPITALITY | Southern Hospitality | 3.00 | 1 | 0% | - | 0% |
SNIPERRIFLE | Sniperrifle | 1.00 | 1 | 0% | 43 | 9% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 1 | 0% | - | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 1 | 0% | - | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 1 | 0% | - | 0% |
PRINNY_MACHETE | Prinny Machete | 3.00 | 1 | 0% | - | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 1 | 0% | 2 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 1 | 0% | - | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 1 | 0% | 3 | 1% |
MINIGUN | Minigun | 1.00 | 1 | 0% | - | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 1 | 0% | - | 0% |
LAVA_BAT | Sun-on-a-Stick | 3.00 | 1 | 0% | - | 0% |
LAVA_AXE | Sharpened Volcano Fragment | 3.00 | 1 | 0% | - | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 1 | 0% | - | 0% |
FLAREGUN | Flare Gun | 2.00 | 1 | 0% | - | 0% |
EVICTION_NOTICE | Eviction Notice | 3.00 | 1 | 0% | - | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 1 | 0% | - | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 1 | 0% | 1 | 0% |
CLUB | Kukri | 3.00 | 1 | 0% | 2 | 0% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 1 | 0% | - | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 1 | 0% | - | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 1 | 0% | - | 0% |
ATOMIZER | Atomizer | 3.00 | 1 | 0% | - | 0% |
AMPUTATOR | Amputator | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
BALL | 16 | 0 | 0 | 9 | 1 | 9.00 | - | 0% | 0% | 0.00 | 1.80 |
SHOTGUN_PRIMARY | 13 | 5 | 138 | 1 | 0 | 1.00 | - | 0% | 38% | 27.60 | 13.00 |
SHOTGUN_SOLDIER | 5 | 4 | 126 | 1 | 0 | 1.00 | - | 0% | 80% | 31.50 | 5.00 |
Admin Options: