Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 521,485 | |
Unique ID: | STEAM_0:0:436323686 | |
Steam IDv3: | [U:1:872647372] | |
Steam Community: | 76561198832913100 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Sep 13, 2024 2:30:14 pm (Total: 61 Connects) | |
Connection Time: | 1 days 20:17:22 hours | |
Average Ping: | 77.39ms (Latency: 38.69ms) | |
Favorite Weapon: | BAZAAR_BARGAIN | Bazaar Bargain |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 0d 23:51h | 43 times | 54% | 1.49 |
The BLU | 0d 20:51h | 37 times | 46% | 1.98 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
spy | 0d 19:57h | 47 times | 17% | 0.71 |
sniper | 0d 09:53h | 61 times | 22% | 2.80 |
heavyweapons | 0d 04:57h | 35 times | 13% | 1.98 |
demoman | 0d 02:00h | 26 times | 10% | 2.31 |
soldier | 0d 01:53h | 25 times | 9% | 1.30 |
scout | 0d 01:49h | 26 times | 10% | 2.13 |
engineer | 0d 01:47h | 22 times | 8% | 0.80 |
medic | 0d 01:28h | 21 times | 8% | 1.24 |
pyro | 0d 00:29h | 10 times | 4% | 0.83 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
achievement_idle_awesomebox_city_rushy_v26 | 1d 02:27h | 800 | 75% | 403 | 1.99 | 228 | 96% | 29% | 65 |
achievement_idle_awesomebox_city_rushy_v27_snowy | 0d 15:18h | 74 | 7% | 165 | 0.45 | 10 | 4% | 14% | 9 |
achievement_idle_awesomebox_city_rushy_v31 | 0d 02:08h | 168 | 16% | 69 | 2.43 | - | 0% | 0% | - |
achievement_idle_awesomebox_city_rushy_v30 | 0d 00:28h | 14 | 1% | 0 | 0.00 | - | 0% | 0% | 3 |
achievement_idle_awesomebox_city_rushy_v32 | 0d 00:23h | 12 | 1% | 3 | 4.00 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 189 | 18% | 14 | 2% |
FISTS | Fists | 3.00 | 159 | 15% | - | 0% |
THE_CLASSIC | The Classic | 1.20 | 136 | 13% | 5 | 1% |
KNIFE | Knife | 1.50 | 105 | 10% | 12 | 2% |
BRASS_BEAST | Brass Beast | 1.10 | 68 | 6% | 6 | 1% |
WORLD | World | 1.00 | 45 | 4% | 37 | 6% |
SNIPERRIFLE | Sniperrifle | 1.00 | 42 | 4% | 85 | 13% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 27 | 3% | 3 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 23 | 2% | - | 0% |
MACHINA | Machina | 1.10 | 23 | 2% | 1 | 0% |
FRYINGPAN | Frying Pan | 3.00 | 17 | 2% | 4 | 1% |
SCATTERGUN | Scattergun | 1.50 | 16 | 2% | 50 | 8% |
MINIGUN | Minigun | 1.00 | 13 | 1% | 5 | 1% |
SKULLBAT | Bat Outta Hell | 3.00 | 12 | 1% | 1 | 0% |
REVOLVER | Revolver | 2.00 | 12 | 1% | - | 0% |
LETRANGER | L'Etranger | 1.50 | 12 | 1% | 3 | 0% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.00 | 11 | 1% | 64 | 10% |
IRON_BOMBER | Iron Bomber | 1.00 | 11 | 1% | 1 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 10 | 1% | 6 | 1% |
SHAHANSHAH | Shahanshah | 3.00 | 10 | 1% | - | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 10 | 1% | 2 | 0% |
AMBASSADOR | The Ambassador | 2.00 | 10 | 1% | 3 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 8 | 1% | 5 | 1% |
PLAYER | Player | 1.00 | 7 | 1% | 16 | 3% |
TAUNT_SNIPER | Skewer | 3.50 | 6 | 1% | 6 | 1% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 6 | 1% | - | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 5 | 0% | - | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 5 | 0% | - | 0% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 5 | 0% | 1 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 5 | 0% | - | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 4 | 0% | - | 0% |
CLUB | Kukri | 3.00 | 4 | 0% | 4 | 1% |
AIRSTRIKE | Air Strike | 1.20 | 4 | 0% | - | 0% |
UBERSAW | Ubersaw | 3.50 | 3 | 0% | - | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 3 | 0% | 1 | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 3 | 0% | - | 0% |
SMG | Smg | 1.80 | 3 | 0% | 1 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 3 | 0% | - | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 3 | 0% | - | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 2 | 0% | - | 0% |
POWERJACK | Powerjack | 3.00 | 2 | 0% | - | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 2 | 0% | - | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 2 | 0% | - | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 2 | 0% | 1 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 2 | 0% | - | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 1 | 0% | 2 | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 1 | 0% | - | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 1 | 0% | - | 0% |
TAUNT_GUITAR_KILL | Dischord | 3.50 | 1 | 0% | - | 0% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 1 | 0% | 1 | 0% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 1 | 0% | - | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 1 | 0% | - | 0% |
PROTO_SYRINGE | Overdose | 1.80 | 1 | 0% | 1 | 0% |
PISTOL | Pistol | 2.50 | 1 | 0% | - | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 1 | 0% | 4 | 1% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 1 | 0% | 2 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 1 | 0% | - | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 1 | 0% | - | 0% |
BLACKBOX | Black Box | 1.50 | 1 | 0% | - | 0% |
ATOMIZER | Atomizer | 3.00 | 1 | 0% | - | 0% |
AMPUTATOR | Amputator | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 21 | 10 | 330 | 3 | 0 | 3.00 | - | 0% | 48% | 33.00 | 7.00 |
Admin Options: