Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 306,293 | |
Unique ID: | STEAM_0:1:108799152 | |
Steam IDv3: | [U:1:217598305] | |
Steam Community: | 76561198177864033 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Nov 13, 2023 12:57:04 am (Total: 2,578 Connects) | |
Connection Time: | 55 days 06:36:29 hours | |
Average Ping: | 85.91ms (Latency: 42.96ms) | |
Favorite Weapon: | KNIFE | Knife |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
Gamelogic | 22d 08:24h | Feb 10, 2019 12:00:00 am | - | 96.69 | 0% | 49,484 | 10,333 | 4.79 | 6% |
quickhandsman | 15d 09:06h | Jan 22, 2019 12:00:00 am | 2 | 71.90 | 0% | 29,132 | 13,908 | 2.09 | 8% |
logic | 1d 21:42h | Jun 1, 2019 12:00:00 am | - | 90.38 | 0% | 4,002 | 1,434 | 2.79 | 9% |
Halloween | 1d 13:48h | Oct 31, 2018 12:00:00 am | 1 | 143.69 | 0% | 5,064 | 736 | 6.88 | 4% |
Mas Fuerte | 1d 13:21h | May 27, 2018 12:00:00 am | - | 67.53 | 0% | 3,335 | 1,904 | 1.75 | 2% |
Yosef | 1d 02:03h | Nov 21, 2018 12:00:00 am | - | 194.46 | 0% | 3,870 | 372 | 10.40 | 8% |
'',;'''",:,,'';,,,""",,,,:,,;'' | 0d 17:14h | Jun 16, 2018 12:00:00 am | - | 88.63 | 0% | 1,227 | 683 | 1.80 | 2% |
ricardo^ | 0d 15:15h | Nov 11, 2018 12:00:00 am | - | 96.45 | 0% | 1,707 | 449 | 3.80 | 3% |
People call me game | 0d 15:09h | Jan 7, 2019 12:00:00 am | - | 167.27 | 0% | 1,062 | 232 | 4.58 | 2% |
Divinefury | 0d 15:08h | Apr 16, 2019 12:00:00 am | - | 94.69 | 0% | 944 | 405 | 2.33 | 21% |
Sergei | 0d 14:32h | Nov 24, 2018 12:00:00 am | - | 149.91 | 0% | 1,954 | 292 | 6.69 | 10% |
trap-remix | 0d 13:51h | Apr 8, 2019 12:00:00 am | - | 101.59 | 0% | 1,024 | 359 | 2.85 | 0% |
quickhsnds man | 0d 07:59h | Jan 3, 2018 12:00:00 am | - | 65.80 | 0% | 613 | 436 | 1.41 | 9% |
DESERT | 0d 07:30h | Aug 4, 2019 1:25:56 pm | - | 93.35 | 0% | 642 | 235 | 2.73 | 4% |
Q U I C K H A N D S M A N | 0d 07:01h | Jan 13, 2018 12:00:00 am | - | 68.94 | 0% | 690 | 362 | 1.91 | 10% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 28d 13:48h | 3,002 times | 46% | 3.28 |
The BLU | 27d 01:23h | 2,952 times | 45% | 3.34 |
Spectator | 0d 02:15h | 540 times | 8% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
spy | 15d 14:58h | 6,002 times | 16% | 3.67 |
soldier | 15d 13:56h | 7,767 times | 21% | 3.77 |
scout | 6d 00:38h | 5,203 times | 14% | 3.55 |
heavyweapons | 5d 10:54h | 2,460 times | 7% | 2.07 |
sniper | 5d 00:17h | 4,453 times | 12% | 1.80 |
demoman | 4d 06:11h | 1,697 times | 5% | 4.87 |
pyro | 1d 17:12h | 7,960 times | 22% | 2.82 |
engineer | 1d 04:28h | 364 times | 1% | 18.26 |
medic | 0d 11:49h | 839 times | 2% | 2.23 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
achievement_idle_awesomebox_city_rushy_v26 | 23d 17:11h | 59,017 | 49% | 12,175 | 4.85 | 4,003 | 51% | 7% | 2,453 |
achievement_idle_awesomebox_city_rushy_v23_fix | 12d 01:44h | 23,073 | 19% | 11,220 | 2.06 | 604 | 8% | 3% | 1,398 |
achievement_idle_awesomebox_city_rushy_v24_fix | 5d 03:05h | 8,393 | 7% | 1,871 | 4.49 | 440 | 6% | 5% | 614 |
achievement_idle_awesomebox_city_rushy_v19_snowy_fix | 3d 17:42h | 8,108 | 7% | 3,464 | 2.34 | 686 | 9% | 8% | 477 |
achievement_idle_awesomebox_city_rushy_v19 | 2d 08:57h | 4,984 | 4% | 1,955 | 2.55 | 436 | 6% | 9% | 378 |
achievement_idle_awesomebox_city_rushy_v25 | 2d 04:22h | 5,747 | 5% | 686 | 8.38 | 215 | 3% | 4% | 147 |
achievement_idle_awesomebox_city_rushy_v15 | 1d 16:42h | 2,543 | 2% | 1,551 | 1.64 | 491 | 6% | 19% | 220 |
achievement_idle_awesomebox_city_rushy_v18 | 1d 07:07h | 2,241 | 2% | 1,042 | 2.15 | 210 | 3% | 9% | 169 |
achievement_idle_awesomebox_city_rushy_v25_fix | 0d 19:01h | 1,621 | 1% | 364 | 4.45 | 426 | 5% | 26% | 59 |
achievement_idle_awesomebox_city_rushy_v24 | 0d 14:56h | 1,672 | 1% | 292 | 5.73 | 14 | 0% | 1% | 80 |
achievement_idle_awesomebox_city_rushy_v11 | 0d 10:06h | 391 | 0% | 347 | 1.13 | 99 | 1% | 25% | 68 |
achievement_idle_awesomebox_city_rushy_v19_snowy | 0d 09:13h | 714 | 1% | 446 | 1.60 | 58 | 1% | 8% | 30 |
achievement_idle_awesomebox_city_rushy_v20 | 0d 08:34h | 750 | 1% | 364 | 2.06 | 17 | 0% | 2% | 63 |
achievement_idle_awesomebox_city_rushy_v16 | 0d 07:09h | 497 | 0% | 213 | 2.33 | 59 | 1% | 12% | 45 |
achievement_idle_awesomebox_city_rushy_v17 | 0d 03:32h | 210 | 0% | 105 | 2.00 | 18 | 0% | 9% | 20 |
achievement_idle_awesomebox_city_rushy_v29_snowy | 0d 02:59h | 135 | 0% | 59 | 2.29 | 16 | 0% | 12% | 10 |
achievement_idle_awesomebox_city_rushy_v14 | 0d 02:50h | 156 | 0% | 104 | 1.50 | 36 | 0% | 23% | 6 |
achievement_idle_awesomebox_city_rushy_v31 | 0d 02:01h | 56 | 0% | 40 | 1.40 | - | 0% | 0% | - |
achievement_idle_awesomebox_city_rushy_v13 | 0d 01:39h | 162 | 0% | 55 | 2.95 | 23 | 0% | 14% | 14 |
achievement_idle_awesomebox_city_rushy_v30 | 0d 01:29h | 58 | 0% | 28 | 2.07 | - | 0% | 0% | 1 |
achievement_idle_awesomebox_city_rushy_v32 | 0d 01:02h | 34 | 0% | 3 | 11.33 | - | 0% | 0% | - |
achievement_idle_awesomebox_city_rushy_v27_snowy | 0d 00:51h | 50 | 0% | 21 | 2.38 | 2 | 0% | 4% | 3 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
KNIFE | Knife | 1.50 | 20,902 | 17% | 2,099 | 6% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.00 | 19,414 | 16% | 1,943 | 5% |
MINIGUN | Minigun | 1.00 | 10,521 | 9% | 813 | 2% |
SCATTERGUN | Scattergun | 1.50 | 9,887 | 8% | 2,389 | 7% |
WORLD | World | 1.00 | 6,121 | 5% | 1,143 | 3% |
REVOLVER | Revolver | 2.00 | 5,859 | 5% | 426 | 1% |
SNIPERRIFLE | Sniperrifle | 1.00 | 5,379 | 4% | 5,770 | 16% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 4,551 | 4% | 519 | 1% |
QUAKE_RL | The Original | 1.20 | 3,868 | 3% | 368 | 1% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 3,756 | 3% | 260 | 1% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 3,237 | 3% | 650 | 2% |
KUNAI | Connivers's Kunai | 3.00 | 3,015 | 3% | 175 | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.00 | 2,536 | 2% | 94 | 0% |
AMBASSADOR | The Ambassador | 2.00 | 2,406 | 2% | 489 | 1% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 2,215 | 2% | 280 | 1% |
SWORD | Eyelander | 3.00 | 1,394 | 1% | 94 | 0% |
TOMISLAV | Tomislav | 1.10 | 1,308 | 1% | 448 | 1% |
OBJ_MINISENTRY | Sentrygun - Mini | 0.00 | 1,274 | 1% | 24 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 945 | 1% | 1,158 | 3% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 809 | 1% | 340 | 1% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 675 | 1% | 133 | 0% |
PLAYER | Player | 1.00 | 665 | 1% | 406 | 1% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 661 | 1% | 110 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 621 | 1% | 211 | 1% |
SPY_CICLE | Spy-cicle | 3.00 | 533 | 0% | 163 | 0% |
AWPER_HAND | AWPer Hand | 1.20 | 516 | 0% | 38 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 434 | 0% | 323 | 1% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 388 | 0% | 256 | 1% |
PANIC_ATTACK | Panic Attack | 1.10 | 360 | 0% | 138 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 351 | 0% | 104 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 302 | 0% | 176 | 0% |
CLUB | Kukri | 3.00 | 293 | 0% | 292 | 1% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 286 | 0% | 103 | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 0.00 | 278 | 0% | 32 | 0% |
FREEDOM_STAFF | Freedom Staff | 3.00 | 251 | 0% | 1 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 248 | 0% | 75 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 223 | 0% | 65 | 0% |
UBERSAW | Ubersaw | 3.50 | 215 | 0% | 101 | 0% |
BACKBURNER | Backburner | 1.50 | 212 | 0% | 820 | 2% |
SMG | Smg | 1.80 | 206 | 0% | 160 | 0% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 197 | 0% | 15 | 0% |
BIG_EARNER | Big Earner | 3.00 | 196 | 0% | 59 | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 0.00 | 182 | 0% | 34 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 180 | 0% | 53 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 179 | 0% | 184 | 1% |
BLEED_KILL | Bleed Kill | 3.00 | 146 | 0% | 120 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 139 | 0% | 71 | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 137 | 0% | 19 | 0% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 134 | 0% | 3 | 0% |
MACHINA | Machina | 1.10 | 111 | 0% | 198 | 1% |
SHOVEL | Shovel | 3.00 | 89 | 0% | 16 | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 87 | 0% | 36 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 83 | 0% | 10 | 0% |
BOTTLE | Bottle | 3.00 | 82 | 0% | 22 | 0% |
CANDY_CANE | Candy Cane | 3.00 | 71 | 0% | - | 0% |
SODA_POPPER | Soda Popper | 1.50 | 64 | 0% | 4 | 0% |
LETRANGER | L'Etranger | 1.50 | 63 | 0% | 27 | 0% |
WRENCH | Wrench | 3.00 | 61 | 0% | 26 | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 59 | 0% | - | 0% |
FRYINGPAN | Frying Pan | 3.00 | 54 | 0% | 149 | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 53 | 0% | 16 | 0% |
PISTOL | Pistol | 2.50 | 53 | 0% | 18 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 46 | 0% | 205 | 1% |
DEGREASER | Degreaser | 1.50 | 42 | 0% | 109 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 42 | 0% | 53 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 39 | 0% | 31 | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 39 | 0% | 8 | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 37 | 0% | 8 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 33 | 0% | 25 | 0% |
ATOMIZER | Atomizer | 3.00 | 32 | 0% | 12 | 0% |
SYRINGEGUN_MEDIC | Syringegun | 1.80 | 29 | 0% | 8 | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 29 | 0% | 36 | 0% |
FLAREGUN | Flare Gun | 2.00 | 28 | 0% | 26 | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 23 | 0% | 10 | 0% |
BAT | Bat | 2.00 | 21 | 0% | 1 | 0% |
THE_WINGER | Winger | 2.00 | 19 | 0% | - | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 19 | 0% | 11 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 19 | 0% | 10 | 0% |
POWERJACK | Powerjack | 3.00 | 19 | 0% | 25 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 19 | 0% | 8 | 0% |
TAUNT_SPY | Fencing | 3.50 | 18 | 0% | 3 | 0% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 17 | 0% | 1 | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 16 | 0% | 12 | 0% |
APOCOFISTS | Apoco-Fists | 3.00 | 16 | 0% | 3 | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 15 | 0% | 6 | 0% |
RAINBLOWER | Rainblower | 1.50 | 14 | 0% | 7 | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 14 | 0% | 2 | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 13 | 0% | - | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 13 | 0% | 35 | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 12 | 0% | 26 | 0% |
NECRO_SMASHER | Necro Smasher | 3.00 | 12 | 0% | 6 | 0% |
FISTS | Fists | 3.00 | 12 | 0% | 1 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 1.00 | 12 | 0% | 92 | 0% |
BOSTON_BASHER | Boston Basher | 3.00 | 12 | 0% | 3 | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 11 | 0% | 2 | 0% |
SHAHANSHAH | Shahanshah | 3.00 | 11 | 0% | 8 | 0% |
PRINNY_MACHETE | Prinny Machete | 3.00 | 11 | 0% | - | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 10 | 0% | 12 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 9 | 0% | 12 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 9 | 0% | 5 | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 9 | 0% | 32 | 0% |
SHORT_CIRCUIT | Short Circuit | 3.00 | 8 | 0% | 1 | 0% |
ENFORCER | Enforcer | 1.50 | 8 | 0% | 23 | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 7 | 0% | 2 | 0% |
FIREAXE | Fireaxe | 3.00 | 7 | 0% | 4 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 7 | 0% | 3 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 7 | 0% | 7 | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 6 | 0% | 1 | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 5 | 0% | 2 | 0% |
DEMOSHIELD | Chargin' Targe | 3.00 | 5 | 0% | - | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 4 | 0% | 6 | 0% |
TF_PROJECTILE_ARROW_FIRE | The Huntsman (Fire Arrow) | 1.10 | 4 | 0% | 1 | 0% |
TELEFRAG | Telefrag | 4.00 | 4 | 0% | - | 0% |
STEEL_FISTS | Fists of Steel | 3.00 | 4 | 0% | 1 | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 3 | 0% | 2 | 0% |
SCOUT_SWORD | Three-Rune Blade | 3.00 | 3 | 0% | 1 | 0% |
ROBOT_ARM_COMBO_KILL | Gunslinger Triple Punch | 3.00 | 3 | 0% | 1 | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 3 | 0% | 2 | 0% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 2 | 0% | - | 0% |
TAUNT_PYRO | Hadouken | 3.50 | 2 | 0% | 1 | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 2 | 0% | 2 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 2 | 0% | - | 0% |
DETONATOR | Detonator | 3.00 | 2 | 0% | 4 | 0% |
BONESAW | Bonesaw | 3.00 | 2 | 0% | 3 | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 1 | 0% | - | 0% |
SLEDGEHAMMER | Homewrecker | 3.00 | 1 | 0% | - | 0% |
SHOOTING_STAR | Shooting Star | 1.00 | 1 | 0% | - | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 1 | 0% | - | 0% |
MANMELTER | Manmelter | 2.00 | 1 | 0% | - | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 1 | 0% | 2 | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 1 | 0% | - | 0% |
ARMAGEDDON | Armageddon | 3.50 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 32,027 | 25 | 94 | 4,551 | 519 | 8.77 | - | 0% | 0% | 3.80 | 7.00 |
SHOTGUN_SOLDIER | 19,145 | 11,584 | 325,546 | 3,237 | 650 | 4.98 | - | 0% | 61% | 28.10 | 5.90 |
SHOTGUN_PRIMARY | 1,752 | 1,060 | 34,003 | 286 | 103 | 2.78 | - | 0% | 61% | 32.10 | 6.10 |
SYRINGEGUN_MEDIC | 2,748 | 480 | 4,794 | 29 | 8 | 3.63 | - | 0% | 17% | 10.00 | 94.80 |
Admin Options: