Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Sydney, Australia | |
Player ID: | 20,649 | |
Unique ID: | STEAM_0:1:75250717 | |
Steam IDv3: | [U:1:150501435] | |
Steam Community: | 76561198110767163 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 6, 2024 2:56:40 am (Total: 368 Connects) | |
Connection Time: | 3 days 10:16:10 hours | |
Average Ping: | 45.34ms (Latency: 22.67ms) | |
Favorite Weapon: | SNIPERRIFLE | Sniperrifle |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
yeezy for the president | 2d 08:28h | Oct 6, 2020 3:01:37 am | - | 161.83 | 0% | 9,171 | 880 | 10.42 | 28% |
THAT KOREAN Guy | 0d 12:27h | May 19, 2024 1:57:32 am | - | 190.37 | 0% | 3,496 | 62 | 56.39 | 24% |
kuya | 0d 03:57h | Oct 6, 2024 3:00:12 am | - | 169.50 | 0% | 1,693 | 36 | 47.03 | 27% |
yeezy for president | 0d 03:38h | Aug 17, 2021 7:16:47 am | - | 111.06 | 0% | 865 | 36 | 24.03 | 21% |
bazum | 0d 03:08h | Jul 10, 2016 12:25:40 pm | - | - | 0% | - | - | - | 0% |
sam | 0d 02:50h | Jan 7, 2023 3:29:05 am | - | 95.17 | 0% | 493 | 12 | 41.08 | 20% |
yeezy | 0d 01:52h | May 25, 2017 7:17:23 am | - | 123.70 | 0% | 47 | 44 | 1.07 | 9% |
@ | 0d 01:03h | Oct 7, 2021 2:03:35 pm | - | 167.20 | 0% | 89 | 5 | 17.80 | 30% |
that"s korean guy | 0d 00:47h | Nov 3, 2021 3:58:43 am | - | 209.67 | 0% | 64 | 3 | 21.33 | 31% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 1d 17:55h | 274 times | 51% | 17.62 |
The RED | 1d 14:06h | 261 times | 48% | 13.10 |
Spectator | 0d 00:04h | 5 times | 1% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sniper | 0d 21:16h | 425 times | 23% | 15.47 |
spy | 0d 17:24h | 361 times | 20% | 21.40 |
scout | 0d 14:03h | 321 times | 18% | 11.08 |
demoman | 0d 08:56h | 233 times | 13% | 27.54 |
pyro | 0d 05:45h | 156 times | 9% | 18.90 |
heavyweapons | 0d 02:52h | 80 times | 4% | 9.47 |
soldier | 0d 02:30h | 102 times | 6% | 13.38 |
medic | 0d 02:15h | 93 times | 5% | 5.24 |
engineer | 0d 01:49h | 58 times | 3% | 9.65 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
achievement_idle_awesomebox_city_rushy_v26 | 1d 12:07h | 4,747 | 30% | 535 | 8.87 | 1,647 | 39% | 35% | 37 |
achievement_idle_awesomebox_city_rushy_v32 | 0d 23:38h | 6,487 | 41% | 163 | 39.80 | 1,543 | 37% | 24% | 35 |
achievement_idle_awesomebox_city_rushy_v31 | 0d 09:14h | 2,885 | 18% | 101 | 28.56 | 679 | 16% | 24% | 17 |
achievement_idle_awesomebox_city_rushy_v23_fix | 0d 06:32h | 993 | 6% | 178 | 5.58 | 134 | 3% | 13% | 27 |
achievement_idle_awesomebox_city_rushy_v29_snowy | 0d 03:27h | 553 | 3% | 19 | 29.11 | 161 | 4% | 29% | 4 |
achievement_idle_awesomebox_city_rushy_v7 | 0d 01:52h | 47 | 0% | 44 | 1.07 | 4 | 0% | 9% | 4 |
achievement_idle_awesomebox_city_rushy_v18 | 0d 00:42h | 110 | 1% | 11 | 10.00 | 9 | 0% | 8% | 2 |
achievement_idle_awesomebox_city_rushy_v19 | 0d 00:21h | 52 | 0% | 5 | 10.40 | 2 | 0% | 4% | 1 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SNIPERRIFLE | Sniperrifle | 1.00 | 3,350 | 22% | 199 | 23% |
SCATTERGUN | Scattergun | 1.50 | 1,528 | 10% | 45 | 5% |
KUNAI | Connivers's Kunai | 3.00 | 1,434 | 9% | 12 | 1% |
KNIFE | Knife | 1.50 | 1,171 | 8% | 45 | 5% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 1,003 | 6% | 9 | 1% |
AMBASSADOR | The Ambassador | 2.00 | 798 | 5% | 21 | 2% |
WORLD | World | 1.00 | 726 | 5% | 38 | 4% |
SWORD | Eyelander | 3.00 | 718 | 5% | 13 | 2% |
REVOLVER | Revolver | 2.00 | 567 | 4% | 6 | 1% |
BACKBURNER | Backburner | 1.50 | 555 | 4% | 1 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 420 | 3% | 13 | 2% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.00 | 400 | 3% | 24 | 3% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 392 | 3% | 13 | 2% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 265 | 2% | 2 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 259 | 2% | 9 | 1% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 256 | 2% | - | 0% |
APOCOFISTS | Apoco-Fists | 3.00 | 170 | 1% | - | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.00 | 106 | 1% | 18 | 2% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 90 | 1% | - | 0% |
UBERSAW | Ubersaw | 3.50 | 70 | 0% | 6 | 1% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 68 | 0% | - | 0% |
MINIGUN | Minigun | 1.00 | 60 | 0% | 1 | 0% |
FRYINGPAN | Frying Pan | 3.00 | 58 | 0% | - | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 46 | 0% | - | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 41 | 0% | - | 0% |
DIAMONDBACK | Diamondback | 1.50 | 39 | 0% | 3 | 0% |
SHAHANSHAH | Shahanshah | 3.00 | 38 | 0% | - | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 33 | 0% | - | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 33 | 0% | - | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 33 | 0% | 8 | 1% |
SMG | Smg | 1.80 | 32 | 0% | 5 | 1% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 31 | 0% | - | 0% |
MACHINA | Machina | 1.10 | 30 | 0% | - | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 0.00 | 29 | 0% | 5 | 1% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 27 | 0% | 4 | 0% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 25 | 0% | 3 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 24 | 0% | 4 | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 24 | 0% | - | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 22 | 0% | - | 0% |
BUSHWACKA | Bushwacka | 3.00 | 22 | 0% | 2 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 22 | 0% | 1 | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 19 | 0% | 2 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 19 | 0% | 2 | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 19 | 0% | - | 0% |
THIRDDEGREE | Third Degree | 3.00 | 18 | 0% | - | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 18 | 0% | - | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 17 | 0% | - | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 17 | 0% | - | 0% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 17 | 0% | - | 0% |
CANDY_CANE | Candy Cane | 3.00 | 17 | 0% | - | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 16 | 0% | - | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 0.00 | 15 | 0% | 3 | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 14 | 0% | - | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 13 | 0% | - | 0% |
AMPUTATOR | Amputator | 3.00 | 13 | 0% | - | 0% |
PLAYER | Player | 1.00 | 12 | 0% | 15 | 2% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 11 | 0% | 5 | 1% |
PISTOL | Pistol | 2.50 | 11 | 0% | - | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 10 | 0% | - | 0% |
UNARMED_COMBAT | Unarmed Combat | 3.00 | 9 | 0% | - | 0% |
SANDMAN | Sandman | 2.00 | 9 | 0% | 1 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 9 | 0% | 1 | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 7 | 0% | - | 0% |
TF_PROJECTILE_ARROW_FIRE | The Huntsman (Fire Arrow) | 1.10 | 7 | 0% | - | 0% |
TAUNT_SPY | Fencing | 3.50 | 7 | 0% | 1 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 7 | 0% | 2 | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 7 | 0% | - | 0% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 7 | 0% | - | 0% |
TOMISLAV | Tomislav | 1.10 | 6 | 0% | - | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 6 | 0% | - | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 6 | 0% | - | 0% |
POWERJACK | Powerjack | 3.00 | 6 | 0% | - | 0% |
QUAKE_RL | The Original | 1.20 | 4 | 0% | 3 | 0% |
NATASCHA | Natascha | 1.20 | 4 | 0% | - | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 4 | 0% | - | 0% |
FREEDOM_STAFF | Freedom Staff | 3.00 | 4 | 0% | - | 0% |
TAUNT_PYRO | Hadouken | 3.50 | 3 | 0% | 2 | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 3 | 0% | - | 0% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 3 | 0% | - | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 3 | 0% | - | 0% |
HAM_SHANK | Ham Shank | 3.00 | 3 | 0% | - | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 3 | 0% | - | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 3 | 0% | - | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 3 | 0% | - | 0% |
WRENCH_JAG | Jag | 3.00 | 2 | 0% | - | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 2 | 0% | 2 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 2 | 0% | - | 0% |
DEMOSHIELD | Chargin' Targe | 3.00 | 2 | 0% | - | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 2 | 0% | - | 0% |
ATOMIZER | Atomizer | 3.00 | 2 | 0% | 1 | 0% |
THE_WINGER | Winger | 2.00 | 1 | 0% | - | 0% |
TAUNT_GUITAR_KILL | Dischord | 3.50 | 1 | 0% | - | 0% |
SYRINGEGUN_MEDIC | Syringegun | 1.80 | 1 | 0% | - | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 1 | 0% | - | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 1 | 0% | - | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 1 | 0% | - | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 1 | 0% | - | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 1 | 0% | 1 | 0% |
PAINTRAIN | Pain Train | 3.00 | 1 | 0% | - | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 1 | 0% | 1 | 0% |
FLAREGUN | Flare Gun | 2.00 | 1 | 0% | - | 0% |
ENFORCER | Enforcer | 1.50 | 1 | 0% | - | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 1 | 0% | - | 0% |
DETONATOR | Detonator | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_SOLDIER | 19 | 16 | 360 | 33 | 0 | 33.00 | - | 0% | 84% | 22.50 | 0.60 |
SHOTGUN_PRIMARY | 89 | 75 | 2,352 | 24 | 4 | 6.00 | - | 0% | 84% | 31.40 | 3.70 |
ROCKETLAUNCHER_DIRECTHIT | 36 | 0 | 0 | 11 | 5 | 2.20 | - | 0% | 0% | 0.00 | 3.30 |
SYRINGEGUN_MEDIC | 80 | 3 | 30 | 1 | 0 | 1.00 | - | 0% | 4% | 10.00 | 80.00 |
Admin Options: