Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:100.770
Unikt ID:STEAM_0:0:73582839
Steam IDv3:[U:1:147165678]
Steam Community:76561198107431406
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:30. jun 2020 20:57:25 (Total: 87 Connects)
Connected tid:2 Dage 02:30:35 Timer
Gennemsnitlig Ping:87,39ms (Latency: 43,69ms)
Favorit Våben :SHOTGUN_PRIMARYPrimary Shotgun

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
The RED 1d 01:56T 361 gange 44% 2,61
The BLU 0d 19:45T 456 gange 56% 0,35
Role Tid Joined Procent Kpd
medic 1d 10:19T 291 gange 62% 0,67
engineer 0d 09:56T 176 gange 38% 3,53
Action Opnået Skill Bonus
Built Object - Dispenser 502 gange 245
Medic Killed 483 gange 483
Built Object - Teleporter 345 gange 50
Kill Assist 276 gange 552
Round Win - Team Blue 206 gange 1.030
Player Teleported 166 gange 13
Kill Assist - Medic 134 gange 536
Killed Object - Dispenser 81 gange 115
Killed Object - Teleporter 78 gange 32
Double Kill (2 kills) 39 gange 39
Force Suicide 38 gange 0
Round Win - Team Red 36 gange 180
Triple Kill (3 kills) 29 gange 58
Critical Kill 16 gange 0
Mini-Round Win - Team Blue 15 gange 75
Rampage (5 kills) 15 gange 60
Airshot Arrow 14 gange 0
MVP #3 13 gange 39
MVP #2 10 gange 50
Mega Kill (7 kills) 8 gange 40
MVP #1 7 gange 70
Domination (4 kills) 6 gange 18
Ownage (9 kills) 4 gange 24
Ultra Kill (11 kills) 1 gange 7
Killing Spree (13 kills) 1 gange 8

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
koth_sawmill 0d 01:54T 16 3% 31 0,52 - 0% 0% 7
zs_dustbowl_v15 0d 01:36T 27 5% 25 1,08 - 0% 0% 8
pl_thundermountain 0d 01:35T 34 7% 19 1,79 - 0% 0% 23
cp_gravelpit 0d 01:26T 23 5% 20 1,15 - 0% 0% 11
pl_goldrush 0d 01:25T 20 4% 16 1,25 - 0% 0% 25
ctf_sawmill 0d 01:07T 22 4% 10 2,20 - 0% 0% 19
cp_redfort_b6 0d 01:05T 20 4% 17 1,18 - 0% 0% 16
zs_2fort_purple 0d 01:04T 38 8% 25 1,52 - 0% 0% 15
ctf_cruise_b3a 0d 01:02T 21 4% 11 1,91 - 0% 0% 10
pl_upward 0d 01:01T 13 3% 12 1,08 - 0% 0% 7
zs_turbine_final 0d 00:54T 16 3% 13 1,23 - 0% 0% 4
zs_doom2 0d 00:53T 28 6% 15 1,87 - 0% 0% 16
pl_badwater 0d 00:52T 17 3% 12 1,42 - 0% 0% 12
cp_hybrid_v2 0d 00:51T 16 3% 8 2,00 - 0% 0% 6
koth_undergrove_rc1 0d 00:44T 9 2% 7 1,29 - 0% 0% 11
koth_suijin 0d 00:41T 6 1% 7 0,86 - 0% 0% 5
zs_skyscraper_v9 0d 00:40T 16 3% 8 2,00 - 0% 0% 11
cp_coldfront 0d 00:39T 8 2% 9 0,89 - 0% 0% 7
pl_barnblitz 0d 00:35T 6 1% 9 0,67 - 0% 0% 2
zs_2fort_purple_v2 0d 00:34T 13 3% 8 1,63 - 0% 0% 8
koth_king 0d 00:30T 16 3% 12 1,33 - 0% 0% 14
zs_2fort_purple_v3 0d 00:29T 11 2% 2 5,50 - 0% 0% 10
koth_lakeside_final 0d 00:28T 5 1% 10 0,50 - 0% 0% 9
koth_nerve 0d 00:28T 3 1% 7 0,43 - 0% 0% 3
pl_goldrock_rc2 0d 00:26T 19 4% 2 9,50 - 0% 0% 13
zs_steel_final1 0d 00:26T 9 2% 6 1,50 - 0% 0% 9
koth_whitecreek_rc2 0d 00:25T 8 2% 11 0,73 - 0% 0% 8
cp_conifer_rc2 0d 00:19T 11 2% 5 2,20 - 0% 0% 4
cp_furnace_rc 0d 00:18T 8 2% 6 1,33 - 0% 0% 4
cp_firewatch_b4 0d 00:17T 3 1% 14 0,21 - 0% 0% 7
cp_process_final 0d 00:15T 3 1% 4 0,75 - 0% 0% -
cp_ghastlane_event_rc2 0d 00:14T 1 0% 8 0,13 - 0% 0% -
cp_sunshine_event 0d 00:14T 3 1% 4 0,75 - 0% 0% 2
cp_manor_event 0d 00:13T 1 0% 6 0,17 - 0% 0% -
pl_millstone_final 0d 00:13T 3 1% 1 3,00 - 0% 0% 4
koth_rocktop_rc2 0d 00:12T 16 3% 2 8,00 - 0% 0% 12
koth_crazytank_b1 0d 00:08T 2 0% 1 2,00 - 0% 0% -
zs_rottenburg_v5_fix 0d 00:06T 5 1% 1 5,00 - 0% 0% 4
koth_slaughter_event 0d 00:04T 1 0% 1 1,00 - 0% 0% -

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
SHOTGUN_PRIMARY Primary Shotgun 1,50 297 48% 93 22%
FRONTIER_JUSTICE Frontier Justice 1,30 114 18% 13 3%
BONESAW Bonesaw 3,00 100 16% 20 5%
UBERSAW Ubersaw 3,50 61 10% 48 11%
PISTOL Pistol 2,50 12 2% 9 2%
WORLD World 1,00 5 1% 7 2%
EUREKA_EFFECT Eureka Effect 3,00 3 0% 2 0%
ROBOT_ARM Gunslinger 3,00 2 0% 9 2%
PLAYER Player 1,00 2 0% 1 0%

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
SHOTGUN_PRIMARY 3.944 2.143 56.754 297 93 3,19 - 0% 54% 26,50 13,30

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: