Player Information| Player Profile |
|
ุุ |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:732502339 | |
| Status: | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 12:18:09h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
0% |
| Points: | 3,704 | |
| Rank: | Not active | |
| Kills per Minute: | 0.37 | |
| Kills per Death: | 1.6467 (-*) | |
| Headshots per Kill: | 0.0000 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 83.1% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 275 (0*) | |
| Deaths: | 167 (0*) | |
| Longest Kill Streak: | 18 | |
| Longest Death Streak: | 12 | |
| Suicides: | 57 | |
| Teammate Kills: | 0 (0*) | |
ุุ's History:Events | Sessions | Awards (25) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lance Corporal | |
|
|
|
|
Kills needed: 25 (75%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | ุุ | 0d 02:32:31h | 2024-04-06 21:25:50 | 68 | 41 | 1.66 | 0 | 0.00 | 13 | 90.3% |
| 2 | ∞̴̛Ì̯͙̾̌͘ | 0d 00:09:51h | 2024-01-27 21:48:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | solar | 0d 03:57:29h | 2023-12-09 22:12:27 | 146 | 76 | 1.92 | 0 | 0.00 | 25 | 85.1% |
| 4 | ุ | 0d 01:35:46h | 2023-10-21 23:10:17 | 39 | 33 | 1.18 | 0 | 0.00 | 11 | 56.5% |
| 5 | the insectonator | 0d 00:02:40h | 2023-09-01 13:16:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | hawkeye | 0d 00:53:46h | 2023-03-05 16:15:22 | 21 | 15 | 1.40 | 0 | 0.00 | 7 | 87.1% |
| 7 | J.Rocket | 0d 00:32:42h | 2023-02-12 22:01:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | Kang The Conqueror | 0d 00:30:05h | 2023-01-29 16:09:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | ☀ | 0d 01:55:58h | 2023-01-23 15:08:57 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
| 10 | â˜€ï¸ | 0d 00:00:30h | 2023-01-05 18:13:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | 5014R | 0d 00:14:19h | 2023-01-05 18:12:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | when its the | --- | 2022-10-31 21:47:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |

ุุ
