Player Information| Player Profile |
|
eric_the__ |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:452973075 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | the__ |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 21d 12:43:46h |
| Average Ping:* | - |
| Favorite Server:* | [Rushy Servers] Idle/Trade Server 24/7|RTD|Fast spawn - AU/NZ |
| Favorite Map:* | achievement_idle_awesomebox_city_rushy_v32 |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
0% |
| Points: | 79,759 | |
| Rank: | Not active | |
| Kills per Minute: | 1.14 | |
| Kills per Death: | 4.1199 (-*) | |
| Headshots per Kill: | 0.2076 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 32.2% (0%*) | |
| Headshots: | 7,347 (0*) | |
| Kills: | 35,398 (0*) | |
| Deaths: | 8,592 (0*) | |
| Longest Kill Streak: | 157 | |
| Longest Death Streak: | 85 | |
| Suicides: | 10,827 | |
| Teammate Kills: | 0 (0*) | |
eric_the__'s History:Events | Sessions | Awards (1721) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Terminator | |
|
|
|
|
Kills needed: 0 (0%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | eric_the__ | 0d 05:53:24h | 2024-10-18 09:47:39 | 32 | 3 | 10.67 | 0 | 0.00 | 43 | 0.0% |
| 2 | ewic_ | 0d 00:02:36h | 2024-08-28 11:23:49 | 13 | 0 | 13.00 | 4 | 0.31 | 0 | 0.0% |
| 3 | eric_the_ | 0d 00:20:30h | 2024-04-27 14:51:11 | 56 | 4 | 14.00 | 34 | 0.61 | 6 | 0.0% |
| 4 | eric_ | 1d 12:12:58h | 2024-01-06 05:41:27 | 1,667 | 359 | 4.64 | 179 | 0.11 | 910 | 28.7% |
| 5 | queue for plr_bananabay | 0d 00:28:00h | 2023-12-25 12:13:11 | 3 | 0 | 3.00 | 0 | 0.00 | 7 | 50.0% |
| 6 | global capitalism's #1 hater | 0d 12:07:08h | 2023-12-18 16:56:57 | 313 | 73 | 4.29 | 13 | 0.04 | 432 | 65.2% |
| 7 | eric- | 0d 00:13:39h | 2021-09-16 14:05:05 | 8 | 1 | 8.00 | 1 | 0.13 | 8 | 0.0% |
| 8 | third time's the charm | 0d 00:28:19h | 2021-09-16 13:58:45 | 25 | 18 | 1.39 | 1 | 0.04 | 5 | 12.1% |
| 9 | Erung_ | 0d 00:05:26h | 2021-09-16 13:28:48 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
| 10 | e_ | 0d 02:40:37h | 2021-03-13 10:50:31 | 57 | 4 | 14.25 | 9 | 0.16 | 8 | 0.0% |
| 11 | epicmemedealer | 11d 17:52:43h | 2020-12-25 11:15:54 | 19,283 | 5,633 | 3.42 | 3,373 | 0.17 | 5,781 | 28.0% |
| 12 | epicmemedealer (gay sex) | 0d 00:08:20h | 2020-06-13 10:23:39 | 6 | 4 | 1.50 | 2 | 0.33 | 1 | 0.0% |
| 13 | epic eat my ass | 0d 02:32:59h | 2020-06-13 10:02:34 | 9 | 9 | 1.00 | 1 | 0.11 | 162 | 0.0% |
| 14 | The Trooper | 0d 00:03:27h | 2020-06-10 14:26:43 | 2 | 2 | 1.00 | 0 | 0.00 | 3 | 0.0% |
| 15 | epicmoneydealer | 0d 02:44:55h | 2020-06-10 13:57:42 | 221 | 38 | 5.82 | 42 | 0.19 | 50 | 14.1% |
| 16 | 「epicmemedealer〠| 5d 02:16:55h | 2019-11-12 10:05:37 | 9,887 | 1,711 | 5.78 | 3,093 | 0.31 | 2,280 | 56.5% |
| 17 | videogaming9000 | 0d 04:34:57h | 2019-10-25 13:39:21 | 114 | 37 | 3.08 | 40 | 0.35 | 109 | 35.9% |
| 18 | 「definitely funny〠| 0d 12:53:07h | 2019-08-25 12:16:47 | 661 | 114 | 5.80 | 230 | 0.35 | 198 | 57.1% |
| 19 | ã€epicmemedealer】 | 1d 14:47:58h | 2019-04-06 00:00:00 | 3,022 | 575 | 5.26 | 318 | 0.11 | 806 | 38.5% |
| 20 | duck boi | 0d 00:25:57h | 2019-04-06 00:00:00 | 3 | 4 | 0.75 | 0 | 0.00 | 10 | 0.0% |
Page: 1 2

eric_the__
