HLstatsX Community Edition
  • TF
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 yakubs offspring bearer
Location: (Unknown)
Steam: STEAM_0:0:82741119
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 21d 23:17:59h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 0%
Points: 121,922
Rank: Not active
Kills per Minute: 0.72
Kills per Death: 2.6243 (-*)
Headshots per Kill: 0.0000 (-*)
Shots per Kill: -
Weapon Accuracy: 77.4% (0%*)
Headshots: 0 (0*)
Kills: 22,879 (0*)
Deaths: 8,718 (0*)
Longest Kill Streak: 109
Longest Death Streak: 49
Suicides: 2,493
Teammate Kills: 0 (0*)

  History yakubs offspring bearer's History:
  Events | Sessions | Awards (603) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Vice Commander of the Army
Vice Commander of the Army
Kills needed: 2121 (15%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 yakubs offspring bearer 0d 00:46:26h 2024-05-25 22:36:48 25 33 0.76 0 0.00 7 78.9%
2 scout of yakub,first of his kin 0d 00:21:00h 2024-05-19 22:30:39 14 4 3.50 0 0.00 4 85.7%
3 a 0d 01:16:55h 2024-04-14 18:41:00 54 32 1.69 0 0.00 5 75.6%
4 Gr3่gy 0d 00:21:06h 2024-04-06 21:29:12 1 0 1.00 0 0.00 6 76.9%
5 sun 6d 20:26:09h 2023-10-29 19:58:47 6,850 2,442 2.81 0 0.00 908 76.9%
6 CEO Of Sun 0d 00:00:30h 2023-10-14 19:54:30 0 0 0.00 0 - 0 0.0%
7 CEO Of Femboys 0d 00:00:39h 2023-10-14 19:54:09 0 0 0.00 0 - 0 0.0%
8 Noob list: 0d 00:10:55h 2023-10-14 19:53:25 5 2 2.50 0 0.00 0 0.0%
9 juden peterstein 0d 01:21:47h 2023-10-14 19:42:26 17 14 1.21 0 0.00 6 97.9%
10 escapism 0d 00:32:01h 2022-10-21 19:06:19 2 1 2.00 0 0.00 4 100.0%
11 CEO Of Sex 0d 00:08:10h 2022-09-20 00:07:14 0 0 0.00 0 - 0 0.0%
12 H่elena 0d 03:34:22h 2022-06-18 21:31:36 148 36 4.11 0 0.00 8 74.7%
13 Helena 0d 00:22:12h 2022-06-18 19:20:23 1 2 0.50 0 0.00 1 0.0%
14 Dr. Funcannon่ 0d 00:44:08h 2022-06-18 16:21:53 4 5 0.80 0 0.00 1 60.0%
15 Dr Funcannon่ 0d 00:03:36h 2022-06-18 15:37:48 1 1 1.00 0 0.00 0 0.0%
16 ่Lazy 0d 00:27:25h 2022-06-18 15:34:14 3 6 0.50 0 0.00 3 46.2%
17 The I่mpractical Engineer 0d 00:50:36h 2022-06-18 15:06:18 12 23 0.52 0 0.00 7 56.3%
18 N่ikit 0d 00:21:21h 2022-06-11 17:37:42 4 3 1.33 0 0.00 2 50.0%
19 ̿̿̿̿̿̿ ⁧⁧᠌日 0d 01:41:14h 2022-02-20 17:21:18 56 11 5.09 0 0.00 6 81.3%
20 æ—¥ 0d 03:02:05h 2022-01-08 21:39:38 36 20 1.80 0 0.00 11 90.8%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17