Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2024-07-26 | Primary Shotgun | kills with shotgun primary | 1 |
| 2024-07-26 | Player Teleported | players teleported | 1 |
| 2024-07-26 | Pistol | kills with pistol | 1 |
| 2024-07-26 | Most Improved Player | points gained | 1 |
| 2024-07-26 | Kill Assists - Medic | medic kill assists | 1 |
| 2024-07-26 | Kill Assists | kill assists | 1 |
| 2024-07-26 | Amputator | kills with amputator | 2 |
| 2024-01-04 | Most Points Healed | points healed | 2 |
| 2024-01-04 | Longest Play Time | hours | 2 |
| 2024-01-04 | Eureka Effect | kills with eureka effect | 2 |
| 2023-12-23 | Ubersawer | kills with ubersaw | 1 |
| 2023-12-23 | Most Suicides | suicides | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


