Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2015-09-03 | Holiday Punch | kills with holiday punch | 2 |
| 2015-09-07 | Three-Rune Blade | kills with three-rune blade | 1 |
| 2015-09-26 | Fists of Steel | kills with fists of steel | 1 |
| 2015-10-17 | Most Suicides | suicides | 1 |
| 2015-10-28 | Scorch Shot | kills with scorchshot | 1 |
| 2015-11-03 | Postal Pummeler | kills with mailbox | 2 |
| 2015-11-19 | Natascha | kills with natascha | 1 |
| 2015-11-25 | Axtinguisher | kills with axtinguisher | 1 |
| 2015-11-25 | Gunslinger | kills with gunslinger | 1 |
| 2015-11-25 | Lollichop | kills with lollichop | 1 |
| 2015-11-25 | The Ambassador | kills with ambassador | 1 |
| 2015-11-25 | Widowmaker | kills with widowmaker | 1 |
| 2015-11-27 | Headshot Kills | Most headshot kills | 1 |
| 2015-11-27 | Manslayer | kills with kukri | 2 |
| 2015-11-27 | Wrap Assassin | kills with wrap assassin | 1 |
| 2015-12-01 | Bushwacka | kills with bushwacka | 1 |
| 2015-12-04 | L'Etranger | kills with l'etranger | 3 |
| 2015-12-05 | Pyro Shotgun | kills with shotgun pyro | 1 |
| 2015-12-09 | Manmelter | kills with manmelter | 1 |
| 2015-12-09 | Third Degree | kills with thirddegree | 1 |
| 2015-12-21 | Overdose | kills with overdose | 1 |
| 2015-12-25 | Degreaser | kills with degreaser | 2 |
| 2015-12-25 | Most Kills | kills | 3 |
| 2015-12-25 | Powerjack | kills with powerjack | 4 |
| 2015-12-29 | Frying Pan | kills with frying pan | 1 |
| 2016-01-16 | Decapitation | kills with decapitation | 1 |
| 2016-01-18 | Ubersawer | kills with ubersaw | 4 |
| 2016-01-25 | Hwg Shotgun | kills with shotgun hwg | 3 |
| 2016-01-30 | The Equalizer | kills with pickaxe | 2 |
| 2016-01-30 | The Scottish Resistance | kills with scottish resistance | 1 |
| 2016-02-15 | Family Business | kills with family business | 2 |
| 2016-02-24 | The Direct Hit | kills with direct hit | 1 |
| 2016-03-17 | Winger | kills with winger | 4 |
| 2016-06-16 | Eviction Notice | kills with eviction notice | 9 |
| 2016-06-22 | Ullapool Caber | kills with ullapool caber | 2 |
| 2016-06-23 | Righteous Bison | kills with righteous bison | 1 |
| 2016-06-24 | Nessie's Nine Iron | kills with nessieclub | 6 |
| 2016-07-02 | Wrangler | kills with wrangler | 2 |
| 2016-07-03 | Soldier Shotgun | kills with shotgun soldier | 3 |
| 2016-07-06 | Ullapool Caber Explosion | kills with caber explosion | 1 |
| 2016-07-09 | Disciplinary Action | kills with disciplinary action | 1 |
| 2016-07-09 | Eureka Effect | kills with eureka effect | 8 |
| 2016-07-12 | Atomizer | kills with atomizer | 1 |
| 2016-07-15 | Flags Captured | flags captured | 1 |
| 2016-07-15 | Points Captured | points captured | 1 |
| 2016-07-19 | Brass Beast | kills with brass beast | 2 |
| 2016-07-19 | Jag | kills with jag | 2 |
| 2016-07-25 | Blutsauger | kills with blutsauger | 1 |
| 2016-07-25 | Connivers's Kunai | kills with conniver's kunai | 3 |
| 2016-07-25 | Diamondback | kills with diamondback | 1 |
Go to: tragicfall's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


