Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-07-05 | Southern Hospitality | kills with southern hospitality | 8 |
| 2020-06-20 | Frying Pan | kills with frying pan | 3 |
| 2020-03-14 | Pistol | kills with pistol | 3 |
| 2020-03-14 | Bleed Kill | bleed kills | 4 |
| 2020-03-10 | Player Teleported | players teleported | 1 |
| 2020-03-10 | Panic Attack | kills with panic attack | 2 |
| 2020-03-10 | Most Valuable Player | wins as mvp | 1 |
| 2020-03-10 | Most Kills | kills | 1 |
| 2020-03-10 | Most Improved Player | points gained | 1 |
| 2020-03-10 | Medic Killer | medic kills | 1 |
| 2020-03-10 | Kill Assists - Medic | medic kill assists | 1 |
| 2020-03-07 | Captures Blocked | captures blocked | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


