Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2023-06-17 | Black Box | kills with black box | 1 |
| 2023-06-17 | Blutsauger | kills with blutsauger | 1 |
| 2023-06-18 | Medics Defended | medics defended | 1 |
| 2023-06-18 | Tomislav | kills with tomislav | 1 |
| 2024-03-31 | Frontier Justice | kills with frontier justice | 1 |
| 2024-03-31 | Jag | kills with jag | 1 |
| 2024-03-31 | Phlogistinator | kills with phlogistinator | 1 |
| 2024-03-31 | Stickybomb Launcher | kills with stickybomb launcher | 1 |
| 2024-04-01 | Eureka Effect | kills with eureka effect | 1 |
| 2024-04-03 | Backstab Kills | Most backstab kills | 1 |
| 2024-04-03 | Best Sniper | snipings as sniper | 1 |
| 2024-04-03 | Doctor's Certificate | kills with bonesaw | 1 |
| 2024-04-03 | Kill Assists - Medic | medic kill assists | 1 |
| 2024-04-03 | Knife Maniac | knifings | 1 |
| 2024-04-03 | Medic Killer | medic kills | 2 |
| 2024-04-03 | Most Points Healed | points healed | 2 |
| 2024-04-03 | Primary Shotgun | kills with shotgun primary | 1 |
| 2024-04-04 | Decapitation | kills with decapitation | 1 |
| 2024-04-04 | Gunman | kills with minigun | 4 |
| 2024-04-04 | Hadouken | kills with hadouken | 1 |
| 2024-04-04 | Headshot Kills | Most headshot kills | 2 |
| 2024-04-04 | Hwg Shotgun | kills with shotgun hwg | 1 |
| 2024-04-04 | Pyro Shotgun | kills with shotgun pyro | 1 |
| 2024-04-04 | Skewer | kills with skewer | 1 |
| 2024-04-04 | Soldier Shotgun | kills with shotgun soldier | 2 |
| 2024-04-04 | Splendid Screen | kills with splendid screen | 1 |
| 2024-04-04 | The Direct Hit | kills with direct hit | 1 |
| 2024-04-04 | The Scottish Resistance | kills with scottish resistance | 1 |
| 2024-04-05 | Axe Man | kills with fireaxe | 2 |
| 2024-04-06 | Atomizer | kills with atomizer | 1 |
| 2024-04-06 | Bleed Kill | bleed kills | 3 |
| 2024-04-06 | Home Run | kills with home run | 1 |
| 2024-04-06 | Longest Kill Streak | kills | 5 |
| 2024-04-06 | Most Improved Player | points gained | 4 |
| 2024-04-06 | Most Kills | kills | 4 |
| 2024-04-09 | Boston Basher | kills with boston basher | 4 |
| 2024-04-09 | Manslayer | kills with kukri | 4 |
| 2024-04-11 | Baseball Player | kills with bat | 2 |
| 2024-04-11 | Degreaser | kills with degreaser | 3 |
| 2024-04-11 | Force-A-Nature | kills with force-a-nature | 4 |
| 2024-04-11 | Market Gardener | kills with market gardener | 3 |
| 2024-04-11 | Rocket Launcher | kills with rocket launcher | 1 |
| 2024-04-11 | Ubercharger | ubercharges | 1 |
| 2024-04-11 | Ubersawer | kills with ubersaw | 1 |
| 2024-04-20 | Eviction Notice | kills with eviction notice | 1 |
| 2024-04-20 | Liberty Launcher | kills with liberty launcher | 1 |
| 2024-04-22 | Enforcer | kills with enforcer | 3 |
| 2024-04-22 | Iron Bomber | kills with iron bomber | 2 |
| 2024-04-22 | Showdown | kills with showdown | 1 |
| 2024-04-22 | Spinal Tap | kills with spinal tap | 1 |
Go to: choan0201b's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


