Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2021-05-31 | Best Latency | ms average connection | 1 |
| 2021-05-07 | Short Circuit | kills with short circuit | 1 |
| 2021-04-15 | Primary Shotgun | kills with shotgun primary | 1 |
| 2021-04-15 | Most Kills | kills | 1 |
| 2021-04-15 | Most Improved Player | points gained | 1 |
| 2021-04-15 | Medic Killer | medic kills | 1 |
| 2021-04-15 | Kill Assists | kill assists | 1 |
| 2021-04-15 | Doctor's Certificate | kills with bonesaw | 2 |
| 2021-04-14 | Medics Defended | medics defended | 1 |
| 2021-04-14 | Eureka Effect | kills with eureka effect | 1 |
Go to: Rondo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


