Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2022-04-11 | Fencing | kills with fencing | 2 |
| 2022-01-06 | Pretty Boy's Pocket Pistol | kills with pep-pistol | 2 |
| 2021-12-08 | Knife Maniac | knifings | 5 |
| 2021-11-10 | Ubersawer | kills with ubersaw | 5 |
| 2021-11-10 | The Eyelander | kills with sword | 6 |
| 2021-11-10 | Soda Popper | kills with soda popper | 1 |
| 2021-11-10 | Rocket Launcher | kills with rocket launcher | 4 |
| 2021-11-10 | Revenger | revenges | 4 |
| 2021-11-10 | Panic Attack | kills with panic attack | 5 |
| 2021-11-10 | Most Points Healed | points healed | 5 |
| 2021-11-10 | Most Kills | kills | 10 |
| 2021-11-10 | Medics Defended | medics defended | 1 |
| 2021-11-10 | Medic Killer | medic kills | 6 |
| 2021-11-10 | Longest Kill Streak | kills | 7 |
| 2021-11-10 | Iron Bomber | kills with iron bomber | 3 |
| 2021-11-10 | Flare Gunner | kills with flare gun | 3 |
| 2021-11-10 | Family Business | kills with family business | 2 |
| 2021-11-10 | Dominator | dominations | 9 |
| 2021-11-10 | Boston Basher | kills with boston basher | 1 |
| 2021-11-10 | Bleed Kill | bleed kills | 1 |
| 2021-10-16 | The Direct Hit | kills with direct hit | 6 |
| 2021-10-16 | Spy Power | objects killed as spy | 3 |
| 2021-10-16 | Splendid Screen | kills with splendid screen | 2 |
| 2021-10-16 | Sharp Dresser | kills with sharp dresser | 1 |
| 2021-10-16 | Righteous Bison | kills with righteous bison | 2 |
| 2021-10-16 | Powerjack | kills with powerjack | 4 |
| 2021-10-16 | Holiday Punch | kills with holiday punch | 2 |
| 2021-10-16 | Force-A-Nature | kills with force-a-nature | 2 |
| 2021-10-16 | Eureka Effect | kills with eureka effect | 1 |
| 2021-10-16 | Enforcer | kills with enforcer | 1 |
| 2021-10-16 | Disciplinary Action | kills with disciplinary action | 1 |
| 2021-10-16 | Backstab Kills | Most backstab kills | 6 |
| 2021-10-06 | Spinal Tap | kills with spinal tap | 4 |
| 2021-10-06 | Pyro Shotgun | kills with shotgun pyro | 1 |
| 2021-10-06 | Kill Assists | kill assists | 2 |
| 2021-10-06 | Home Run | kills with home run | 2 |
| 2021-10-06 | Hadouken | kills with hadouken | 2 |
| 2021-10-06 | Fists of Steel | kills with fists of steel | 1 |
| 2021-10-06 | Detonator | kills with detonator | 1 |
| 2021-10-06 | Decapitation | kills with decapitation | 3 |
| 2021-09-28 | Pomson 6000 | kills with pomson | 1 |
| 2021-09-25 | Connivers's Kunai | kills with conniver's kunai | 3 |
| 2021-09-12 | Sharpened Volcano Fragment | kills with sharpened volcano | 1 |
| 2021-09-09 | The Ambassador | kills with ambassador | 1 |
| 2021-09-09 | Scattergunner | kills with scattergun | 6 |
| 2021-09-09 | Player Extinguished | players extinguished | 5 |
| 2021-09-09 | Half-Zatoichi | kills with half-zatoichi | 1 |
| 2021-09-09 | Bazaar Bargain | kills with bazaar bargain | 2 |
| 2021-09-05 | Wrangler | kills with wrangler | 1 |
| 2021-09-05 | Most Deaths | deaths | 3 |
Go to: The Milkman's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


