Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2021-10-10 | Puncher | kills with fists | 3 |
| 2021-10-10 | Pretty Boy's Pocket Pistol | kills with pep-pistol | 1 |
| 2021-10-10 | Baseball Player | kills with bat | 4 |
| 2018-07-10 | Frontier Justice | kills with frontier justice | 2 |
| 2018-03-31 | Three-Rune Blade | kills with three-rune blade | 1 |
| 2018-03-31 | Lugermorph | kills with lugermorph | 1 |
| 2018-02-10 | Spy Power | objects killed as spy | 2 |
| 2018-01-16 | The Classic | kills with the classic | 1 |
| 2018-01-15 | Soldier Shotgun | kills with shotgun soldier | 1 |
| 2017-12-30 | Doctor's Certificate | kills with bonesaw | 5 |
| 2017-11-25 | Bat Outta Hell | kills with skullbat | 1 |
| 2017-10-20 | Shovel Beating | kills with shovel | 1 |
| 2017-10-20 | Pistol | kills with pistol | 1 |
| 2017-10-19 | Panic Attack | kills with panic attack | 2 |
| 2017-10-09 | Manslayer | kills with kukri | 1 |
| 2017-10-09 | Machina | kills with machina | 1 |
| 2017-10-08 | Hwg Shotgun | kills with shotgun hwg | 2 |
| 2017-10-06 | Vita-Saw | kills with vita-saw | 1 |
| 2017-09-22 | Maul | kills with maul | 1 |
| 2017-09-12 | Brass Beast | kills with brass beast | 1 |
| 2017-09-12 | Amputator | kills with amputator | 1 |
| 2017-09-12 | Air Strike | kills with air strike | 1 |
| 2017-05-19 | Iron Curtain | kills with iron curtain | 2 |
| 2017-05-19 | Axe Man | kills with fireaxe | 1 |
| 2017-05-16 | Big Earner | kills with big earner | 1 |
| 2017-05-13 | Blutsauger | kills with blutsauger | 1 |
| 2017-05-07 | Disciplinary Action | kills with disciplinary action | 3 |
| 2017-04-12 | Rescue Ranger | kills with rescue ranger | 1 |
| 2017-03-29 | Scout Pistol | kills with scout pistol | 1 |
| 2017-03-27 | Jag | kills with jag | 3 |
| 2017-03-24 | Gunman | kills with minigun | 2 |
| 2017-03-07 | Primary Shotgun | kills with shotgun primary | 1 |
| 2017-03-07 | AWPer Hand | kills with awp | 1 |
| 2017-03-05 | Eureka Effect | kills with eureka effect | 1 |
| 2017-01-25 | Neon Annihilator | kills with annihilator | 2 |
| 2017-01-23 | Ullapool Caber Explosion | kills with caber explosion | 1 |
| 2017-01-23 | Ullapool Caber | kills with ullapool caber | 1 |
| 2017-01-14 | Home Run | kills with home run | 1 |
Go to: Chowdonut's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


