Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-10-14 | Ubersawer | kills with ubersaw | 1 |
| 2020-10-14 | The Escape Plan | kills with escape plan | 1 |
| 2020-10-14 | Spinal Tap | kills with spinal tap | 1 |
| 2020-10-14 | Soldier Shotgun | kills with shotgun soldier | 1 |
| 2020-10-14 | Rocket Launcher | kills with rocket launcher | 1 |
| 2020-10-14 | Player Extinguished | players extinguished | 1 |
| 2020-10-14 | Most Improved Player | points gained | 1 |
| 2020-10-14 | Manslayer | kills with kukri | 1 |
| 2020-10-14 | Headshot Kills | Most headshot kills | 1 |
| 2020-10-14 | Crusader's Crossbow | kills with crusader's crossbow | 1 |
| 2020-10-14 | Best Sniper | snipings as sniper | 1 |
| 2020-10-13 | Fire Spitter | kills with flamethrower | 1 |
| 2020-10-13 | Dominator | dominations | 1 |
Go to: Sick Child's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


