Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-03-11 | Scattergunner | kills with scattergun | 1 |
| 2020-03-11 | Bleed Kill | bleed kills | 1 |
| 2020-03-09 | Gunman | kills with minigun | 1 |
| 2020-03-09 | Family Business | kills with family business | 1 |
| 2020-03-08 | The Escape Plan | kills with escape plan | 1 |
| 2020-03-08 | Rocket Launcher | kills with rocket launcher | 1 |
| 2020-03-08 | Most Improved Player | points gained | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


