Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2022-06-11 | Brass Beast | kills with brass beast | 1 |
| 2022-06-11 | Best Latency | ms average connection | 4 |
| 2022-04-05 | The Direct Hit | kills with direct hit | 1 |
| 2022-04-05 | Spy-cicle | kills with spy-cicle | 3 |
| 2022-04-05 | Spy Power | objects killed as spy | 1 |
| 2022-04-05 | Revenger | revenges | 2 |
| 2022-04-05 | Player Extinguished | players extinguished | 1 |
| 2022-04-05 | Most Improved Player | points gained | 1 |
| 2022-04-05 | Manslayer | kills with kukri | 4 |
| 2022-04-05 | Manmelter | kills with manmelter | 1 |
| 2022-04-05 | Conscientious Objector | kills with conscientious objector | 1 |
| 2020-10-18 | Hwg Shotgun | kills with shotgun hwg | 1 |
| 2020-10-10 | Bushwacka | kills with bushwacka | 1 |
| 2020-05-04 | Neon Annihilator | kills with annihilator | 2 |
| 2020-04-29 | Family Business | kills with family business | 1 |
| 2020-03-18 | Holiday Punch | kills with holiday punch | 3 |
| 2020-03-16 | Decapitation | kills with decapitation | 3 |
| 2020-03-07 | Degreaser | kills with degreaser | 1 |
| 2019-10-26 | Rocket Launcher | kills with rocket launcher | 1 |
| 2019-10-26 | Nessie's Nine Iron | kills with nessieclub | 1 |
| 2019-10-26 | Medic Killer | medic kills | 2 |
| 2019-10-26 | Lollichop | kills with lollichop | 1 |
| 2019-10-26 | Hadouken | kills with hadouken | 2 |
| 2019-10-04 | Player Teleported | players teleported | 2 |
| 2019-09-30 | Rescue Ranger | kills with rescue ranger | 2 |
| 2019-09-30 | Organ Grinder | kills with organ grinder | 2 |
| 2019-09-30 | Gunslinger | kills with gunslinger | 2 |
| 2019-09-28 | Sharp Dresser | kills with sharp dresser | 2 |
| 2019-09-23 | Fencing | kills with fencing | 3 |
| 2019-09-20 | Showdown | kills with showdown | 3 |
| 2019-09-13 | Ubersawer | kills with ubersaw | 2 |
| 2019-09-13 | Ubercharger | ubercharges | 1 |
| 2019-09-13 | Tomislav | kills with tomislav | 2 |
| 2019-09-13 | The Ambassador | kills with ambassador | 2 |
| 2019-09-13 | Loose Cannon | kills with loose cannon | 1 |
| 2019-09-12 | Longest Kill Streak | kills | 1 |
| 2019-09-12 | Connivers's Kunai | kills with conniver's kunai | 1 |
| 2019-09-11 | Jag | kills with jag | 2 |
| 2019-09-06 | Spinal Tap | kills with spinal tap | 3 |
| 2019-09-06 | Skewer | kills with skewer | 1 |
| 2019-09-06 | Necro Smasher | kills with necro smasher | 1 |
| 2019-09-06 | Dischord | kills with dischord | 1 |
| 2019-08-31 | Home Run | kills with home run | 3 |
| 2019-08-26 | Diamondback | kills with diamondback | 2 |
| 2019-08-11 | Reserve Shooter | kills with reserve shooter | 1 |
| 2019-08-11 | Hitman's Heatmaker | kills with pro-rifle | 1 |
| 2019-08-11 | Backstab Kills | Most backstab kills | 1 |
| 2016-11-04 | Splendid Screen | kills with splendid screen | 1 |
Go to: .....'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


