Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-03-03 | C.A.P.P.E.R | kills with capper | 3 |
| 2020-03-03 | Candy Cane | kills with candy cane | 1 |
| 2020-03-13 | Powerjack | kills with powerjack | 1 |
| 2020-03-15 | Southern Hospitality | kills with southern hospitality | 1 |
| 2020-03-16 | AWPer Hand | kills with awp | 3 |
| 2020-03-16 | Shahanshah | kills with shahanshah | 1 |
| 2020-03-20 | Apoco-Fists | kills with apocofists | 4 |
| 2020-03-20 | Diamondback | kills with diamondback | 1 |
| 2020-08-12 | Prinny Machete | kills with prinny machete | 1 |
| 2020-08-29 | Sharp Dresser | kills with sharp dresser | 8 |
| 2020-08-29 | Winger | kills with winger | 2 |
| 2020-08-31 | Phlogistinator | kills with phlogistinator | 1 |
| 2020-09-01 | Eviction Notice | kills with eviction notice | 2 |
| 2020-09-01 | Fists of Steel | kills with fists of steel | 2 |
| 2020-09-02 | Neon Annihilator | kills with annihilator | 2 |
| 2020-09-02 | The Killing Gloves of Boxing | kills with gloves of boxing | 4 |
| 2020-09-04 | Gunslinger | kills with gunslinger | 2 |
| 2020-09-10 | Fencing | kills with fencing | 5 |
| 2020-09-10 | Player Teleported | players teleported | 1 |
| 2020-09-14 | Three-Rune Blade | kills with three-rune blade | 4 |
| 2020-09-16 | Half-Zatoichi | kills with half-zatoichi | 1 |
| 2020-09-21 | Bat Outta Hell | kills with skullbat | 1 |
| 2020-09-23 | Beggar's Bazooka | kills with dumpster device | 2 |
| 2020-09-23 | Postal Pummeler | kills with mailbox | 2 |
| 2020-09-27 | Persian Persuader | kills with persian persuader | 3 |
| 2020-09-28 | Manslayer | kills with kukri | 1 |
| 2020-09-28 | The Original | kills with original | 2 |
| 2020-09-28 | The Sandman | kills with sandman | 2 |
| 2020-09-28 | Ubersawer | kills with ubersaw | 2 |
| 2020-09-29 | Cow Mangler 5000 | kills with cow mangler | 1 |
| 2020-09-29 | Skewer | kills with skewer | 4 |
| 2020-09-30 | Loch-n-Load | kills with loch-n-load | 1 |
| 2020-10-01 | Back Scatter | kills with back scatter | 1 |
| 2020-10-01 | Blutsauger | kills with blutsauger | 3 |
| 2020-10-02 | Degreaser | kills with degreaser | 2 |
| 2020-10-03 | Enforcer | kills with enforcer | 2 |
| 2020-10-03 | Widowmaker | kills with widowmaker | 1 |
| 2020-10-06 | Spinal Tap | kills with spinal tap | 3 |
| 2020-10-08 | L'Etranger | kills with l'etranger | 9 |
| 2020-10-08 | Rescue Ranger | kills with rescue ranger | 2 |
| 2020-10-09 | Air Strike | kills with air strike | 4 |
| 2020-10-09 | Hadouken | kills with hadouken | 3 |
| 2020-10-09 | Kamikaze | kills with kamikaze | 3 |
| 2020-10-09 | Rainblower | kills with rainblower | 1 |
| 2020-10-11 | Detonator | kills with detonator | 3 |
| 2020-10-12 | Brass Beast | kills with brass beast | 1 |
| 2020-10-12 | Manmelter | kills with manmelter | 1 |
| 2020-10-12 | Pomson 6000 | kills with pomson | 1 |
| 2020-10-12 | Reserve Shooter | kills with reserve shooter | 3 |
| 2020-10-12 | The Direct Hit | kills with direct hit | 1 |
Go to: sheeb's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


