Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2021-04-03 | Best Latency | ms average connection | 1 |
| 2019-09-10 | Pistol | kills with pistol | 2 |
| 2019-09-07 | Primary Shotgun | kills with shotgun primary | 1 |
| 2019-09-07 | Most Kills | kills | 1 |
| 2019-09-07 | Most Improved Player | points gained | 1 |
| 2019-09-07 | Medic Killer | medic kills | 1 |
| 2019-09-06 | Most Points Healed | points healed | 1 |
| 2019-09-06 | Eureka Effect | kills with eureka effect | 1 |
| 2019-09-06 | Amputator | kills with amputator | 1 |
Go to: Boniek's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


