Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2024-09-18 | Player Teleported | players teleported | 6 |
| 2022-03-02 | Longest Play Time | hours | 4 |
| 2022-03-01 | Ubercharger | ubercharges | 3 |
| 2022-03-01 | Kill Assists - Medic | medic kill assists | 4 |
| 2022-03-01 | Blutsauger | kills with blutsauger | 2 |
| 2021-09-16 | Ullapool Caber | kills with ullapool caber | 1 |
| 2021-09-16 | Stickybomb Launcher | kills with stickybomb launcher | 1 |
| 2021-09-16 | Overdose | kills with overdose | 1 |
| 2021-09-16 | Most Points Healed | points healed | 5 |
| 2021-09-15 | Ubersawer | kills with ubersaw | 2 |
| 2021-09-15 | The Escape Plan | kills with escape plan | 1 |
| 2021-09-15 | Rocket Launcher | kills with rocket launcher | 2 |
| 2021-09-15 | Revenger | revenges | 2 |
| 2021-09-15 | Medics Defended | medics defended | 1 |
| 2021-09-14 | Crusader's Crossbow | kills with crusader's crossbow | 1 |
| 2020-08-19 | Black Box | kills with black box | 2 |
| 2020-08-16 | Natascha | kills with natascha | 1 |
| 2020-08-03 | Solemn Vow | kills with solemn vow | 7 |
| 2020-06-04 | Widowmaker | kills with widowmaker | 21 |
| 2020-06-04 | Player Extinguished | players extinguished | 2 |
| 2020-06-02 | Gunslinger | kills with gunslinger | 11 |
| 2020-06-02 | Amputator | kills with amputator | 1 |
| 2020-01-10 | Pistol | kills with pistol | 4 |
| 2017-11-23 | Best Sentryguns - Mini | kills with sentryguns (mini) | 9 |
| 2017-10-22 | Organ Grinder | kills with organ grinder | 4 |
| 2017-10-22 | Jag | kills with jag | 5 |
| 2017-10-22 | Baseball Player | kills with bat | 10 |
| 2017-10-11 | Scout Pistol | kills with scout pistol | 2 |
| 2017-01-18 | Most Valuable Player | wins as mvp | 1 |
| 2017-01-18 | Most Improved Player | points gained | 2 |
| 2016-10-31 | Gunman | kills with minigun | 1 |
| 2016-10-25 | Scattergunner | kills with scattergun | 4 |
| 2016-10-24 | Reserve Shooter | kills with reserve shooter | 2 |
| 2016-10-24 | Gloves of Running Urgently | kills with gloves of running urgently | 1 |
| 2016-10-23 | Force-A-Nature | kills with force-a-nature | 3 |
| 2016-10-23 | Bleed Kill | bleed kills | 3 |
| 2016-10-21 | Most Kills | kills | 5 |
| 2016-10-21 | Dominator | dominations | 4 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


