Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2019-05-15 | Lugermorph | kills with lugermorph | 2 |
| 2019-05-03 | Rescue Ranger | kills with rescue ranger | 1 |
| 2019-05-03 | Player Teleported | players teleported | 1 |
| 2019-03-28 | Headshot Kills | Most headshot kills | 1 |
| 2019-03-28 | Best Sniper | snipings as sniper | 1 |
| 2019-03-27 | Bleed Kill | bleed kills | 2 |
| 2019-03-22 | Primary Shotgun | kills with shotgun primary | 1 |
| 2019-03-22 | Flare Gunner | kills with flare gun | 1 |
| 2019-03-14 | The Huntsman | kills with sniper bow | 1 |
| 2019-03-06 | Spy-cicle | kills with spy-cicle | 2 |
| 2019-03-06 | Most Kills | kills | 1 |
| 2019-03-06 | Most Improved Player | points gained | 1 |
| 2019-03-06 | Longest Kill Streak | kills | 1 |
| 2019-03-06 | Diamondback | kills with diamondback | 2 |
| 2019-03-06 | Backstab Kills | Most backstab kills | 2 |
| 2019-03-05 | Decapitation | kills with decapitation | 1 |
Go to: Fresh's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


