Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2024-02-29 | Best Latency | ms average connection | 13 |
| 2021-07-24 | Soda Popper | kills with soda popper | 1 |
| 2019-05-07 | Scattergunner | kills with scattergun | 8 |
| 2019-05-07 | Pretty Boy's Pocket Pistol | kills with pep-pistol | 27 |
| 2019-04-16 | Conscientious Objector | kills with conscientious objector | 17 |
| 2019-01-01 | Back Scatter | kills with back scatter | 19 |
| 2018-12-27 | Boston Basher | kills with boston basher | 18 |
| 2018-12-24 | Ubercharger | ubercharges | 4 |
| 2018-12-24 | Spinal Tap | kills with spinal tap | 3 |
| 2018-12-24 | Most Points Healed | points healed | 5 |
| 2018-12-24 | Crusader's Crossbow | kills with crusader's crossbow | 5 |
| 2018-12-17 | Home Run | kills with home run | 1 |
| 2018-12-13 | Blutsauger | kills with blutsauger | 6 |
| 2018-12-06 | Pomson 6000 | kills with pomson | 1 |
| 2018-12-05 | Kill Assists | kill assists | 3 |
| 2018-12-04 | Skewer | kills with skewer | 1 |
| 2018-12-03 | Bazaar Bargain | kills with bazaar bargain | 3 |
| 2018-11-26 | The Direct Hit | kills with direct hit | 3 |
| 2018-11-26 | L'Etranger | kills with l'etranger | 3 |
| 2018-11-25 | Headshot Kills | Most headshot kills | 1 |
| 2018-11-24 | Manmelter | kills with manmelter | 1 |
| 2018-11-24 | Cleaner's Carbine | kills with pro-smg | 5 |
| 2018-11-23 | Most Kills | kills | 3 |
| 2018-11-23 | Most Improved Player | points gained | 2 |
| 2018-11-23 | Medic Killer | medic kills | 2 |
| 2018-11-23 | Dominator | dominations | 2 |
| 2018-11-23 | Bushwacka | kills with bushwacka | 1 |
| 2018-11-23 | Bleed Kill | bleed kills | 5 |
| 2018-11-21 | Kill Assists - Medic | medic kill assists | 3 |
| 2018-11-21 | Amputator | kills with amputator | 3 |
| 2018-11-19 | Widowmaker | kills with widowmaker | 1 |
| 2018-11-19 | Ubersawer | kills with ubersaw | 3 |
| 2018-11-15 | Baseball Player | kills with bat | 10 |
| 2018-11-02 | Player Extinguished | players extinguished | 1 |
| 2018-10-29 | Axe Man | kills with fireaxe | 1 |
| 2018-10-18 | Vita-Saw | kills with vita-saw | 1 |
| 2018-10-17 | C.A.P.P.E.R | kills with capper | 8 |
| 2018-10-13 | Wrap Assassin | kills with wrap assassin | 1 |
| 2018-10-13 | Flying Guillotine | kills with guillotine | 1 |
| 2018-10-10 | Sharp Dresser | kills with sharp dresser | 3 |
| 2018-10-10 | Baby Face's Blaster | kills with brawlerblaster | 1 |
| 2018-10-09 | Rainblower | kills with rainblower | 3 |
| 2018-10-09 | Armageddon | kills with armageddon | 2 |
| 2018-10-06 | Longest Kill Streak | kills | 1 |
| 2018-10-06 | Lollichop | kills with lollichop | 1 |
| 2018-10-05 | Hitman's Heatmaker | kills with pro-rifle | 4 |
| 2018-10-05 | Flare Gunner | kills with flare gun | 2 |
| 2018-10-05 | Diamondback | kills with diamondback | 3 |
| 2018-10-04 | Spy Power | objects killed as spy | 1 |
| 2018-10-04 | Fencing | kills with fencing | 2 |
Go to: Zeek's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition
All images are copyrighted by their respective owners.
[Admin]


